Lima, Peru
13 - 22 Apr 2025
16 Apr 2025, Start time 11:30
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1355 | KUMAR Niraj | IND | Kneeling | 97 | 99 | 196 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 97 | 97 | 194 | 589 - 30x | |||||||||||||
2 | 1204 | PRIVRATSKY Jiri | CZE | Kneeling | 98 | 97 | 195 | ![]() | |||||||||
Prone | 97 | 100 | 197 | ||||||||||||||
Standing | 93 | 98 | 191 | 583 - 30x | |||||||||||||
3 | 1005 | EBERHARDT Alexis Exequiel | ARG | Kneeling | 99 | 97 | 196 | ![]() | |||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 93 | 98 | 191 | 581 - 25x | |||||||||||||
4 | 1150 | ZHAO Wenyu | CHN | Kneeling | 93 | 97 | 190 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 96 | 97 | 193 | 581 - 19x | |||||||||||||
5 | 1418 | SATPAYEV Islam | KAZ | Kneeling | 92 | 96 | 188 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 95 | 98 | 193 | 580 - 21x | |||||||||||||
6 | 1036 | EINWALLER Dominic | AUT | Kneeling | 94 | 99 | 193 | ![]() | |||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 98 | 90 | 188 | 577 - 22x | RPO | ||||||||||||
7 | 1135 | LIN Feng | CHN | Kneeling | 95 | 95 | 190 | ![]() | |||||||||
Prone | 95 | 99 | 194 | ||||||||||||||
Standing | 96 | 97 | 193 | 577 - 19x | |||||||||||||
8 | 1266 | SYRJAE Lauri Eemil | FIN | Kneeling | 95 | 95 | 190 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 95 | 96 | 191 | 576 - 18x | |||||||||||||
9 | 1441 | LARSEN Henrik | NOR | Kneeling | 97 | 96 | 193 | ![]() | |||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 94 | 93 | 187 | 575 - 26x | |||||||||||||
10 | 1420 | SHAKHTORIN Nikita | KAZ | Kneeling | 95 | 93 | 188 | ![]() | |||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 93 | 97 | 190 | 572 - 21x | |||||||||||||
11 | 1070 | RIPPEL Cassio Cesar | BRA | Kneeling | 93 | 95 | 188 | ![]() | |||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 93 | 93 | 186 | 570 - 14x | |||||||||||||
12 | 1038 | MAIR Tobias | AUT | Kneeling | 93 | 94 | 187 | ![]() | |||||||||
Prone | 98 | 96 | 194 | ||||||||||||||
Standing | 92 | 96 | 188 | 569 - 17x | |||||||||||||
13 | 1493 | VIZCARRA GALLEGOS Daniel Eduardo | PER | Kneeling | 94 | 95 | 189 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 93 | 92 | 185 | 569 - 17x | |||||||||||||
14 | 1294 | CARDENAS Kevin | GUA | Kneeling | 89 | 95 | 184 | ![]() | |||||||||
Prone | 96 | 95 | 191 | ||||||||||||||
Standing | 90 | 92 | 182 | 557 - 14x | |||||||||||||
15 | 1480 | DELGADO VALDIVIA Sebastian | PER | Kneeling | 86 | 87 | 173 | ![]() | |||||||||
Prone | 95 | 92 | 187 | ||||||||||||||
Standing | 93 | 88 | 181 | 541 - 6x | |||||||||||||
| |||||||||||||||||
View as PDF |