09 Sep 2025, Start time 09:45
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | People's Republic of China 1 | CHN | 196 | 194 | 195 | 585-23x | QG | |||||||||||
| YAO Qianxun | 97 | 96 | 97 | 290 | ||||||||||||||
| HU Kai | 99 | 98 | 98 | 295 | ||||||||||||||
| 2 | Czechia | CZE | 196 | 191 | 194 | 581-21x | QG | |||||||||||
| SCHEJBALOVA Veronika | 97 | 94 | 96 | 287 | ||||||||||||||
| DUBOVY Jindrich | 99 | 97 | 98 | 294 | ||||||||||||||
| 3 | Individual Neutral Athlete 1 | AIN | 192 | 193 | 195 | 580-21x | QB | |||||||||||
| ENINA Iana | 95 | 94 | 96 | 285 | ||||||||||||||
| ARISTARKHOV Anton | 97 | 99 | 99 | 295 | ||||||||||||||
| 4 | Hungary | HUN | 190 | 196 | 194 | 580-19x | QB | |||||||||||
| MAJOR Veronika | 95 | 98 | 99 | 292 | ||||||||||||||
| NAGY Akos Karoly | 95 | 98 | 95 | 288 | ||||||||||||||
| 5 | Vietnam | VIE | 191 | 191 | 196 | 578-18x | ||||||||||||
| TRINH Thu Vinh | 96 | 95 | 98 | 289 | ||||||||||||||
| PHAM Quang Huy | 95 | 96 | 98 | 289 | ||||||||||||||
| 6 | Islamic Republic of Iran | IRI | 194 | 192 | 191 | 577-20x | ||||||||||||
| ROSTAMIYAN Haniyeh | 97 | 96 | 96 | 289 | ||||||||||||||
| GOLKHANDAN Vahid | 97 | 96 | 95 | 288 | ||||||||||||||
| 7 | Republic of Korea 1 | KOR | 193 | 192 | 192 | 577-18x | ||||||||||||
| YANG Jiin | 96 | 96 | 96 | 288 | ||||||||||||||
| HONG Suhyeon | 97 | 96 | 96 | 289 | ||||||||||||||
| 8 | Republic of Korea 2 | KOR | 193 | 191 | 192 | 576-20x | ||||||||||||
| YOO Hyunyoung | 96 | 97 | 97 | 290 | ||||||||||||||
| LEE Wonho | 97 | 94 | 95 | 286 | ||||||||||||||
| 9 | Armenia | ARM | 195 | 191 | 189 | 575-15x | ||||||||||||
| KARAPETYAN Elmira | 96 | 97 | 93 | 286 | ||||||||||||||
| KHLGHATYAN Benik | 99 | 94 | 96 | 289 | ||||||||||||||
| 10 | People's Republic of China 2 | CHN | 193 | 189 | 192 | 574-22x | ||||||||||||
| MA Qianke | 96 | 94 | 96 | 286 | ||||||||||||||
| ZHANG Yifan | 97 | 95 | 96 | 288 | ||||||||||||||
| 11 | India 1 | IND | 190 | 190 | 194 | 574-20x | ||||||||||||
| RAO Surbhi | 95 | 94 | 95 | 284 | ||||||||||||||
| SHARMA Amit | 95 | 96 | 99 | 290 | ||||||||||||||
| 12 | France 1 | FRA | 188 | 195 | 190 | 573-22x | ||||||||||||
| JEDRZEJEWSKI Camille | 97 | 99 | 96 | 292 | ||||||||||||||
| STEPANOFF Tom Richard | 91 | 96 | 94 | 281 | ||||||||||||||
| 13 | India 2 | IND | 188 | 187 | 196 | 571-15x | ||||||||||||
| SANGWAN Rhythm | 96 | 96 | 97 | 289 | ||||||||||||||
| RAWAT Nishant | 92 | 91 | 99 | 282 | ||||||||||||||
| 14 | France 2 | FRA | 191 | 189 | 190 | 570-15x | ||||||||||||
| PIOCH Annabelle | 95 | 93 | 95 | 283 | ||||||||||||||
| FOUQUET Florian | 96 | 96 | 95 | 287 | ||||||||||||||
| 15 | Japan | JPN | 195 | 185 | 190 | 570-11x | ||||||||||||
| AIZAWA Hikaru | 95 | 92 | 95 | 282 | ||||||||||||||
| IWASA Masaki | 100 | 93 | 95 | 288 | ||||||||||||||
| 16 | Austria | AUT | 194 | 184 | 191 | 569-13x | ||||||||||||
| STEINER Sylvia | 98 | 95 | 95 | 288 | ||||||||||||||
| ZECHMEISTER Richard | 96 | 89 | 96 | 281 | ||||||||||||||
| 17 | Italy | ITA | 188 | 191 | 185 | 564-16x | ||||||||||||
| TOFFALINI Vittoria | 93 | 95 | 89 | 277 | ||||||||||||||
| MALDINI Federico Nilo | 95 | 96 | 96 | 287 | ||||||||||||||
| 18 | Hong Kong, China | HKG | 189 | 188 | 185 | 562-18x | ||||||||||||
| SHING Ho Ching | 94 | 97 | 90 | 281 | ||||||||||||||
| CHUNG Kwun Hei Ryan | 95 | 91 | 95 | 281 | ||||||||||||||
| 19 | Individual Neutral Athlete 2 | AIN | 184 | 184 | 191 | 559-17x | ||||||||||||
| GOTOVTSEVA Alina | 89 | 88 | 94 | 271 | ||||||||||||||
| SHAMSUTDINOV Islam | 95 | 96 | 97 | 288 | ||||||||||||||
| 20 | Portugal | POR | 189 | 183 | 187 | 559-10x | ||||||||||||
| MARRACHO Filipa | 97 | 92 | 92 | 281 | ||||||||||||||
| FERREIRA Fernando | 92 | 91 | 95 | 278 | ||||||||||||||
| 21 | Spain | ESP | 187 | 185 | 183 | 555-11x | ||||||||||||
| ORTEGA CASTRO Ines | 94 | 91 | 87 | 272 | ||||||||||||||
| FREIJE TORNEIRO Martin | 93 | 94 | 96 | 283 | ||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |