11 Jun 2025, Start time 14:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||
| 1 | 1156 | SUN Yujie | CHN | 4 | 8 | 12 | 15 | 19 | 23 | 27 | 31 | 34 | 38 | 38 |  | |||||||||
|      |      |      |      |      |      |      |      |      |      | |||||||||||||||
| 2 | 1630 | OH Yejin | KOR | 4 | 7 | 10 | 14 | 18 | 23 | 26 | 31 | 34 | 36 | 36 |  | |||||||||
|      |      |      |      |      |      |      |      |      |      | |||||||||||||||
| 3 | 1631 | YANG Jiin | KOR | 4 | 7 | 10 | 13 | 17 | 21 | 25 | 29 | 32 | 32 |  | ||||||||||
|      |      |      |      |      |      |      |      |      |      | |||||||||||||||
| 4 | 1525 | ROSTAMIYAN Haniyeh | IRI | 4 | 8 | 12 | 16 | 18 | 23 | 27 | 29 | 29 | SO |  | ||||||||||
|      |      |      |      |      |      |      |      |      |      | |||||||||||||||
| 5 | 1158 | YAO Qianxun | CHN | 4 | 7 | 11 | 14 | 18 | 22 | 25 | 25 | SO |  | |||||||||||
|      |      |      |      |      |      |      |      |      |      | |||||||||||||||
| 6 | 1481 | BHAKER Manu | IND | 4 | 8 | 11 | 13 | 16 | 20 | 20 |  | |||||||||||||
|      |      |      |      |      |      |      |      |      |      | |||||||||||||||
| 7 | 2079 | TRINH Thu Vinh | VIE | 3 | 7 | 11 | 13 | 15 | 15 |  | ||||||||||||||
|      |      |      |      |      |      |      |      |      |      | |||||||||||||||
| 8 | 1437 | FABIAN Sara Rahel | HUN | 3 | 7 | 8 | 12 | 12 |  | |||||||||||||||
|      |      |      |      |      |      |      |      |      |      | |||||||||||||||
| 
 | ||||||||||||||||||||||||
| View as PDF | 
| View Start List as PDF |