13 Jun 2025, Start time 16:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||
| 1 | 1349 | QUIQUAMPOIX Jean | FRA | 4 | 8 | 13 | 17 | 22 | 26 | 30 | 35 | 35 |  | |||||||||
|      |      |      |      |      |      |      |      | |||||||||||||||
| 2 | 1403 | PETER Florian | GER | 5 | 8 | 13 | 17 | 19 | 24 | 28 | 32 | 32 |  | |||||||||
|      |      |      |      |      |      |      |      | |||||||||||||||
| 3 | 1400 | MUELLER Emanuel | GER | 4 | 8 | 11 | 15 | 19 | 22 | 27 | 27 |  | ||||||||||
|      |      |      |      |      |      |      |      | |||||||||||||||
| 4 | 1344 | BESSAGUET Clement | FRA | 4 | 7 | 10 | 14 | 19 | 22 | 22 | SO |  | ||||||||||
|      |      |      |      |      |      |      |      | |||||||||||||||
| 5 | 1164 | SU Lianbofan | CHN | 1 | 5 | 10 | 13 | 16 | 16 |  | ||||||||||||
|      |      |      |      |      |      |      |      | |||||||||||||||
| 6 | 1635 | HONG Sukjin | KOR | 2 | 5 | 9 | 12 | 12 |  | |||||||||||||
|      |      |      |      |      |      |      |      | |||||||||||||||
| 
 | ||||||||||||||||||||||
| View as PDF | 
| View Start List as PDF |