12 Jun 2025, Start time 14:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1878 | MARSOV Ilia | AIN | 53.5 | 106.9 | 127.5 | 148.5 | 169.7 | 190.7 | 211.9 | 232.2 | 252.3 | 252.3 |  | |||||||
| 10.7 | 10.9 | 10.4 | 10.6 | 10.8 | 10.7 | 10.7 | 10.5 | 10.1 | |||||||||||||
| 10.9 | 10.5 | 10.2 | 10.4 | 10.4 | 10.3 | 10.5 | 9.8 | 10.0 | |||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||||
| 10.6 | 10.5 | ||||||||||||||||||||
| 10.7 | 10.8 | ||||||||||||||||||||
| 2 | 1761 | HEGG Jon-Hermann | NOR | 52.3 | 105.1 | 126.4 | 147.4 | 168.2 | 189.1 | 209.9 | 231.1 | 252.0 | 252.0 |  | |||||||
| 10.7 | 10.7 | 10.8 | 10.8 | 10.7 | 10.2 | 10.2 | 10.4 | 10.8 | |||||||||||||
| 10.6 | 10.4 | 10.5 | 10.2 | 10.1 | 10.7 | 10.6 | 10.8 | 10.1 | |||||||||||||
| 10.4 | 10.4 | ||||||||||||||||||||
| 10.8 | 10.5 | ||||||||||||||||||||
| 9.8 | 10.8 | ||||||||||||||||||||
| 3 | 1163 | SHENG Lihao | CHN | 52.9 | 105.4 | 126.0 | 147.0 | 167.8 | 188.3 | 209.5 | 230.2 | 230.2 |  | ||||||||
| 10.7 | 10.7 | 10.4 | 10.6 | 10.5 | 10.6 | 10.5 | 10.5 | ||||||||||||||
| 10.7 | 10.1 | 10.2 | 10.4 | 10.3 | 9.9 | 10.7 | 10.2 | ||||||||||||||
| 10.7 | 10.4 | ||||||||||||||||||||
| 10.2 | 10.8 | ||||||||||||||||||||
| 10.6 | 10.5 | ||||||||||||||||||||
| 4 | 1963 | JANY Patrik | SVK | 52.1 | 104.7 | 126.1 | 147.0 | 167.8 | 189.0 | 208.9 | 208.9 |  | |||||||||
| 10.6 | 10.7 | 10.5 | 10.4 | 10.7 | 10.5 | 9.7 | |||||||||||||||
| 10.3 | 10.6 | 10.9 | 10.5 | 10.1 | 10.7 | 10.2 | |||||||||||||||
| 10.3 | 10.7 | ||||||||||||||||||||
| 10.3 | 10.1 | ||||||||||||||||||||
| 10.6 | 10.5 | ||||||||||||||||||||
| 5 | 1896 | RAKONJAC Aleksa | SRB | 52.3 | 104.5 | 125.1 | 146.0 | 167.0 | 188.1 | 188.1 |  | ||||||||||
| 10.5 | 10.6 | 10.2 | 10.7 | 10.7 | 10.6 | ||||||||||||||||
| 10.0 | 10.1 | 10.4 | 10.2 | 10.3 | 10.5 | ||||||||||||||||
| 10.7 | 10.4 | ||||||||||||||||||||
| 10.6 | 10.5 | ||||||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||||
| 6 | 1951 | LOCHBIHLER Jan | SUI | 52.9 | 105.3 | 125.4 | 145.9 | 166.6 | 166.6 |  | |||||||||||
| 10.9 | 10.7 | 10.4 | 10.5 | 10.6 | |||||||||||||||||
| 10.5 | 10.4 | 9.7 | 10.0 | 10.1 | |||||||||||||||||
| 10.7 | 10.4 | ||||||||||||||||||||
| 10.4 | 10.7 | ||||||||||||||||||||
| 10.4 | 10.2 | ||||||||||||||||||||
| 7 | 1215 | GORSA Petar | CRO | 52.5 | 104.9 | 125.8 | 145.7 | 145.7 |  | ||||||||||||
| 10.4 | 10.5 | 10.7 | 10.0 | ||||||||||||||||||
| 10.5 | 10.6 | 10.2 | 9.9 | ||||||||||||||||||
| 10.5 | 10.4 | ||||||||||||||||||||
| 10.5 | 10.2 | ||||||||||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||||
| 8 | 1033 | ROSSITER Jack | AUS | 50.3 | 102.7 | 123.6 | 123.6 |  | |||||||||||||
| 9.6 | 10.9 | 10.7 | |||||||||||||||||||
| 10.8 | 10.5 | 10.2 | |||||||||||||||||||
| 10.5 | 10.4 | ||||||||||||||||||||
| 9.3 | 10.5 | ||||||||||||||||||||
| 10.1 | 10.1 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||
| View as PDF | 
| View Start List as PDF |