Suhl, Germany
19 - 27 May 2025
24 May 2025, Start time 09:00
Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
1 | 1165 | HERELOVA Anna Tekla | CZE | ||||||
2 | 1096 | PANG Ziqing | CAN | ||||||
3 | 1259 | DUTANG Chloe | FRA | ||||||
4 | 1239 | PULLIAINEN Pihla Emilia | FIN | ||||||
5 | 1424 | HARIS Sabeera | IND | ||||||
6 | 1715 | STEPINA Kseniia | AIN | ||||||
1 | 1708 | KOSMINA Aleksandra | AIN | ||||||
2 | 1293 | MACKINTOSH Isabelle Margaret | GBR | ||||||
3 | 1339 | FAHR Frieda | GER | ||||||
4 | 1445 | TRIPATHI Bhavya | IND | ||||||
5 | 1517 | MONTANI Martina | ITA | ||||||
6 | 1832 | EIAMAMORNPAN Namon | THA | ||||||
1 | 1167 | KLEJNOVA Veronika | CZE | ||||||
2 | 1291 | HART Tegan Liberty | GBR | ||||||
3 | 1335 | BLANK Lea Marion Franziska Maria | GER | ||||||
4 | 1548 | IBRAGIMOVA Eleonora | KAZ | ||||||
5 | 1855 | KAYA Esma Samira | TUR | ||||||
1 | 1519 | PIAZZA Camilla Stella | ITA | ||||||
2 | 1256 | AURICHE Jeanne | FRA | ||||||
3 | 1661 | BAICEV Catarina | POR | ||||||
4 | 1432 | RAJSEKAR Anthra | IND | ||||||
5 | 1713 | SAMOFALOVA Kseniia | AIN | ||||||
1 | 1290 | HALL Molly J | GBR | ||||||
2 | 1857 | TATLI Tugba | TUR | ||||||
3 | 1438 | SISODIYA Shreshtha | IND | ||||||
4 | 1716 | TATARINOVA Kseniia | AIN | ||||||
5 | 1240 | RIITALA Jenna Helmi Maria | FIN | ||||||
1 | 1348 | RIEHMANN Karla | GER | ||||||
2 | 1711 | PAPINA Kira | AIN | ||||||
3 | 1227 | PONTES VILLARRUBIA Noelia | ESP | ||||||
4 | 1176 | ZAVISKOVA Tereza | CZE | ||||||
5 | 1515 | GORI Sofia | ITA | ||||||
1 | 1516 | MACCIONI Maria Teresa Giorgia | ITA | ||||||
2 | 1431 | RAJAA BAALU Nilaa | IND | ||||||
3 | 1858 | UZUN Ilia Naz | TUR | ||||||
4 | 1295 | MADDAMS Holly | GBR | ||||||
5 | 1320 | GIORGADZE Barbare | GEO | ||||||
| |||||||||
View as PDF |