22 May 2025, Start time 13:45
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||||
| 1 | 1784 | JAEGGI Emely | SUI | Kneeling | 100 | 99 | 199 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 98 | 97 | 195 | 592 - 30x | |||||||||||
| 2 | 1113 | HUANG Yuting | CHN | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 100 | 98 | 198 | 591 - 36x | |||||||||||
| 3 | 1635 | GAWENDA Maja Magdalena | POL | Kneeling | 98 | 97 | 195 | ||||||||
| Prone | 100 | 98 | 198 | ||||||||||||
| Standing | 98 | 99 | 197 | 590 - 36x | |||||||||||
| 4 | 1356 | ZIEGLER Antonia | GER | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 98 | 100 | 198 | ||||||||||||
| Standing | 95 | 96 | 191 | 586 - 25x | |||||||||||
| 5 | 1606 | LUND Caroline Finnestad | NOR | Kneeling | 98 | 100 | 198 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 96 | 93 | 189 | 586 - 25x | |||||||||||
| 6 | 1354 | WEHREN Hannah | GER | Kneeling | 100 | 97 | 197 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 97 | 94 | 191 | 585 - 26x | |||||||||||
| 7 | 1443 | THOKUR Anushka | IND | Kneeling | 95 | 99 | 194 | ||||||||
| Prone | 100 | 97 | 197 | ||||||||||||
| Standing | 95 | 98 | 193 | 584 - 27x | |||||||||||
| 8 | 1163 | DUBSKA Barbora | CZE | Kneeling | 95 | 95 | 190 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 96 | 100 | 196 | 583 - 29x | |||||||||||
| 9 | 1062 | CHUPRYS Darya | AIN | Kneeling | 97 | 98 | 195 | ||||||||
| Prone | 99 | 95 | 194 | ||||||||||||
| Standing | 96 | 96 | 192 | 581 - 25x | |||||||||||
| 10 | 1173 | PINOSOVA Marie | CZE | Kneeling | 96 | 94 | 190 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 96 | 96 | 192 | 581 - 24x | |||||||||||
| 11 | 1260 | HELARD Lucile | FRA | Kneeling | 95 | 93 | 188 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 100 | 95 | 195 | 581 - 23x | |||||||||||
| 12 | 1198 | CHRISTENSEN Mikkeline Vibe | DEN | Kneeling | 95 | 96 | 191 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 94 | 95 | 189 | 578 - 26x | |||||||||||
| 13 | 1770 | RAKONJAC Iva | SRB | Kneeling | 98 | 94 | 192 | ||||||||
| Prone | 96 | 98 | 194 | ||||||||||||
| Standing | 93 | 99 | 192 | 578 - 24x | |||||||||||
| 14 | 1703 | BULATOVA Vitaliia | AIN | Kneeling | 98 | 97 | 195 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 94 | 93 | 187 | 577 - 26x | |||||||||||
| 15 | 1001 | BLAND Charlotte Rose | AUS | Kneeling | 97 | 96 | 193 | ||||||||
| Prone | 95 | 99 | 194 | ||||||||||||
| Standing | 98 | 91 | 189 | 576 - 24x | |||||||||||
| 16 | 1402 | VINTZE Regina | HUN | Kneeling | 96 | 98 | 194 | ||||||||
| Prone | 98 | 97 | 195 | ||||||||||||
| Standing | 92 | 95 | 187 | 576 - 20x | |||||||||||
| 17 | 1607 | MOEN Andrea Meldal | NOR | Kneeling | 93 | 93 | 186 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 95 | 96 | 191 | 575 - 27x | |||||||||||
| 18 | 1423 | GAIKWAD Prachi | IND | Kneeling | 95 | 97 | 192 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 93 | 93 | 186 | 574 - 24x | |||||||||||
| 19 | 1637 | LUTOWSKA Kamila | POL | Kneeling | 95 | 94 | 189 | ||||||||
| Prone | 98 | 95 | 193 | ||||||||||||
| Standing | 98 | 93 | 191 | 573 - 18x | |||||||||||
| 20 | 1199 | GRAVERSEN Maria Glei | DEN | Kneeling | 96 | 95 | 191 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 91 | 93 | 184 | 571 - 17x | |||||||||||
| 21 | 1643 | WOSKOWIAK Wilhelmina Kalina | POL | Kneeling | 96 | 88 | 184 | ||||||||
| Prone | 98 | 97 | 195 | ||||||||||||
| Standing | 97 | 94 | 191 | 570 - 21x | |||||||||||
| 22 | 1019 | SIDENKO Inna | AUT | Kneeling | 92 | 92 | 184 | ||||||||
| Prone | 99 | 97 | 196 | ||||||||||||
| Standing | 91 | 97 | 188 | 568 - 19x | |||||||||||
| 23 | 1772 | ZIVKOVIC Anastasija | SRB | Kneeling | 95 | 93 | 188 | ||||||||
| Prone | 93 | 95 | 188 | ||||||||||||
| Standing | 96 | 96 | 192 | 568 - 15x | |||||||||||
| 24 | 1501 | AJRALDI Angela Lucia | ITA | Kneeling | 94 | 95 | 189 | ||||||||
| Prone | 97 | 96 | 193 | ||||||||||||
| Standing | 91 | 94 | 185 | 567 - 18x | |||||||||||
| 25 | 1504 | SCHIAVON Anna | ITA | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 99 | 97 | 196 | ||||||||||||
| Standing | 86 | 90 | 176 | 566 - 19x | |||||||||||
| 26 | 1401 | TOTH Anna | HUN | Kneeling | 97 | 95 | 192 | ||||||||
| Prone | 93 | 95 | 188 | ||||||||||||
| Standing | 93 | 93 | 186 | 566 - 16x | |||||||||||
| 27 | 1004 | EYLANDER Matilda Belle | AUS | Kneeling | 97 | 95 | 192 | ||||||||
| Prone | 99 | 96 | 195 | ||||||||||||
| Standing | 89 | 89 | 178 | 565 - 17x | |||||||||||
| 28 | 1263 | KISSENBERGER Lucie | FRA | Kneeling | 93 | 96 | 189 | ||||||||
| Prone | 94 | 97 | 191 | ||||||||||||
| Standing | 93 | 91 | 184 | 564 - 15x | |||||||||||
| 29 | 1719 | VASILEVA Lidiia | AIN | Kneeling | 92 | 93 | 185 | ||||||||
| Prone | 94 | 98 | 192 | ||||||||||||
| Standing | 92 | 92 | 184 | 561 - 16x | |||||||||||
| 30 | 1546 | GILEVA Liliya | KAZ | Kneeling | 97 | 89 | 186 | ||||||||
| Prone | 97 | 96 | 193 | ||||||||||||
| Standing | 88 | 87 | 175 | 554 - 17x | |||||||||||
| |||||||||||||||
| View as PDF |