Suhl, Germany
19 - 27 May 2025
22 May 2025, Start time 13:45
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||
1 | 2 | ||||||||||||||
1 | 1130 | SU Wenxi | CHN | Kneeling | 98 | 97 | 195 | ![]() | |||||||
Prone | 98 | 100 | 198 | ||||||||||||
Standing | 96 | 99 | 195 | 588 - 32x | |||||||||||
2 | 1266 | AUFRERE Romain | FRA | Kneeling | 98 | 97 | 195 | ![]() | |||||||
Prone | 99 | 98 | 197 | ||||||||||||
Standing | 96 | 98 | 194 | 586 - 32x | |||||||||||
3 | 1278 | POMAR Florent | FRA | Kneeling | 98 | 98 | 196 | ![]() | |||||||
Prone | 100 | 98 | 198 | ||||||||||||
Standing | 94 | 96 | 190 | 584 - 33x | |||||||||||
4 | 1125 | GAO Haozheng | CHN | Kneeling | 98 | 98 | 196 | ![]() | |||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 94 | 93 | 187 | 583 - 31x | |||||||||||
5 | 1024 | WAIBEL Kiano | AUT | Kneeling | 97 | 96 | 193 | ![]() | |||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 96 | 95 | 191 | 583 - 28x | |||||||||||
6 | 1204 | LIGAARD Matias | DEN | Kneeling | 97 | 97 | 194 | ![]() | |||||||
Prone | 97 | 98 | 195 | ||||||||||||
Standing | 97 | 95 | 192 | 581 - 25x | |||||||||||
7 | 1205 | LINDHARTH Malik | DEN | Kneeling | 97 | 98 | 195 | ![]() | |||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 89 | 95 | 184 | 579 - 26x | |||||||||||
8 | 1185 | NEDVED Jachym | CZE | Kneeling | 94 | 98 | 192 | ![]() | |||||||
Prone | 96 | 99 | 195 | ||||||||||||
Standing | 94 | 97 | 191 | 578 - 24x | |||||||||||
9 | 1360 | FALTINAT Moritz | GER | Kneeling | 96 | 95 | 191 | ![]() | |||||||
Prone | 99 | 97 | 196 | ||||||||||||
Standing | 95 | 95 | 190 | 577 - 27x | |||||||||||
10 | 1146 | TADIC Toma | CRO | Kneeling | 96 | 95 | 191 | ![]() | |||||||
Prone | 94 | 96 | 190 | ||||||||||||
Standing | 98 | 98 | 196 | 577 - 21x | |||||||||||
11 | 1364 | HUETTNER Jonas | GER | Kneeling | 94 | 95 | 189 | ![]() | |||||||
Prone | 98 | 98 | 196 | ||||||||||||
Standing | 94 | 96 | 190 | 575 - 22x | |||||||||||
12 | 1069 | LIVANTSOU Arseni | AIN | Kneeling | 96 | 92 | 188 | ![]() | |||||||
Prone | 98 | 97 | 195 | ||||||||||||
Standing | 96 | 94 | 190 | 573 - 21x | |||||||||||
13 | 1729 | PELEVIN Egor | AIN | Kneeling | 96 | 93 | 189 | ![]() | |||||||
Prone | 98 | 98 | 196 | ||||||||||||
Standing | 93 | 94 | 187 | 572 - 23x | |||||||||||
14 | 1020 | EGGER Lorenz | AUT | Kneeling | 93 | 97 | 190 | ![]() | |||||||
Prone | 95 | 93 | 188 | ||||||||||||
Standing | 97 | 91 | 188 | 566 - 18x | |||||||||||
15 | 1187 | PROKES Karel | CZE | Kneeling | 94 | 95 | 189 | ![]() | |||||||
Prone | 98 | 97 | 195 | ||||||||||||
Standing | 88 | 93 | 181 | 565 - 20x | |||||||||||
| |||||||||||||||
View as PDF |