Buenos Aires, Argentina
01 - 11 Apr 2025
10 Apr 2025, Start time 09:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | People's Republic of China 2 | CHN | 193 | 192 | 197 | 582-23x | QG | ![]() | |||||||||||||||
MA Qianke | 94 | 97 | 98 | 289 | |||||||||||||||||||
ZHANG Yifan | 99 | 95 | 99 | 293 | |||||||||||||||||||
2 | People's Republic of China 1 | CHN | 195 | 194 | 193 | 582-17x | QG | ![]() | |||||||||||||||
YAO Qianxun | 98 | 95 | 96 | 289 | |||||||||||||||||||
HU Kai | 97 | 99 | 97 | 293 | |||||||||||||||||||
3 | India 1 | IND | 193 | 193 | 195 | 581-26x | QB | ![]() | |||||||||||||||
SURUCHI Inder Singh | 97 | 97 | 97 | 291 | |||||||||||||||||||
CHAUDHARY Saurabh | 96 | 96 | 98 | 290 | |||||||||||||||||||
4 | India 2 | IND | 192 | 193 | 194 | 579-19x | QB | ![]() | |||||||||||||||
BHAKER Manu | 95 | 96 | 96 | 287 | |||||||||||||||||||
SINGH Ravinder | 97 | 97 | 98 | 292 | |||||||||||||||||||
5 | Ecuador | ECU | 192 | 192 | 189 | 573-16x | ![]() | ||||||||||||||||
PEREZ PENA Andrea | 97 | 97 | 94 | 288 | |||||||||||||||||||
CUEVA CORDOVA Yautung Boanerges | 95 | 95 | 95 | 285 | |||||||||||||||||||
6 | Kazakhstan 1 | KAZ | 189 | 189 | 193 | 571-11x | ![]() | ||||||||||||||||
YUNUSMETOVA Irina | 92 | 94 | 94 | 280 | |||||||||||||||||||
RAKHIMZHAN Valeriy | 97 | 95 | 99 | 291 | |||||||||||||||||||
7 | Kazakhstan 2 | KAZ | 192 | 188 | 184 | 564-13x | ![]() | ||||||||||||||||
POPELOVA Valeriya | 96 | 90 | 90 | 276 | |||||||||||||||||||
IMANKULOV Eldar | 96 | 98 | 94 | 288 | |||||||||||||||||||
8 | Argentina 2 | ARG | 183 | 193 | 186 | 562-11x | ![]() | ||||||||||||||||
LUNA AVELLANEDA Victoria | 89 | 96 | 89 | 274 | |||||||||||||||||||
ZAUPA German | 94 | 97 | 97 | 288 | |||||||||||||||||||
9 | Azerbaijan | AZE | 184 | 185 | 190 | 559-11x | ![]() | ||||||||||||||||
ALIYEVA Khanna | 88 | 91 | 92 | 271 | |||||||||||||||||||
LUNEV Ruslan | 96 | 94 | 98 | 288 | |||||||||||||||||||
10 | Puerto Rico | PUR | 184 | 189 | 184 | 557-11x | ![]() | ||||||||||||||||
FIGUEROA DEL VALLE Andrea Eleonor | 93 | 92 | 93 | 278 | |||||||||||||||||||
MEDINA Javier | 91 | 97 | 91 | 279 | |||||||||||||||||||
11 | Argentina 1 | ARG | 183 | 185 | 185 | 553-12x | ![]() | ||||||||||||||||
MELLA Josefina | 91 | 94 | 93 | 278 | |||||||||||||||||||
KOUKAS German | 92 | 91 | 92 | 275 | |||||||||||||||||||
Serbia | SRB | 99 | 95 | 94 | DSQ | ![]() | |||||||||||||||||
ARUNOVIC Zorana | |||||||||||||||||||||||
MIKEC Damir | 99 | 95 | 94 | 288 | |||||||||||||||||||
Brazil | BRA | DNS | ![]() | ||||||||||||||||||||
ALVES Marina | |||||||||||||||||||||||
WU Felipe Almeida | |||||||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |