Ruse, Slovenia
07 - 12 Jan 2025
09 Jan 2025, Start time 09:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Croatia | CRO | 208.5 | 210.6 | 207.6 | 626.7 | QG | ||||||||||||||
TURK Anamarija | 104.0 | 105.6 | 102.4 | 312.0 | |||||||||||||||||
TOMASEVIC Darko | 104.5 | 105.0 | 105.2 | 314.7 | |||||||||||||||||
2 | Austria 1 | AUT | 206.2 | 206.8 | 210.2 | 623.2 | QG | ||||||||||||||
ZASS Zoe | 102.2 | 103.5 | 103.7 | 309.4 | |||||||||||||||||
KUEN Johannes | 104.0 | 103.3 | 106.5 | 313.8 | |||||||||||||||||
3 | Austria 2 | AUT | 205.8 | 207.7 | 205.6 | 619.1 | QB | ||||||||||||||
SIDENKO Inna | 101.9 | 103.9 | 101.6 | 307.4 | |||||||||||||||||
ENTNER Patrick | 103.9 | 103.8 | 104.0 | 311.7 | |||||||||||||||||
4 | Slovenia 1 | SLO | 207.4 | 206.1 | 204.5 | 618.0 | QB | ||||||||||||||
SKUBIC Nika | 102.8 | 102.9 | 100.4 | 306.1 | |||||||||||||||||
ZARIC Maksimilijan | 104.6 | 103.2 | 104.1 | 311.9 | |||||||||||||||||
5 | Slovenia 2 | SLO | 204.6 | 205.7 | 205.3 | 615.6 | |||||||||||||||
JAKSE Vita | 102.3 | 101.6 | 102.2 | 306.1 | |||||||||||||||||
POTRC Gal | 102.3 | 104.1 | 103.1 | 309.5 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |