25 Aug 2025, Start time 08:30
Pos | Bib No | Name | NOC Code | Total | Remarks | ||||||
1 | 1502 | LEE Bona | KOR | ||||||||
2 | 1711 | CUYONG Lydia | PHI | ||||||||
3 | 1387 | SARMANOVA Nargiza | KAZ | ||||||||
4 | 1153 | NEERU Neeru | IND | ||||||||
5 | 1795 | LIU Wan-Yu | TPE | ||||||||
6 | 1097 | SAFITRI Adylia | INA | ||||||||
1 | 1583 | ALHAWAL Shahad | KUW | ||||||||
2 | 1047 | YU Yingping | CHN | ||||||||
3 | 1713 | NAVATO Janice | PHI | ||||||||
4 | 1483 | CHO Seonah | KOR | ||||||||
5 | 1730 | ALBINALI Metha Hamad | QAT | ||||||||
6 | 1369 | KUDRYAVTSEVA Amaliya | KAZ | RPO | |||||||
1 | 1357 | DOSMAGAMBETOVA Aizhan | KAZ | ||||||||
2 | 1728 | AL-KHALAF Kholoud Hassan | QAT | ||||||||
3 | 1116 | AHLAWAT Aashima | IND | ||||||||
4 | 1587 | ALZAMANAN Reem M Gh M Gh | KUW | ||||||||
5 | 1098 | WULANDARI Fany Febriana | INA | ||||||||
6 | 1338 | MIYASAKA Nanami | JPN | ||||||||
1 | 1043 | WU Cuicui | CHN | ||||||||
2 | 1792 | LIN Yi-Chun | TPE | ||||||||
3 | 1292 | PARVARESH NIA Marziyeh | IRI | ||||||||
4 | 1712 | LEVANZA Valerie | PHI | ||||||||
5 | 1382 | PRILEPINA Anastassiya | KAZ | ||||||||
6 | 1731 | BASSIL Ray | QAT | ||||||||
1 | 1157 | RAJAK Preeti | IND | ||||||||
2 | 1380 | POCHIVALOVA Karina | KAZ | RPO | |||||||
3 | 1493 | KIM Haneul | KOR | ||||||||
4 | 1757 | SITI Mastura Binte Rahim | SGP | ||||||||
5 | 1051 | ZHANG Zixi | CHN | ||||||||
6 | 1582 | ALHAWAL Sarah | KUW | ||||||||
| |||||||||||
View as PDF |