25 Aug 2025, Start time 09:00
FP | Bib No | Name | NOC Code | Total | Remarks | ||||
12 | 1130 | DIVANSHI Divanshi | IND | ||||||
14 | 1395 | USTINOVA Kristina | KAZ | ||||||
15 | 1499 | KIM Yejin | KOR | ||||||
16 | 1147 | KULDEEP KHATRI Payal | IND | ||||||
17 | 1656 | PUREVJARGAL Naransolongo | MGL | ||||||
19 | 1363 | IRKLIY Veronika | KAZ | ||||||
20 | 1091 | ASYIFA Rihadatul | INA | ||||||
21 | 1389 | SEIL Malika | KAZ | ||||||
22 | 1284 | ABBASZADEH KARGAR Tara | IRI | ||||||
24 | 1509 | WON Chaeeun | KOR | ||||||
25 | 1286 | AMIRI Parimah | IRI | ||||||
26 | 1350 | ALIMBEK Saule | KAZ | ||||||
27 | 1653 | ENKHTUR Nomin | MGL | ||||||
29 | 1134 | GUPTA Poshika | IND | ||||||
30 | 1486 | HAN Seunghyun | KOR | ||||||
31 | 1179 | THATTE Riya Shirish | IND | ||||||
32 | 1652 | AVKHIA Egshiglen | MGL | ||||||
34 | 1177 | TEJASWANI Tejaswani | IND | ||||||
35 | 1398 | ZHAKIYA Assylym | KAZ | ||||||
36 | 1140 | KAPOOR Naamya | IND | ||||||
37 | 1637 | SAYYEDA Khadeeja | MAS | ||||||
39 | 1287 | ARSHADNIA Donya | IRI | ||||||
| |||||||||
View as PDF |