22 Aug 2025, Start time 08:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | India 1 | IND | 48 | 45 | 44 | 137 | GMM | |||||||||||
| LALLY Harmehar Singh | 24 | 22 | 23 | 69 | ||||||||||||||
| RATHORE Yashasvi | 24 | 23 | 21 | 68 | ||||||||||||||
| 2 | Kazakhstan 1 | KAZ | 46 | 45 | 42 | 133 | GMM | |||||||||||
| POCHIVALOV Maxim | 23 | 25 | 22 | 70 | ||||||||||||||
| BASHAROVA Lidiya | 23 | 20 | 20 | 63 | ||||||||||||||
| 3 | India 2 | IND | 46 | 44 | 42 | 132 | BMM | |||||||||||
| LIBRA Ishaan Singh | 25 | 24 | 23 | 72 | ||||||||||||||
| KANWAR Agrima | 21 | 20 | 19 | 60 | ||||||||||||||
| 4 | Kazakhstan 2 | KAZ | 45 | 44 | 41 | 130 | BMM | |||||||||||
| SOROKINA Angelina | 22 | 19 | 23 | 64 | ||||||||||||||
| SEDELNIKOV Artyom | 23 | 25 | 18 | 66 | ||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |