22 Aug 2025, Start time 08:30
Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
1 | 1740 | AL-ISHAQ Ali Ahmed A O | QAT | ||||||
2 | 1735 | MOHAMMED Sarah Ghulam A A | QAT | ||||||
3 | 1304 | DOUSTIRAMI Ali | IRI | ||||||
4 | 1290 | FATHI Saeideh | IRI | ||||||
5 | 1534 | LEE Jongjun | KOR | ||||||
6 | 1489 | JANG Kookhee | KOR | ||||||
1 | 1247 | SEKHON Abhay Singh | IND | ||||||
2 | 1170 | SEKHON Ganemat | IND | ||||||
3 | 1438 | POCHIVALOV David | KAZ | ||||||
4 | 1384 | SADAKBAYEVA Adel | KAZ | ||||||
5 | 1608 | ALRASHIDI Mansour | KUW | ||||||
6 | 1586 | ALZAABI Fatema | KUW | ||||||
1 | 1073 | ZHOU Qiwei | CHN | ||||||
2 | 1033 | CHE Yufei | CHN | ||||||
3 | 1206 | GILL Bhavtegh Singh | IND | ||||||
4 | 1129 | DHILLON Raiza | IND | ||||||
5 | 1451 | YECHSHENKO Eduard | KAZ | ||||||
6 | 1373 | MOLCHANOVA Anastassiya | KAZ | ||||||
1 | 1739 | AL-ATHBA Rashid Saleh M J | QAT | ||||||
2 | 1729 | AL-SHARSHANI Reem Ghanem A H | QAT | ||||||
3 | 1054 | HAN Xu | CHN | ||||||
4 | 1036 | JIANG Yiting | CHN | ||||||
5 | 1344 | TOGUCHI Shotaro | JPN | ||||||
6 | 1337 | KOJIMA Yuka | JPN | ||||||
1 | 1526 | KIM Minsu | KOR | ||||||
2 | 1482 | AN Il Ji | KOR | ||||||
3 | 1606 | ALRASHIDI Abdullah | KUW | ||||||
4 | 1584 | ALMOHAMMAD Afrah | KUW | ||||||
| |||||||||
View as PDF |