24 Aug 2025, Start time 13:15
FP | Bib No | Name | NOC Code | Total | Remarks | ||||
19 | 1528 | KIM Taegyeong | KOR | ||||||
20 | 1221 | KHAN Sami Ullah | IND | ||||||
21 | 1434 | NOSKOV Oleg | KAZ | ||||||
22 | 1269 | SRINIVASAN Hithesh | IND | ||||||
23 | 1642 | MOHD AZMAN Ahmad Zaffin Kushairie | MAS | ||||||
25 | 1277 | WAGHMARE Vedant Nitin | IND | ||||||
26 | 1425 | KIM Dmitriy | KAZ | ||||||
27 | 1055 | HAN Yinan | CHN | ||||||
29 | 1420 | KAZACHENKO Rinat | KAZ | ||||||
30 | 1216 | KANYAN Rohit | IND | ||||||
31 | 1524 | KIM Junpyo | KOR | ||||||
32 | 1403 | BAZAROV Yerden | KAZ | ||||||
33 | 1531 | LEE Hyunseo | KOR | ||||||
34 | 1661 | BATBAYAR Erkhembayar | MGL | ||||||
35 | 1643 | MOHD FAZLEY Muhammad Fikhri Hafiy | MAS | ||||||
39 | 1529 | KWON Yongwoo | KOR | ||||||
40 | 1415 | ILESBEK Danial | KAZ | ||||||
41 | 1313 | TAHSEBIABDAR Mohammad Mahdi | IRI | ||||||
42 | 1219 | KARMAKAR Adriyan | IND | ||||||
43 | 1530 | LEE Chulmin | KOR | ||||||
44 | 1204 | DESALE Gauurav | IND | ||||||
| |||||||||
View as PDF |