24 Aug 2025, Start time 11:00
Rk | Name | NOC Code | Position | Total | Remarks | |||||||||||
Kneeling | Prone | Standing | ||||||||||||||
1 | People's Republic of China | CHN | 287 | 289 | 297 | 297 | 291 | 289 | 1750-83x | |||||||
ZHAO Wenyu | 98 | 97 | 97 | 99 | 100 | 96 | 587-30x | |||||||||
LIN Feng | 96 | 97 | 100 | 98 | 94 | 97 | 582-26x | |||||||||
LI Muyuan | 93 | 95 | 100 | 100 | 97 | 96 | 581-27x | |||||||||
2 | India | IND | 290 | 290 | 294 | 296 | 283 | 294 | 1747-87x | |||||||
TOMAR Aishwary Pratap Singh | 99 | 99 | 96 | 98 | 95 | 97 | 584-28x | |||||||||
SINGH Chain | 96 | 92 | 98 | 99 | 98 | 99 | 582-28x | |||||||||
SHEORAN Akhil | 95 | 99 | 100 | 99 | 90 | 98 | 581-31x | |||||||||
3 | Republic of Korea | KOR | 281 | 284 | 295 | 297 | 290 | 293 | 1740-78x | |||||||
LEE Junho | 93 | 96 | 99 | 99 | 97 | 98 | 582-33x | |||||||||
MO Daiseong | 95 | 94 | 99 | 99 | 96 | 97 | 580-19x | |||||||||
KIM Nagwan | 93 | 94 | 97 | 99 | 97 | 98 | 578-26x | |||||||||
4 | Kazakhstan | KAZ | 293 | 291 | 291 | 287 | 284 | 287 | 1733-74x | |||||||
MALINOVSKIY Konstantin | 98 | 98 | 97 | 98 | 96 | 93 | 580-25x | |||||||||
SATPAYEV Islam | 96 | 97 | 99 | 93 | 94 | 98 | 577-25x | |||||||||
SHAKHTORIN Nikita | 99 | 96 | 95 | 96 | 94 | 96 | 576-24x | |||||||||
5 | Japan | JPN | 287 | 287 | 290 | 296 | 285 | 287 | 1732-64x | |||||||
OKADA Naoya | 97 | 97 | 96 | 99 | 98 | 98 | 585-24x | |||||||||
HANAKAWA Naoki | 93 | 94 | 100 | 99 | 94 | 98 | 578-20x | |||||||||
OSHIO Hayato | 97 | 96 | 94 | 98 | 93 | 91 | 569-20x | |||||||||
6 | Kuwait | KUW | 287 | 292 | 290 | 293 | 277 | 278 | 1717-58x | |||||||
ALMAJED Khaled | 98 | 100 | 97 | 99 | 92 | 91 | 577-19x | |||||||||
ALSHEMERI Turki | 99 | 97 | 96 | 97 | 94 | 91 | 574-18x | |||||||||
ALHARBI Abdullah | 90 | 95 | 97 | 97 | 91 | 96 | 566-21x | |||||||||
7 | Mongolia | MGL | 291 | 283 | 290 | 293 | 275 | 283 | 1715-61x | |||||||
NYANTAI Bayaraa | 98 | 98 | 97 | 97 | 95 | 94 | 579-23x | |||||||||
ENKHTUVSHIN Sainkhuu | 97 | 94 | 95 | 97 | 90 | 96 | 569-18x | |||||||||
DELGERMAA Lkhagvasuren | 96 | 91 | 98 | 99 | 90 | 93 | 567-20x | |||||||||
8 | Oman | OMA | 282 | 285 | 291 | 294 | 279 | 283 | 1714-59x | |||||||
AL KHATRI Hamed Said | 91 | 97 | 96 | 100 | 94 | 96 | 574-21x | |||||||||
AL MUQBALI Ibrahim Salim Saleh Saif | 97 | 95 | 97 | 97 | 90 | 95 | 571-21x | |||||||||
AL BALUSHI Issam | 94 | 93 | 98 | 97 | 95 | 92 | 569-17x | |||||||||
9 | Islamic Republic of Iran | IRI | 278 | 278 | 293 | 292 | 285 | 281 | 1707-57x | |||||||
NEKOUNAM Amirmohammad | 96 | 96 | 97 | 95 | 98 | 96 | 578-20x | |||||||||
NOROUZIYAN Pourya | 94 | 99 | 99 | 99 | 93 | 89 | 573-21x | |||||||||
GHAREBAGHI Hadi | 88 | 83 | 97 | 98 | 94 | 96 | 556-16x | |||||||||
10 | Bahrain | BRN | 272 | 280 | 288 | 289 | 267 | 271 | 1667-33x | |||||||
ALDOSERI Khalid Mohamed Salman Duaij Khalifa | 91 | 95 | 95 | 98 | 94 | 93 | 566-13x | |||||||||
HAJI Mahmood | 92 | 92 | 96 | 97 | 84 | 91 | 552- 8x | |||||||||
ABDULJABBAR Husain | 89 | 93 | 97 | 94 | 89 | 87 | 549-12x | |||||||||
| ||||||||||||||||
View as PDF |