24 Aug 2025, Start time 11:00
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||
1 | 2 | ||||||||||||||||||
1 | 1072 | ZHAO Wenyu | CHN | Kneeling | 98 | 97 | 195 | ![]() | |||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 100 | 96 | 196 | 587 - 30x | Q | ||||||||||||||
2 | 1328 | OKADA Naoya | JPN | Kneeling | 97 | 97 | 194 | ![]() | |||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||||
Standing | 98 | 98 | 196 | 585 - 24x | Q | ||||||||||||||
3 | 1271 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 99 | 99 | 198 | ![]() | |||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||
Standing | 95 | 97 | 192 | 584 - 28x | Q | ||||||||||||||
4 | 1212 | JADHAV Kiran Ankush | IND | Kneeling | 96 | 95 | 191 | ![]() | |||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 98 | 97 | 195 | 584 - 27x | RPO | ||||||||||||||
5 | 1535 | LEE Junho | KOR | Kneeling | 93 | 96 | 189 | ![]() | |||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 97 | 98 | 195 | 582 - 33x | Q | ||||||||||||||
6 | 1264 | SINGH Chain | IND | Kneeling | 96 | 92 | 188 | ![]() | |||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 98 | 99 | 197 | 582 - 28x | Q | ||||||||||||||
7 | 1059 | LIN Feng | CHN | Kneeling | 96 | 97 | 193 | ![]() | |||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 94 | 97 | 191 | 582 - 26x | Q | ||||||||||||||
8 | 1257 | SHEORAN Akhil | IND | Kneeling | 95 | 99 | 194 | ![]() | |||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 90 | 98 | 188 | 581 - 31x | Q | ||||||||||||||
9 | 1057 | LI Muyuan | CHN | Kneeling | 93 | 95 | 188 | ![]() | |||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 97 | 96 | 193 | 581 - 27x | Q | ||||||||||||||
10 | 1429 | MALINOVSKIY Konstantin | KAZ | Kneeling | 98 | 98 | 196 | ![]() | |||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 96 | 93 | 189 | 580 - 25x | |||||||||||||||
11 | 1542 | MO Daiseong | KOR | Kneeling | 95 | 94 | 189 | ![]() | |||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 96 | 97 | 193 | 580 - 19x | |||||||||||||||
12 | 1519 | JOUNG Seungwoo | KOR | Kneeling | 96 | 100 | 196 | ![]() | |||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 95 | 92 | 187 | 579 - 25x | RPO | ||||||||||||||
13 | 1667 | NYANTAI Bayaraa | MGL | Kneeling | 98 | 98 | 196 | ![]() | |||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||
Standing | 95 | 94 | 189 | 579 - 23x | |||||||||||||||
14 | 1527 | KIM Nagwan | KOR | Kneeling | 93 | 94 | 187 | ![]() | |||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 97 | 98 | 195 | 578 - 26x | |||||||||||||||
15 | 1325 | HANAKAWA Naoki | JPN | Kneeling | 93 | 94 | 187 | ![]() | |||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 94 | 98 | 192 | 578 - 20x | |||||||||||||||
16 | 1311 | NEKOUNAM Amirmohammad | IRI | Kneeling | 96 | 96 | 192 | ![]() | |||||||||||
Prone | 97 | 95 | 192 | ||||||||||||||||
Standing | 98 | 96 | 194 | 578 - 20x | |||||||||||||||
17 | 1443 | SATPAYEV Islam | KAZ | Kneeling | 96 | 97 | 193 | ![]() | |||||||||||
Prone | 99 | 93 | 192 | ||||||||||||||||
Standing | 94 | 98 | 192 | 577 - 25x | |||||||||||||||
18 | 1599 | ALMAJED Khaled | KUW | Kneeling | 98 | 100 | 198 | ![]() | |||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 92 | 91 | 183 | 577 - 19x | |||||||||||||||
19 | 1445 | SHAKHTORIN Nikita | KAZ | Kneeling | 99 | 96 | 195 | ![]() | |||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||||
Standing | 94 | 96 | 190 | 576 - 24x | |||||||||||||||
20 | 1103 | IZZUDDIN Afif | INA | Kneeling | 97 | 95 | 192 | ![]() | |||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 95 | 93 | 188 | 576 - 22x | |||||||||||||||
21 | 1238 | PANWAR Babu Singh | IND | Kneeling | 96 | 94 | 190 | ![]() | |||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||
Standing | 93 | 94 | 187 | 574 - 22x | RPO | ||||||||||||||
22 | 1102 | GUSTAFIAN Fathur | INA | Kneeling | 94 | 97 | 191 | ![]() | |||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||
Standing | 95 | 93 | 188 | 574 - 22x | |||||||||||||||
23 | 1682 | AL KHATRI Hamed Said | OMA | Kneeling | 91 | 97 | 188 | ![]() | |||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||||
Standing | 94 | 96 | 190 | 574 - 21x | |||||||||||||||
24 | 1613 | ALSHEMERI Turki | KUW | Kneeling | 99 | 97 | 196 | ![]() | |||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||
Standing | 94 | 91 | 185 | 574 - 18x | |||||||||||||||
25 | 1312 | NOROUZIYAN Pourya | IRI | Kneeling | 94 | 99 | 193 | ![]() | |||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 93 | 89 | 182 | 573 - 21x | |||||||||||||||
26 | 1456 | YURKOV Yuriy | KAZ | Kneeling | 95 | 94 | 189 | ![]() | |||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 95 | 91 | 186 | 572 - 22x | RPO | ||||||||||||||
27 | 1684 | AL MUQBALI Ibrahim Salim Saleh Saif | OMA | Kneeling | 97 | 95 | 192 | ![]() | |||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||
Standing | 90 | 95 | 185 | 571 - 21x | |||||||||||||||
28 | 1447 | TIMOFEYEV Matvey | KAZ | Kneeling | 95 | 94 | 189 | ![]() | |||||||||||
Prone | 97 | 95 | 192 | ||||||||||||||||
Standing | 93 | 97 | 190 | 571 - 17x | RPO | ||||||||||||||
29 | 1523 | KIM Junghyun | KOR | Kneeling | 93 | 93 | 186 | ![]() | |||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||||
Standing | 97 | 94 | 191 | 570 - 20x | RPO | ||||||||||||||
30 | 1329 | OSHIO Hayato | JPN | Kneeling | 97 | 96 | 193 | ![]() | |||||||||||
Prone | 94 | 98 | 192 | ||||||||||||||||
Standing | 93 | 91 | 184 | 569 - 20x | |||||||||||||||
31 | 1665 | ENKHTUVSHIN Sainkhuu | MGL | Kneeling | 97 | 94 | 191 | ![]() | |||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||||
Standing | 90 | 96 | 186 | 569 - 18x | |||||||||||||||
32 | 1679 | AL BALUSHI Issam | OMA | Kneeling | 94 | 93 | 187 | ![]() | |||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||
Standing | 95 | 92 | 187 | 569 - 17x | |||||||||||||||
33 | 1662 | DELGERMAA Lkhagvasuren | MGL | Kneeling | 96 | 91 | 187 | ![]() | |||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 90 | 93 | 183 | 567 - 20x | |||||||||||||||
34 | 1597 | ALHARBI Abdullah | KUW | Kneeling | 90 | 95 | 185 | ![]() | |||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||
Standing | 91 | 96 | 187 | 566 - 21x | |||||||||||||||
35 | 1019 | ALDOSERI Khalid Mohamed Salman Duaij Khalifa | BRN | Kneeling | 91 | 95 | 186 | ![]() | |||||||||||
Prone | 95 | 98 | 193 | ||||||||||||||||
Standing | 94 | 93 | 187 | 566 - 13x | |||||||||||||||
36 | 1850 | MIRZAJONOV Sukhrobjon | UZB | Kneeling | 93 | 97 | 190 | ![]() | |||||||||||
Prone | 98 | 92 | 190 | ||||||||||||||||
Standing | 91 | 93 | 184 | 564 - 13x | |||||||||||||||
37 | 1640 | HESSLY HAFIZ Haritz Iklil Bin | MAS | Kneeling | 94 | 92 | 186 | ![]() | |||||||||||
Prone | 96 | 95 | 191 | ||||||||||||||||
Standing | 84 | 97 | 181 | 558 - 13x | |||||||||||||||
38 | 1306 | GHAREBAGHI Hadi | IRI | Kneeling | 88 | 83 | 171 | ![]() | |||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 94 | 96 | 190 | 556 - 16x | |||||||||||||||
39 | 1023 | HAJI Mahmood | BRN | Kneeling | 92 | 92 | 184 | ![]() | |||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||
Standing | 84 | 91 | 175 | 552 - 8x | |||||||||||||||
40 | 1017 | ABDULJABBAR Husain | BRN | Kneeling | 89 | 93 | 182 | ![]() | |||||||||||
Prone | 97 | 94 | 191 | ||||||||||||||||
Standing | 89 | 87 | 176 | 549 - 12x | |||||||||||||||
| |||||||||||||||||||
View as PDF |