Osijek, Croatia
20 May - 08 Jun 2024
02 Jun 2024, Start time 11:30
Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||
1 | 2 | 3 | ||||||||||||||
1 | 1474 | KOPIWODA Wiktor Lukasz | POL | Precision | 93 | 100 | 99 | 292 | ||||||||
Rapid | 98 | 95 | 97 | 290 | 582 | |||||||||||
2 | 1384 | MASTROVALERIO Matteo | ITA | Precision | 94 | 97 | 97 | 288 | ||||||||
Rapid | 98 | 97 | 97 | 292 | 580 | |||||||||||
3 | 1239 | MOCZKO Theo | FRA | Precision | 98 | 95 | 98 | 291 | ||||||||
Rapid | 96 | 94 | 95 | 285 | 576 | |||||||||||
4 | 1122 | CUNDA Martin | CZE | Precision | 91 | 95 | 95 | 281 | ||||||||
Rapid | 99 | 98 | 96 | 293 | 574 | |||||||||||
5 | 1675 | MEDUSHEVSKYI Vladyslav | UKR | Precision | 94 | 94 | 99 | 287 | ||||||||
Rapid | 95 | 96 | 95 | 286 | 573 | |||||||||||
6 | 1152 | SKORPIL Vaclav | CZE | Precision | 94 | 96 | 94 | 284 | ||||||||
Rapid | 97 | 95 | 96 | 288 | 572 | |||||||||||
7 | 1472 | JEDRASZCZYK Tomasz | POL | Precision | 95 | 95 | 92 | 282 | ||||||||
Rapid | 95 | 96 | 99 | 290 | 572 | |||||||||||
8 | 1123 | CUPKA Filip | CZE | Precision | 95 | 94 | 94 | 283 | ||||||||
Rapid | 98 | 94 | 96 | 288 | 571 | |||||||||||
9 | 1641 | THOMSSON Emil Conny | SWE | Precision | 93 | 92 | 98 | 283 | ||||||||
Rapid | 95 | 95 | 97 | 287 | 570 | |||||||||||
10 | 1481 | NOWOSADKO Stanislaw Franciszeh | POL | Precision | 90 | 94 | 96 | 280 | ||||||||
Rapid | 93 | 96 | 99 | 288 | 568 | |||||||||||
11 | 1438 | HALTVIK Sondre Risan | NOR | Precision | 95 | 92 | 92 | 279 | ||||||||
Rapid | 98 | 96 | 95 | 289 | 568 | |||||||||||
12 | 1381 | GENTILINI Martino | ITA | Precision | 91 | 93 | 93 | 277 | ||||||||
Rapid | 96 | 100 | 95 | 291 | 568 | |||||||||||
13 | 1486 | RAKITSKI Ivan | POL | Precision | 95 | 94 | 88 | 277 | ||||||||
Rapid | 96 | 98 | 97 | 291 | 568 | |||||||||||
14 | 1059 | BONEV Viktor Todorov | BUL | Precision | 92 | 95 | 90 | 277 | ||||||||
Rapid | 97 | 98 | 95 | 290 | 567 | |||||||||||
15 | 1410 | VILCINS Daniels | LAT | Precision | 93 | 93 | 96 | 282 | ||||||||
Rapid | 94 | 96 | 95 | 285 | 567 | |||||||||||
16 | 1639 | STERNBRINK Christian Bengt Goeran | SWE | Precision | 96 | 94 | 95 | 285 | ||||||||
Rapid | 87 | 96 | 94 | 277 | 562 | |||||||||||
17 | 1180 | JUURIK Ragnar | EST | Precision | 91 | 96 | 95 | 282 | ||||||||
Rapid | 93 | 94 | 91 | 278 | 560 | |||||||||||
18 | 1681 | PIDHORNYI Timur | UKR | Precision | 95 | 91 | 96 | 282 | ||||||||
Rapid | 93 | 95 | 89 | 277 | 559 | |||||||||||
19 | 1374 | ARRIGHI Luca | ITA | Precision | 87 | 89 | 98 | 274 | ||||||||
Rapid | 95 | 96 | 93 | 284 | 558 | |||||||||||
20 | 1687 | TSION Oleksii | UKR | Precision | 93 | 92 | 97 | 282 | ||||||||
Rapid | 91 | 92 | 91 | 274 | 556 | |||||||||||
21 | 1346 | SZABO Barna Adam | HUN | Precision | 90 | 91 | 90 | 271 | ||||||||
Rapid | 93 | 94 | 98 | 285 | 556 | |||||||||||
22 | 1354 | WEITE Hayden Karoly | HUN | Precision | 89 | 92 | 89 | 270 | ||||||||
Rapid | 96 | 95 | 93 | 284 | 554 | |||||||||||
23 | 1673 | LASHCH Illia | UKR | Precision | 94 | 90 | 96 | 280 | ||||||||
Rapid | 89 | 92 | 93 | 274 | 554 | |||||||||||
24 | 1406 | IVANOVS Dmitrijs | LAT | Precision | 88 | 93 | 94 | 275 | ||||||||
Rapid | 93 | 88 | 94 | 275 | 550 | |||||||||||
25 | 1448 | NOESTVOLD Hans Wang | NOR | Precision | 88 | 95 | 93 | 276 | ||||||||
Rapid | 91 | 87 | 95 | 273 | 549 | |||||||||||
26 | 1249 | ABERDEEN Toby | GBR | Precision | 92 | 88 | 88 | 268 | ||||||||
Rapid | 93 | 93 | 95 | 281 | 549 | |||||||||||
27 | 1403 | BLEIDELIS Karlis | LAT | Precision | 94 | 97 | 95 | 286 | ||||||||
Rapid | 87 | 92 | 84 | 263 | 549 | |||||||||||
28 | 1666 | KAMINSKYY Maksym | UKR | Precision | 94 | 92 | 90 | 276 | ||||||||
Rapid | 94 | 88 | 90 | 272 | 548 | |||||||||||
29 | 1333 | LACZIK David Akos | HUN | Precision | 88 | 95 | 95 | 278 | ||||||||
Rapid | 95 | 87 | 87 | 269 | 547 | |||||||||||
30 | 1443 | HENRIKSEN Kristoffer Helgoey | NOR | Precision | 82 | 87 | 86 | 255 | ||||||||
Rapid | 85 | 86 | 88 | 259 | 514 | |||||||||||
| ||||||||||||||||
View as PDF |