Osijek, Croatia
20 May - 08 Jun 2024
30 May 2024, Start time 08:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
1 | 1131 | KARASOVA Sara | CZE | 106.4 | 104.9 | 104.0 | 104.5 | 105.1 | 104.8 | 629.7 | ||||||||||||||
2 | 1046 | CHUPRYS Darya | AIN | 105.2 | 105.3 | 104.6 | 104.9 | 103.9 | 104.9 | 628.8 | ERJ, WRJ | |||||||||||||
3 | 1453 | STENE Jenny | NOR | 105.2 | 103.9 | 105.4 | 105.7 | 103.4 | 104.9 | 628.5 | ||||||||||||||
4 | 1606 | DEMJEN PESKOVA Daniela | SVK | 103.7 | 103.6 | 106.4 | 103.9 | 105.0 | 105.6 | 628.2 | ||||||||||||||
5 | 1591 | LEONE Chiara | SUI | 104.5 | 105.3 | 104.6 | 104.5 | 104.5 | 104.7 | 628.1 | ||||||||||||||
6 | 1013 | KOECK Rebecca | AUT | 102.1 | 105.4 | 103.3 | 107.0 | 105.7 | 104.4 | 627.9 | ||||||||||||||
7 | 1119 | BLAZICKOVA Veronika | CZE | 103.8 | 106.4 | 104.1 | 105.5 | 103.9 | 103.6 | 627.3 | ||||||||||||||
8 | 1157 | GRUNDSOEE Stephanie Laura Scurrah | DEN | 102.7 | 104.5 | 105.7 | 104.8 | 105.1 | 103.8 | 626.6 | ||||||||||||||
9 | 1434 | DUESTAD Jeanette Hegg | NOR | 105.0 | 104.6 | 104.8 | 104.4 | 103.6 | 103.6 | 626.0 | ||||||||||||||
10 | 1589 | JAEGGI Emely | SUI | 105.0 | 103.1 | 104.6 | 105.5 | 102.7 | 105.0 | 625.9 | ||||||||||||||
11 | 1661 | DUDKA Daria | UKR | 104.1 | 104.4 | 104.2 | 104.5 | 104.4 | 103.8 | 625.4 | ||||||||||||||
12 | 1627 | BENSON Anna | SWE | 103.9 | 104.7 | 103.6 | 104.6 | 103.7 | 104.5 | 625.0 | ||||||||||||||
13 | 1596 | SENTI Anja | SUI | 103.8 | 105.1 | 104.9 | 102.4 | 104.5 | 103.9 | 624.6 | ||||||||||||||
14 | 1113 | ZELJKOVIC Marta | CRO | 103.3 | 104.4 | 104.4 | 103.7 | 104.4 | 104.3 | 624.5 | ||||||||||||||
15 | 1144 | STEFANKOVA Katerina | CZE | 103.9 | 106.6 | 103.2 | 102.8 | 103.6 | 104.3 | 624.4 | ||||||||||||||
16 | 1209 | PALO Marianne | FIN | 105.1 | 104.2 | 103.7 | 103.9 | 104.4 | 103.1 | 624.4 | ||||||||||||||
17 | 1052 | TSYDZIK Lizaveta | AIN | 104.0 | 104.7 | 104.7 | 102.6 | 104.3 | 104.0 | 624.3 | ||||||||||||||
18 | 1603 | BENIKOVA Diana | SVK | 104.0 | 104.1 | 104.7 | 105.1 | 103.9 | 102.5 | 624.3 | ||||||||||||||
19 | 1473 | KOCHANSKA Natalia | POL | 103.7 | 105.1 | 104.7 | 103.3 | 104.3 | 103.0 | 624.1 | ||||||||||||||
20 | 1120 | BRABCOVA Aneta | CZE | 103.0 | 104.4 | 104.2 | 104.3 | 104.1 | 103.4 | 623.4 | ||||||||||||||
21 | 1512 | SIDI Roxana | ROU | 104.4 | 102.6 | 103.5 | 104.3 | 104.7 | 103.6 | 623.1 | ||||||||||||||
22 | 1536 | KUHARIC Urska | SLO | 103.1 | 105.9 | 104.8 | 102.6 | 103.5 | 103.2 | 623.1 | ||||||||||||||
23 | 1445 | LOEVSETH Mari Baardseng | NOR | 102.8 | 103.7 | 103.7 | 103.2 | 103.5 | 105.3 | 622.2 | ||||||||||||||
24 | 1684 | SUKHORUKOVA Viktoriya | UKR | 104.1 | 104.3 | 103.0 | 103.1 | 104.2 | 103.4 | 622.1 | ||||||||||||||
25 | 1191 | SMIRNOVA Katrin | EST | 103.3 | 103.0 | 103.9 | 103.3 | 102.7 | 105.4 | 621.6 | ||||||||||||||
26 | 1022 | WAIBEL Sheileen | AUT | 101.5 | 104.5 | 103.1 | 103.0 | 103.5 | 104.4 | 620.0 | ||||||||||||||
27 | 1020 | UNGERANK Nadine | AUT | 104.1 | 102.1 | 102.6 | 103.6 | 104.5 | 102.9 | 619.8 | ||||||||||||||
28 | 1158 | IBSEN Rikke Maeng | DEN | 103.9 | 102.0 | 102.8 | 102.9 | 104.9 | 103.0 | 619.5 | ||||||||||||||
29 | 1665 | KALNYSH Natallia | UKR | 102.0 | 105.5 | 100.1 | 104.5 | 103.1 | 103.9 | 619.1 | ||||||||||||||
30 | 1203 | HEISKANEN Essi Aini Elina | FIN | 102.7 | 103.4 | 104.4 | 103.2 | 102.5 | 102.8 | 619.0 | ||||||||||||||
31 | 1618 | JANY Beata | SVK | 104.8 | 103.6 | 103.4 | 102.2 | 101.0 | 103.9 | 618.9 | ||||||||||||||
32 | 1121 | BRAZDOVA Lucie | CZE | 104.3 | 103.1 | 102.4 | 104.0 | 102.5 | 102.4 | 618.7 | ||||||||||||||
33 | 1202 | FRILANDER Pauliina | FIN | 101.3 | 102.7 | 105.3 | 103.0 | 102.5 | 103.8 | 618.6 | ||||||||||||||
34 | 1367 | ENGLER Tal | ISR | 104.0 | 103.3 | 102.0 | 102.4 | 103.5 | 103.1 | 618.3 | ||||||||||||||
35 | 1483 | PIETRUK Aleksandra Anna | POL | 104.1 | 101.7 | 103.1 | 102.7 | 103.7 | 102.8 | 618.1 | ||||||||||||||
36 | 1588 | HITZ Sarina | SUI | 103.7 | 101.4 | 105.2 | 100.8 | 102.7 | 104.2 | 618.0 | ||||||||||||||
37 | 1614 | KYSELOVA Miroslava | SVK | 101.3 | 103.5 | 103.0 | 102.4 | 103.5 | 103.5 | 617.2 | ||||||||||||||
38 | 1615 | NAKATOVA Zuzana | SVK | 101.5 | 104.1 | 103.7 | 102.1 | 102.4 | 103.3 | 617.1 | ||||||||||||||
39 | 1488 | ROMANCZYK Karolina | POL | 101.4 | 103.3 | 100.8 | 103.3 | 102.4 | 103.5 | 614.7 | ||||||||||||||
40 | 1049 | KURYLENAK Nikol | AIN | 102.8 | 103.4 | 101.8 | 100.7 | 103.0 | 102.9 | 614.6 | ||||||||||||||
41 | 1111 | URBAS Amadea | CRO | 102.4 | 100.7 | 102.2 | 103.3 | 101.6 | 103.0 | 613.2 | ||||||||||||||
42 | 1074 | RIZOVA Tanya | BUL | 101.0 | 103.7 | 100.4 | 103.3 | 102.5 | 102.1 | 613.0 | ||||||||||||||
43 | 1584 | GOGNIAT Audrey | SUI | 103.1 | 102.7 | 102.3 | 99.0 | 101.8 | 103.3 | 612.2 | ||||||||||||||
44 | 1172 | RODRIGUEZ NAVARRO Alba | ESP | 101.1 | 103.9 | 99.7 | 103.0 | 101.4 | 103.1 | 612.2 | ||||||||||||||
45 | 1094 | HERCEG Estera | CRO | 103.1 | 100.1 | 102.8 | 101.8 | 99.8 | 99.2 | 606.8 | ||||||||||||||
1165 | ARIAS CASALS Helena | ESP | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |
View Start List as PDF |