Osijek, Croatia
20 May - 08 Jun 2024
03 Jun 2024, Start time 08:15
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | 1489 | SAJDAK Wiktor | POL | 102.8 | 104.7 | 104.5 | 105.1 | 103.7 | 106.2 | 627.0 | ||||||||
2 | 1324 | DENES Andras | HUN | 103.5 | 105.1 | 105.6 | 104.4 | 102.5 | 104.1 | 625.2 | ||||||||
3 | 1277 | FALTINAT Moritz | GER | 105.0 | 103.6 | 103.4 | 103.7 | 105.8 | 103.6 | 625.1 | ||||||||
4 | 1212 | SYRJAE Lauri Eemil | FIN | 103.9 | 103.7 | 103.4 | 104.3 | 105.2 | 104.2 | 624.7 | ||||||||
5 | 1292 | OTT Justus | GER | 102.7 | 104.5 | 104.7 | 104.6 | 102.6 | 104.6 | 623.7 | ||||||||
6 | 1349 | TOEROEK Ferenc | HUN | 103.8 | 104.7 | 103.1 | 104.2 | 104.0 | 103.9 | 623.7 | ||||||||
7 | 1023 | WEILER Kevin | AUT | 104.8 | 104.5 | 105.2 | 101.6 | 103.0 | 104.4 | 623.5 | ||||||||
8 | 1688 | VIATCHIN Oleksii | UKR | 102.5 | 104.7 | 103.3 | 106.0 | 104.0 | 103.0 | 623.5 | ||||||||
9 | 1283 | KARL Alexander | GER | 104.4 | 103.2 | 104.0 | 105.4 | 103.9 | 101.5 | 622.4 | ||||||||
10 | 1455 | THRONDSEN Even Olai Enger | NOR | 103.5 | 104.4 | 102.2 | 104.4 | 102.7 | 104.3 | 621.5 | ||||||||
11 | 1134 | KUPEC Ondrej | CZE | 101.1 | 104.8 | 103.0 | 103.2 | 104.4 | 104.9 | 621.4 | ||||||||
12 | 1021 | WAIBEL Kiano | AUT | 102.8 | 104.7 | 103.3 | 102.4 | 104.0 | 103.6 | 620.8 | ||||||||
13 | 1632 | KALLIN Pontus | SWE | 104.1 | 104.8 | 102.7 | 103.0 | 102.0 | 103.5 | 620.1 | ||||||||
14 | 1471 | GOLISZEK Jakub | POL | 102.7 | 102.8 | 103.9 | 103.9 | 104.5 | 102.2 | 620.0 | ||||||||
15 | 1637 | RASMUSSON Frans | SWE | 103.5 | 102.1 | 104.5 | 101.8 | 104.0 | 103.7 | 619.6 | ||||||||
16 | 1450 | OESTLI Jens | NOR | 103.0 | 103.1 | 103.9 | 103.2 | 104.5 | 101.8 | 619.5 | ||||||||
17 | 1112 | VRCIC Tvrtko | CRO | 101.3 | 104.7 | 103.1 | 103.3 | 103.3 | 103.6 | 619.3 | ||||||||
18 | 1200 | ANTILA Niko Matias | FIN | 102.9 | 102.7 | 105.2 | 103.0 | 101.3 | 103.7 | 618.8 | ||||||||
19 | 1663 | HRYNYK Danylo | UKR | 102.8 | 104.2 | 103.0 | 102.8 | 102.4 | 103.5 | 618.7 | ||||||||
20 | 1685 | TKALENKO Ivan | UKR | 104.6 | 104.9 | 102.0 | 102.2 | 103.1 | 101.9 | 618.7 | ||||||||
21 | 1009 | ENTNER Patrick | AUT | 102.6 | 100.1 | 103.5 | 102.9 | 103.6 | 104.4 | 617.1 | ||||||||
22 | 1331 | HAVJAR Kristof | HUN | 102.8 | 102.7 | 102.0 | 102.8 | 103.5 | 103.2 | 617.0 | ||||||||
23 | 1617 | PAVLIK Adrian | SVK | 100.0 | 103.6 | 103.1 | 104.0 | 102.7 | 102.5 | 615.9 | ||||||||
24 | 1008 | EINWALLER Dominic | AUT | 104.0 | 103.0 | 104.9 | 101.9 | 100.6 | 101.4 | 615.8 | ||||||||
25 | 1469 | CHOJNOWSKI Michal | POL | 103.6 | 101.0 | 104.3 | 101.8 | 101.9 | 103.0 | 615.6 | ||||||||
26 | 1437 | GRIMSRUD Vebjoern | NOR | 103.6 | 103.2 | 101.5 | 102.2 | 103.6 | 101.4 | 615.5 | ||||||||
27 | 1109 | TOMASEVIC Darko | CRO | 102.6 | 102.0 | 103.2 | 102.7 | 102.6 | 101.8 | 614.9 | ||||||||
28 | 1341 | RACZ Aron | HUN | 103.3 | 100.2 | 100.2 | 103.3 | 103.7 | 104.0 | 614.7 | ||||||||
29 | 1293 | PALBERG Nils | GER | 104.3 | 100.5 | 101.7 | 103.3 | 102.5 | 102.2 | 614.5 | ||||||||
30 | 1151 | TRNOVSKY Petr Miloslav | CZE | 101.4 | 102.4 | 102.4 | 100.3 | 103.9 | 104.0 | 614.4 | ||||||||
31 | 1099 | MALETIC Filip | CRO | 100.9 | 103.3 | 103.2 | 101.9 | 102.3 | 102.6 | 614.2 | ||||||||
32 | 1638 | SALOMONSSON Anton | SWE | 101.4 | 103.4 | 103.6 | 104.0 | 101.1 | 100.5 | 614.0 | ||||||||
33 | 1150 | NEDVED Matej | CZE | 104.5 | 102.4 | 104.0 | 100.2 | 100.0 | 102.5 | 613.6 | ||||||||
34 | 1355 | WITTMANN Peter Antal | HUN | 102.0 | 104.1 | 102.2 | 101.7 | 101.2 | 102.1 | 613.3 | ||||||||
35 | 1095 | JAMBREUS Luka | CRO | 102.2 | 101.7 | 104.2 | 100.9 | 102.4 | 100.2 | 611.6 | ||||||||
36 | 1061 | DANCHOV Aleksandar | BUL | 100.5 | 102.3 | 103.9 | 100.2 | 102.2 | 100.5 | 609.6 | ||||||||
37 | 1478 | MAKSIMOW Walery | POL | 102.2 | 101.5 | 97.8 | 104.5 | 101.0 | 100.3 | 607.3 | ||||||||
1010 | GUGELE Florian | AUT | DNS | |||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |