Osijek, Croatia
20 May - 08 Jun 2024
30 May 2024, Start time 09:45
Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
1 | Slovakia | SVK | 311.3 | 316.6 | 314.4 | 311.2 | 312.3 | 310.6 | 1876.4 | |||||||
JANY Patrik | 104.5 | 105.4 | 105.3 | 104.3 | 104.7 | 104.6 | 628.8 | |||||||||
SULEK Stefan | 103.7 | 105.1 | 105.9 | 102.8 | 103.8 | 102.8 | 624.1 | |||||||||
HOLKO Ondrej | 103.1 | 106.1 | 103.2 | 104.1 | 103.8 | 103.2 | 623.5 | |||||||||
2 | Czech Republic | CZE | 311.7 | 314.7 | 309.6 | 312.6 | 311.7 | 310.7 | 1871.0 | |||||||
PRIVRATSKY Jiri | 103.9 | 104.8 | 102.8 | 105.1 | 104.4 | 104.2 | 625.2 | |||||||||
NYMBURSKY Petr | 105.1 | 105.6 | 102.8 | 104.4 | 103.3 | 103.6 | 624.8 | |||||||||
NEPEJCHAL Filip | 102.7 | 104.3 | 104.0 | 103.1 | 104.0 | 102.9 | 621.0 | |||||||||
3 | Norway | NOR | 309.8 | 311.9 | 311.3 | 312.3 | 310.7 | 313.9 | 1869.9 | |||||||
HEGG Jon-Hermann | 101.8 | 104.3 | 104.1 | 104.5 | 103.9 | 105.1 | 623.7 | |||||||||
LARSEN Henrik | 104.6 | 102.5 | 104.8 | 104.7 | 102.7 | 104.2 | 623.5 | |||||||||
HALVORSEN Ole Martin | 103.4 | 105.1 | 102.4 | 103.1 | 104.1 | 104.6 | 622.7 | |||||||||
4 | Switzerland | SUI | 310.3 | 314.4 | 311.8 | 313.0 | 311.5 | 307.4 | 1868.4 | |||||||
LOCHBIHLER Jan | 104.0 | 104.9 | 104.9 | 103.9 | 104.5 | 103.2 | 625.4 | |||||||||
DUERR Christoph | 103.3 | 106.1 | 104.4 | 105.4 | 104.1 | 100.8 | 624.1 | |||||||||
GREUTER Sandro | 103.0 | 103.4 | 102.5 | 103.7 | 102.9 | 103.4 | 618.9 | |||||||||
5 | Poland | POL | 305.1 | 311.9 | 310.9 | 316.1 | 310.3 | 312.2 | 1866.5 | |||||||
KOWALEWICZ Maciej | 102.1 | 103.6 | 105.3 | 105.4 | 103.8 | 103.7 | 623.9 | |||||||||
BARTNIK Tomasz | 102.9 | 103.8 | 101.6 | 105.3 | 104.2 | 103.9 | 621.7 | |||||||||
ROMANCZYK Daniel | 100.1 | 104.5 | 104.0 | 105.4 | 102.3 | 104.6 | 620.9 | |||||||||
6 | Sweden | SWE | 311.1 | 310.9 | 310.8 | 312.3 | 310.6 | 310.3 | 1866.0 | |||||||
JOHANSSON Jesper | 106.2 | 102.8 | 105.0 | 104.8 | 105.3 | 102.9 | 627.0 | |||||||||
OLSSON Karl | 103.0 | 103.7 | 102.8 | 104.2 | 103.2 | 103.5 | 620.4 | |||||||||
MADSEN Marcus | 101.9 | 104.4 | 103.0 | 103.3 | 102.1 | 103.9 | 618.6 | |||||||||
7 | Austria | AUT | 306.4 | 311.8 | 311.6 | 313.4 | 309.7 | 311.8 | 1864.7 | |||||||
MATHIS Thomas | 102.7 | 105.4 | 105.2 | 104.8 | 103.9 | 103.5 | 625.5 | |||||||||
THUM Andreas | 103.4 | 104.6 | 104.5 | 104.7 | 103.1 | 104.3 | 624.6 | |||||||||
DIEM Patrick | 100.3 | 101.8 | 101.9 | 103.9 | 102.7 | 104.0 | 614.6 | |||||||||
8 | Ukraine | UKR | 306.0 | 313.4 | 312.1 | 311.6 | 309.2 | 308.7 | 1861.0 | |||||||
KULISH Serhii | 103.5 | 105.5 | 105.5 | 104.1 | 103.5 | 103.4 | 625.5 | |||||||||
TSARKOV Oleh | 100.3 | 103.9 | 103.3 | 104.8 | 103.8 | 103.7 | 619.8 | |||||||||
HUDZYI Sviatoslav | 102.2 | 104.0 | 103.3 | 102.7 | 101.9 | 101.6 | 615.7 | |||||||||
9 | Finland | FIN | 310.0 | 310.3 | 309.6 | 310.2 | 309.0 | 311.3 | 1860.4 | |||||||
LEPPA Aleksi | 104.4 | 103.2 | 103.5 | 104.6 | 103.3 | 103.0 | 622.0 | |||||||||
LANGSTROM Sebastian | 102.5 | 104.2 | 101.8 | 104.9 | 102.6 | 104.1 | 620.1 | |||||||||
KOSKELA Riku Tapio | 103.1 | 102.9 | 104.3 | 100.7 | 103.1 | 104.2 | 618.3 | |||||||||
10 | Hungary | HUN | 310.7 | 311.1 | 311.0 | 309.0 | 308.5 | 307.2 | 1857.5 | |||||||
HARI Peter | 105.2 | 104.1 | 103.4 | 103.7 | 104.3 | 104.4 | 625.1 | |||||||||
HAMMERL Soma Richard | 103.4 | 104.8 | 106.0 | 101.7 | 102.1 | 102.9 | 620.9 | |||||||||
SZABIAN Norbert | 102.1 | 102.2 | 101.6 | 103.6 | 102.1 | 99.9 | 611.5 | |||||||||
11 | Romania | ROU | 307.8 | 306.9 | 307.4 | 307.9 | 309.9 | 307.0 | 1846.9 | |||||||
SIDI Peter | 103.7 | 102.0 | 104.7 | 103.9 | 103.8 | 104.1 | 622.2 | |||||||||
RIZEA Razvan Andrei | 103.3 | 104.2 | 101.7 | 101.5 | 103.4 | 102.5 | 616.6 | |||||||||
IORDACHE Dragomir | 100.8 | 100.7 | 101.0 | 102.5 | 102.7 | 100.4 | 608.1 | |||||||||
12 | Croatia | CRO | 311.0 | 307.0 | 304.7 | 306.2 | 309.2 | 304.5 | 1842.6 | |||||||
MIKULJAN Andrija | 104.3 | 104.3 | 102.3 | 103.6 | 104.2 | 99.2 | 617.9 | |||||||||
SIKAVICA Josip | 104.8 | 102.2 | 104.0 | 100.8 | 103.6 | 102.0 | 617.4 | |||||||||
KUNA Josip | 101.9 | 100.5 | 98.4 | 101.8 | 101.4 | 103.3 | 607.3 | |||||||||
| ||||||||||||||||
View as PDF |