28 May 2024, Start time 09:15
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 1440 | HEGG Jon-Hermann | NOR | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 99 | 99 | 198 | 594 - 38x | Q | ||||||||||||||
| 2 | 1610 | JANY Patrik | SVK | Kneeling | 99 | 99 | 198 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 97 | 98 | 195 | 593 - 39x | Q | ||||||||||||||
| 3 | 1139 | NYMBURSKY Petr | CZE | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 98 | 99 | 197 | 592 - 33x | Q | ||||||||||||||
| 4 | 1671 | KULISH Serhii | UKR | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 99 | 96 | 195 | 591 - 38x | Q | ||||||||||||||
| 5 | 1444 | LARSEN Henrik | NOR | Kneeling | 99 | 100 | 199 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 97 | 95 | 192 | 590 - 28x | Q | ||||||||||||||
| 6 | 1220 | AUFRERE Romain | FRA | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 98 | 97 | 195 | 590 - 27x | Q | ||||||||||||||
| 7 | 1207 | LEPPA Aleksi | FIN | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 98 | 98 | 196 | 589 - 38x | Q | ||||||||||||||
| 8 | 1236 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 99 | 97 | 196 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 98 | 97 | 195 | 589 - 32x | Q | ||||||||||||||
| 9 | 1475 | KOWALEWICZ Maciej | POL | Kneeling | 99 | 99 | 198 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 95 | 97 | 192 | 589 - 32x | |||||||||||||||
| 10 | 1340 | PENI Istvan Marton | HUN | Kneeling | 99 | 97 | 196 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 98 | 96 | 194 | 589 - 31x | |||||||||||||||
| 11 | 1100 | MARICIC Miran | CRO | Kneeling | 95 | 97 | 192 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 99 | 99 | 198 | 589 - 30x | |||||||||||||||
| 12 | 1482 | OGOREK Maciej | POL | Kneeling | 99 | 98 | 197 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 98 | 97 | 195 | 589 - 29x | |||||||||||||||
| 13 | 1439 | HALVORSEN Ole Martin | NOR | Kneeling | 100 | 99 | 199 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 95 | 95 | 190 | 588 - 40x | |||||||||||||||
| 14 | 1019 | THUM Andreas | AUT | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 98 | 95 | 193 | 588 - 35x | |||||||||||||||
| 15 | 1141 | PRIVRATSKY Jiri | CZE | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 588 - 34x | |||||||||||||||
| 16 | 1553 | IVANOVIC Marko | SRB | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 588 - 31x | RPO | ||||||||||||||
| 17 | 1017 | SCHMIRL Alexander | AUT | Kneeling | 100 | 96 | 196 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 97 | 95 | 192 | 588 - 31x | |||||||||||||||
| 18 | 1016 | PICKL Bernhard | AUT | Kneeling | 98 | 96 | 194 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 98 | 97 | 195 | 587 - 31x | RPO | ||||||||||||||
| 19 | 1376 | BONAZZI Edoardo | ITA | Kneeling | 96 | 99 | 195 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 98 | 97 | 195 | 587 - 30x | RPO | ||||||||||||||
| 20 | 1007 | DIEM Patrick | AUT | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 99 | 95 | 194 | 587 - 27x | |||||||||||||||
| 21 | 1253 | BARGERON Michael | GBR | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 94 | 99 | 193 | 587 - 22x | |||||||||||||||
| 22 | 1329 | HAMMERL Soma Richard | HUN | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 97 | 95 | 192 | 586 - 35x | RPO | ||||||||||||||
| 23 | 1129 | HRCKULAK David | CZE | Kneeling | 96 | 100 | 196 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 586 - 31x | RPO | ||||||||||||||
| 24 | 1229 | DHALLUIN Michael | FRA | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 95 | 97 | 192 | 586 - 30x | |||||||||||||||
| 25 | 1273 | BLOS Bastian | GER | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||||
| Standing | 94 | 98 | 192 | 586 - 29x | |||||||||||||||
| 26 | 1634 | MADSEN Marcus | SWE | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 98 | 96 | 194 | 586 - 28x | |||||||||||||||
| 27 | 1619 | SULEK Stefan | SVK | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 586 - 25x | |||||||||||||||
| 28 | 1581 | DUERR Christoph | SUI | Kneeling | 99 | 98 | 197 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 93 | 96 | 189 | 585 - 35x | |||||||||||||||
| 29 | 1301 | ULBRICH Maximilian | GER | Kneeling | 94 | 94 | 188 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 99 | 98 | 197 | 585 - 32x | RPO | ||||||||||||||
| 30 | 1093 | GORSA Petar | CRO | Kneeling | 96 | 98 | 194 | ||||||||||||
| Prone | 95 | 100 | 195 | ||||||||||||||||
| Standing | 98 | 98 | 196 | 585 - 31x | |||||||||||||||
| 31 | 1251 | BALE Dean | GBR | Kneeling | 96 | 99 | 195 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 98 | 94 | 192 | 585 - 31x | |||||||||||||||
| 32 | 1564 | SEBIC Milenko | SRB | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 97 | 97 | 194 | 585 - 30x | |||||||||||||||
| 33 | 1555 | KOVACEVIC Lazar | SRB | Kneeling | 97 | 96 | 193 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 96 | 99 | 195 | 585 - 26x | |||||||||||||||
| 34 | 1014 | MAIR Tobias | AUT | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 95 | 96 | 191 | 584 - 34x | RPO | ||||||||||||||
| 35 | 1511 | SIDI Peter | ROU | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||||
| Standing | 97 | 96 | 193 | 584 - 28x | |||||||||||||||
| 36 | 1395 | WEITHALER Simon | ITA | Kneeling | 98 | 95 | 193 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 97 | 95 | 192 | 584 - 26x | |||||||||||||||
| 37 | 1565 | STEFANOVIC Milutin | SRB | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||
| Standing | 97 | 94 | 191 | 584 - 26x | |||||||||||||||
| 38 | 1592 | LOCHBIHLER Jan | SUI | Kneeling | 99 | 99 | 198 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 96 | 93 | 189 | 583 - 34x | |||||||||||||||
| 39 | 1636 | OLSSON Karl | SWE | Kneeling | 99 | 98 | 197 | ||||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||||
| Standing | 96 | 94 | 190 | 583 - 33x | |||||||||||||||
| 40 | 1206 | LAANGSTROEM Sebastian | FIN | Kneeling | 96 | 98 | 194 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 94 | 97 | 191 | 583 - 31x | |||||||||||||||
| 41 | 1522 | MARSOV Ilia | AIN | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 93 | 96 | 189 | 583 - 31x | |||||||||||||||
| 42 | 1417 | GIRULIS Karolis | LTU | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 96 | 94 | 190 | 583 - 29x | |||||||||||||||
| 43 | 1274 | DALLINGER Maximilian | GER | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 95 | 96 | 191 | 583 - 26x | |||||||||||||||
| 44 | 1330 | HARI Peter | HUN | Kneeling | 100 | 99 | 199 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 91 | 94 | 185 | 583 - 26x | |||||||||||||||
| 45 | 1649 | NALBANT Mert | TUR | Kneeling | 95 | 99 | 194 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 98 | 95 | 193 | 583 - 24x | |||||||||||||||
| 46 | 1339 | PEKLER Zalan | HUN | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 93 | 96 | 189 | 582 - 33x | |||||||||||||||
| 47 | 1073 | RIZOV Anton | BUL | Kneeling | 94 | 95 | 189 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 582 - 31x | |||||||||||||||
| 48 | 1686 | TSARKOV Oleh | UKR | Kneeling | 93 | 97 | 190 | ||||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||||
| Standing | 97 | 98 | 195 | 582 - 29x | |||||||||||||||
| 49 | 1611 | KNAPIK Rafael | SVK | Kneeling | 95 | 99 | 194 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 582 - 28x | RPO | ||||||||||||||
| 50 | 1585 | GREUTER Sandro | SUI | Kneeling | 96 | 96 | 192 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 97 | 95 | 192 | 582 - 26x | |||||||||||||||
| 51 | 1664 | HUDZYI Sviatoslav | UKR | Kneeling | 96 | 98 | 194 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 95 | 94 | 189 | 582 - 25x | |||||||||||||||
| 52 | 1609 | HOLKO Ondrej | SVK | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 93 | 92 | 185 | 581 - 32x | |||||||||||||||
| 53 | 1102 | MIKULJAN Andrija | CRO | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 96 | 95 | 191 | 581 - 29x | |||||||||||||||
| 54 | 1537 | MARKOJA Robert | SLO | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 97 | 93 | 190 | 581 - 28x | |||||||||||||||
| 55 | 1285 | KOENDERS David | GER | Kneeling | 98 | 95 | 193 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 97 | 93 | 190 | 580 - 30x | |||||||||||||||
| 56 | 1107 | SIKAVICA Josip | CRO | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 96 | 100 | 196 | ||||||||||||||||
| Standing | 94 | 97 | 191 | 580 - 29x | RPO | ||||||||||||||
| 57 | 1509 | IORDACHE Dragomir | ROU | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||||
| Standing | 95 | 96 | 191 | 580 - 23x | |||||||||||||||
| 58 | 1138 | NEPEJCHAL Filip | CZE | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 95 | 92 | 187 | 579 - 29x | |||||||||||||||
| 59 | 1463 | BARTNIK Tomasz | POL | Kneeling | 96 | 96 | 192 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 96 | 94 | 190 | 579 - 26x | |||||||||||||||
| 60 | 1631 | JOHANSSON Jesper | SWE | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 92 | 93 | 185 | 579 - 24x | |||||||||||||||
| 61 | 1182 | KIISK Meelis | EST | Kneeling | 97 | 93 | 190 | ||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||
| Standing | 94 | 97 | 191 | 579 - 23x | |||||||||||||||
| 62 | 1252 | BAMSEY Michael | GBR | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||||
| Standing | 95 | 94 | 189 | 579 - 23x | |||||||||||||||
| 63 | 1510 | RIZEA Razvan Andrei | ROU | Kneeling | 98 | 95 | 193 | ||||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||||
| Standing | 94 | 96 | 190 | 579 - 22x | |||||||||||||||
| 64 | 1566 | STOJADINOVIC Dusan | SRB | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||
| Standing | 95 | 92 | 187 | 578 - 27x | RPO | ||||||||||||||
| 65 | 1373 | ARMIRAGLIO Riccardo | ITA | Kneeling | 95 | 98 | 193 | ||||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||||
| Standing | 93 | 95 | 188 | 578 - 17x | |||||||||||||||
| 66 | 1375 | BACCI Lorenzo | ITA | Kneeling | 95 | 97 | 192 | ||||||||||||
| Prone | 97 | 96 | 193 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 577 - 23x | |||||||||||||||
| 67 | 1205 | KOSKELA Riku Tapio | FIN | Kneeling | 93 | 97 | 190 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 92 | 93 | 185 | 575 - 21x | |||||||||||||||
| 68 | 1344 | SOMOGYI Peter | HUN | Kneeling | 94 | 99 | 193 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 88 | 94 | 182 | 572 - 23x | RPO | ||||||||||||||
| 69 | 1418 | SIMOKAITIS Tomas | LTU | Kneeling | 96 | 90 | 186 | ||||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||||
| Standing | 95 | 90 | 185 | 564 - 17x | |||||||||||||||
| 1700 | QUEZADA MARQUEZ Carlos | MEX | Kneeling | 98 | 98 | 196 | |||||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||||
| Standing | 92 | 98 | 190 | 579 - 29x | |||||||||||||||
| |||||||||||||||||||
| View as PDF |