31 May 2024, Start time 08:45
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | 1409 | VASERMANIS Emils | LAT | 90 | 96 | 96 | 92 | 95 | 96 | 565 - 16x | ER | |||||||
2 | 1408 | STRAUTMANIS Lauris | LAT | 92 | 97 | 90 | 93 | 93 | 92 | 557 - 11x | ||||||||
3 | 1678 | OMELCHUK Oleh | UKR | 86 | 96 | 91 | 95 | 93 | 94 | 555 - 8x | ||||||||
4 | 1658 | BANKIN Viktor | UKR | 91 | 92 | 90 | 90 | 97 | 93 | 553 - 15x | ||||||||
5 | 1503 | COSTA Joao | POR | 89 | 87 | 90 | 93 | 94 | 94 | 547 - 5x | ||||||||
6 | 1620 | BALAZ Peter | SVK | 89 | 95 | 93 | 87 | 90 | 91 | 545 - 9x | ||||||||
7 | 1062 | DONKOV Samuil | BUL | 83 | 97 | 93 | 92 | 89 | 91 | 545 - 5x | ||||||||
8 | 1104 | PETRICEVIC Ivan | CRO | 91 | 93 | 89 | 89 | 93 | 90 | 545 - 4x | ||||||||
9 | 1501 | CARAPINHA Tiago Miguel | POR | 94 | 84 | 93 | 91 | 90 | 92 | 544 - 8x | ||||||||
10 | 1613 | KOSTUR Marek | SVK | 91 | 92 | 94 | 89 | 93 | 85 | 544 - 7x | ||||||||
11 | 1096 | KACAVENDA Uros | CRO | 90 | 90 | 91 | 91 | 93 | 89 | 544 - 4x | ||||||||
12 | 1090 | CINDRIC Vlado | CRO | 90 | 85 | 89 | 93 | 94 | 91 | 542 - 8x | ||||||||
13 | 1106 | POSAVEC Zeljko | CRO | 94 | 90 | 88 | 87 | 89 | 90 | 538 - 7x | ||||||||
14 | 1083 | PANOV Nikolay | BUL | 90 | 91 | 92 | 87 | 87 | 89 | 536 - 7x | ||||||||
15 | 1170 | LUIS LOPEZ Jorge | ESP | 88 | 91 | 92 | 81 | 89 | 86 | 527 - 8x | ||||||||
16 | 1166 | CASTRO MASAVEU Martin | ESP | 85 | 86 | 90 | 87 | 84 | 91 | 523 - 6x | ||||||||
17 | 1071 | NENOV Hristo | BUL | 84 | 86 | 85 | 83 | 96 | 86 | 520 - 4x | ||||||||
18 | 1348 | SZUCS Gergely | HUN | 84 | 86 | 88 | 78 | 88 | 89 | 513 - 4x | ||||||||
19 | 1347 | SZEMAN David | HUN | 79 | 87 | 87 | 88 | 85 | 83 | 509 - 4x | ||||||||
20 | 1080 | USHANLI Kirill | BUL | 83 | 86 | 81 | 87 | 83 | 85 | 505 - 3x | ||||||||
21 | 1171 | MARTEL MUNOZ COBO Rosario | ESP | 81 | 86 | 82 | 86 | 83 | 86 | 504 - 5x | ||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |