22 May 2024, Start time 11:00
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | Switzerland | SUI | 295 | 296 | 295 | 294 | 297 | 296 | 1773-90x | |||||||
| BACHMANN-SENTI Anja | 97 | 100 | 100 | 99 | 98 | 99 | 593-39x | |||||||||
| HITZ Sarina | 99 | 98 | 99 | 97 | 100 | 98 | 591-27x | |||||||||
| GUIGNARD-SCHNYDER Silvia | 99 | 98 | 96 | 98 | 99 | 99 | 589-24x | |||||||||
| 2 | Estonia | EST | 295 | 295 | 294 | 292 | 293 | 293 | 1762-73x | |||||||
| VORONOVA Anzela | 99 | 100 | 99 | 99 | 99 | 99 | 595-26x | |||||||||
| KOTKAS Karina | 98 | 99 | 100 | 100 | 100 | 97 | 594-34x | |||||||||
| KORTSAGINA Ljudmila | 98 | 96 | 95 | 93 | 94 | 97 | 573-13x | |||||||||
| 3 | Poland | POL | 294 | 291 | 292 | 290 | 290 | 293 | 1750-55x | |||||||
| ROMANCZYK Karolina | 99 | 99 | 97 | 97 | 99 | 99 | 590-24x | |||||||||
| WRONSKA Paula | 99 | 97 | 98 | 96 | 99 | 98 | 587-19x | |||||||||
| BOGACKA Sylwia | 96 | 95 | 97 | 97 | 92 | 96 | 573-12x | |||||||||
| 4 | Norway | NOR | 292 | 296 | 292 | 286 | 285 | 289 | 1740-56x | |||||||
| VATNE Jenny | 99 | 98 | 99 | 98 | 99 | 98 | 591-26x | |||||||||
| LUND Katrine | 99 | 99 | 99 | 96 | 94 | 97 | 584-23x | |||||||||
| FLIKKERUD Oda | 94 | 99 | 94 | 92 | 92 | 94 | 565- 7x | |||||||||
| Germany | GER | 196 | 192 | 196 | 195 | 193 | 184 | DNS | ||||||||
| GEORG Sandra | 97 | 98 | 99 | 96 | 96 | 97 | 583-20x | |||||||||
| GEUTHER Anna-Lena | 99 | 94 | 97 | 99 | 97 | 87 | 573-15x | |||||||||
| MUENSTER Veronique | ||||||||||||||||
| ||||||||||||||||
| View as PDF |