Osijek, Croatia
20 May - 08 Jun 2024
22 May 2024, Start time 11:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1159 | JAKOBSEN Charlotte | DEN | 100 | 99 | 100 | 99 | 97 | 100 | 595 | ||||||||||||
2 | 1194 | VORONOVA Anzela | EST | 99 | 100 | 99 | 99 | 99 | 99 | 595 | ||||||||||||
3 | 1186 | KOTKAS Karina | EST | 98 | 99 | 100 | 100 | 100 | 97 | 594 | ||||||||||||
4 | 1012 | KITZBICHLER Jasmin | AUT | 99 | 99 | 99 | 98 | 99 | 100 | 594 | ||||||||||||
5 | 1596 | SENTI Anja | SUI | 97 | 100 | 100 | 99 | 98 | 99 | 593 | ||||||||||||
6 | 1588 | HITZ Sarina | SUI | 99 | 98 | 99 | 97 | 100 | 98 | 591 | ||||||||||||
7 | 1457 | VATNE Jenny | NOR | 99 | 98 | 99 | 98 | 99 | 98 | 591 | ||||||||||||
8 | 1488 | ROMANCZYK Karolina | POL | 99 | 99 | 97 | 97 | 99 | 99 | 590 | ||||||||||||
9 | 1625 | AHLIN Elin | SWE | 99 | 100 | 98 | 95 | 100 | 97 | 589 | ||||||||||||
10 | 1586 | GUIGNARD SCHNYDER Silvia | SUI | 99 | 98 | 96 | 98 | 99 | 99 | 589 | ||||||||||||
11 | 1494 | WRONSKA Paula | POL | 99 | 97 | 98 | 96 | 99 | 98 | 587 | ||||||||||||
12 | 1232 | GIRARD Agathe Cecile Camille | FRA | 97 | 99 | 97 | 98 | 100 | 96 | 587 | ||||||||||||
13 | 1578 | BERTSCHI Michele | SUI | 96 | 100 | 97 | 97 | 99 | 96 | 585 | ||||||||||||
14 | 1447 | LUND Katrine | NOR | 99 | 99 | 99 | 96 | 94 | 97 | 584 | ||||||||||||
15 | 1279 | GEORG Sandra | GER | 97 | 98 | 99 | 96 | 96 | 97 | 583 | ||||||||||||
16 | 1214 | VILJANEN Henna | FIN | 97 | 99 | 97 | 98 | 99 | 92 | 582 | A 2 | |||||||||||
17 | 1280 | GEUTHER Anna-Lena | GER | 99 | 94 | 97 | 99 | 97 | 87 | 573 | ||||||||||||
18 | 1185 | KORTSHAGINA Liudmila | EST | 98 | 96 | 95 | 93 | 94 | 97 | 573 | ||||||||||||
19 | 1464 | BOGACKA Sylwia | POL | 96 | 95 | 97 | 97 | 92 | 96 | 573 | ||||||||||||
20 | 1436 | FLIKKERUD Oda | NOR | 94 | 99 | 94 | 92 | 92 | 94 | 565 | ||||||||||||
1290 | MUENSTER Veronique | GER | DNS | |||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |