Lonato, Italy
15 - 27 May 2024
17 May 2024, Start time 08:30
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1147 | FERNANDEZ Alberto | ESP | 24 | 25 | 25 | 24 | 25 | 123 | Q | ||||||||||
2 | 1609 | ILNAM Yavuz | TUR | 25 | 23 | 24 | 25 | 25 | 122 | +6 | Q | |||||||||
3 | 1519 | MACEK Bostjan | SLO | 24 | 25 | 24 | 25 | 24 | 122 | +5 | Q | |||||||||
4 | 1347 | FABBRIZI Massimo | ITA | 25 | 24 | 25 | 23 | 25 | 122 | +2 | Q | |||||||||
5 | 1219 | HALES Nathan | GBR | 25 | 23 | 25 | 24 | 24 | 121 | +5 | Q | |||||||||
6 | 1069 | CERNOGORAZ Giovanni | CRO | 25 | 24 | 25 | 22 | 25 | 121 | +4 | Q | |||||||||
7 | 1180 | LAAKSO Jukka | FIN | 24 | 25 | 23 | 24 | 25 | 121 | +1 | ||||||||||
8 | 1200 | BOURGUE Clement | FRA | 20 | 25 | 25 | 25 | 25 | 120 | |||||||||||
9 | 1487 | RODRIGUES Armelim | POR | 24 | 25 | 21 | 25 | 25 | 120 | |||||||||||
10 | 1619 | TUZUN Oguzhan | TUR | 25 | 24 | 24 | 23 | 24 | 120 | |||||||||||
11 | 1480 | AZEVEDO Joao | POR | 25 | 24 | 20 | 25 | 25 | 119 | |||||||||||
12 | 1337 | BARLETTA Gianmarco | ITA | 23 | 24 | 23 | 24 | 25 | 119 | RPO | ||||||||||
13 | 1114 | KOSTELECKY David | CZE | 24 | 24 | 22 | 24 | 25 | 119 | |||||||||||
14 | 1567 | KOVACOCY Marian | SVK | 23 | 24 | 25 | 22 | 25 | 119 | |||||||||||
15 | 1465 | KOWALCZYK Piotr | POL | 25 | 23 | 24 | 23 | 24 | 119 | |||||||||||
16 | 1521 | SFILIGOJ Zan | SLO | 23 | 23 | 24 | 24 | 24 | 118 | RPO | ||||||||||
17 | 1130 | VANEK Pavel | CZE | 23 | 23 | 24 | 24 | 24 | 118 | |||||||||||
18 | 1122 | PALACKY Jan | CZE | 23 | 23 | 24 | 24 | 24 | 118 | |||||||||||
19 | 1216 | COWARD-HOLLEY Matthew | GBR | 23 | 25 | 22 | 24 | 24 | 118 | |||||||||||
20 | 1181 | MAEKELAE Juho Johannes | FIN | 25 | 24 | 24 | 21 | 24 | 118 | |||||||||||
21 | 1222 | HEADING Aaron | GBR | 24 | 25 | 23 | 24 | 22 | 118 | |||||||||||
22 | 1618 | TUNCER N Tolga | TUR | 22 | 22 | 23 | 25 | 25 | 117 | |||||||||||
23 | 1071 | GLASNOVIC Anton | CRO | 25 | 23 | 22 | 22 | 25 | 117 | |||||||||||
24 | 1580 | VARGA Erik | SVK | 22 | 22 | 24 | 25 | 24 | 117 | |||||||||||
25 | 1522 | VATOVEC Denis | SLO | 23 | 22 | 24 | 24 | 24 | 117 | |||||||||||
26 | 1047 | PEETERS Yannick | BEL | 24 | 23 | 23 | 23 | 24 | 117 | |||||||||||
27 | 1344 | DE FILIPPIS Mauro | ITA | 25 | 25 | 20 | 23 | 24 | 117 | |||||||||||
28 | 1205 | DESERT Antonin | FRA | 22 | 24 | 25 | 22 | 24 | 117 | |||||||||||
29 | 1185 | PIRTTISALO Eemil | FIN | 23 | 24 | 24 | 22 | 24 | 117 | |||||||||||
30 | 1048 | TILMANT Jean-Marc Alain M | BEL | 23 | 22 | 24 | 25 | 23 | 117 | |||||||||||
31 | 1268 | PIGORSCH Paul | GER | 22 | 23 | 25 | 24 | 23 | 117 | |||||||||||
32 | 1594 | NORLEN Andreas | SWE | 23 | 23 | 22 | 24 | 24 | 116 | |||||||||||
33 | 1156 | RODRIGUEZ URIS Jose Luis | ESP | 23 | 23 | 22 | 24 | 24 | 116 | |||||||||||
34 | 1030 | HUSEYNLI Ali | AZE | 24 | 24 | 22 | 22 | 24 | 116 | |||||||||||
35 | 1415 | BUGEJA Emmanuel | MLT | 23 | 23 | 21 | 23 | 25 | 115 | |||||||||||
36 | 1263 | KROSS Marco | GER | 22 | 22 | 25 | 22 | 24 | 115 | |||||||||||
37 | 1117 | LIPTAK Jiri | CZE | 22 | 24 | 24 | 21 | 24 | 115 | RPO | ||||||||||
38 | 1575 | SLAMKA Michal | SVK | 23 | 24 | 23 | 21 | 24 | 115 | |||||||||||
39 | 1086 | AILIOTIS Yiannis | CYP | 22 | 23 | 23 | 24 | 23 | 115 | |||||||||||
40 | 1096 | MAKRI Andreas | CYP | 20 | 25 | 24 | 23 | 23 | 115 | |||||||||||
41 | 1469 | PASIERBSKI Tomasz | POL | 22 | 24 | 23 | 23 | 23 | 115 | |||||||||||
42 | 1360 | PELLIELO Giovanni | ITA | 22 | 24 | 23 | 23 | 23 | 115 | |||||||||||
43 | 1027 | GULIYEV Alimirza | AZE | 23 | 24 | 23 | 22 | 23 | 115 | |||||||||||
44 | 1483 | FARIA Jose | POR | 23 | 23 | 23 | 24 | 22 | 115 | |||||||||||
45 | 1107 | BORKOVEC Jan | CZE | 24 | 25 | 20 | 24 | 22 | 115 | RPO | ||||||||||
46 | 1076 | RAVALICO Francesco | CRO | 24 | 23 | 24 | 22 | 22 | 115 | |||||||||||
47 | 1518 | LEPEN Matjaz | SLO | 25 | 25 | 21 | 24 | 20 | 115 | |||||||||||
48 | 1319 | BYRNE Wayne William | IRL | 22 | 25 | 19 | 24 | 24 | 114 | |||||||||||
49 | 1070 | GERMIN Marko | CRO | 22 | 21 | 24 | 23 | 24 | 114 | RPO | ||||||||||
50 | 1348 | FERRARI Lorenzo | ITA | 23 | 23 | 21 | 23 | 24 | 114 | RPO | ||||||||||
51 | 1528 | BERTI Gian Marco | SMR | 22 | 23 | 24 | 21 | 24 | 114 | |||||||||||
52 | 1301 | HEGYI Norbert | HUN | 24 | 23 | 23 | 21 | 23 | 114 | |||||||||||
53 | 1529 | MANCINI Manuel | SMR | 20 | 23 | 24 | 25 | 22 | 114 | |||||||||||
54 | 1592 | LEVIN ANDERSSON Rickard | SWE | 23 | 24 | 22 | 23 | 22 | 114 | |||||||||||
55 | 1446 | LILLERUD Ruben Groenbeck | NOR | 24 | 22 | 24 | 22 | 22 | 114 | |||||||||||
56 | 1532 | TOMASSONI Alfio | SMR | 22 | 23 | 23 | 25 | 21 | 114 | |||||||||||
57 | 1165 | KULL Andres | EST | 24 | 24 | 23 | 22 | 21 | 114 | |||||||||||
58 | 1284 | CHATZITSAKIROGLOU Ioannis | GRE | 22 | 23 | 23 | 21 | 24 | 113 | |||||||||||
59 | 1560 | DROBNY Adrian | SVK | 23 | 24 | 20 | 23 | 23 | 113 | RPO | ||||||||||
60 | 1078 | SUSNIC Ivan | CRO | 20 | 24 | 23 | 24 | 22 | 113 | RPO | ||||||||||
61 | 1396 | SOSA Lyndon | LUX | 23 | 23 | 22 | 23 | 22 | 113 | |||||||||||
62 | 1550 | ZULJI Salen | SUI | 22 | 23 | 24 | 23 | 21 | 113 | |||||||||||
63 | 1428 | MARKOVIC Jovica | MNE | 20 | 20 | 23 | 25 | 24 | 112 | |||||||||||
64 | 1265 | LOEW Andreas | GER | 24 | 20 | 24 | 21 | 23 | 112 | |||||||||||
65 | 1418 | CHETCUTI Gianluca | MLT | 23 | 23 | 22 | 22 | 22 | 112 | |||||||||||
66 | 1206 | GUERRERO Sebastien | FRA | 23 | 22 | 24 | 21 | 22 | 112 | |||||||||||
67 | 1646 | TIELNYI Ihor | UKR | 23 | 24 | 23 | 21 | 21 | 112 | |||||||||||
68 | 1037 | MEHDIZADE Sabir | AZE | 24 | 23 | 21 | 20 | 23 | 111 | |||||||||||
69 | 1430 | STANISIC Ivo | MNE | 22 | 24 | 22 | 22 | 21 | 111 | |||||||||||
70 | 1644 | SHLYUZ Oleksandr Oles | UKR | 24 | 22 | 22 | 22 | 21 | 111 | |||||||||||
71 | 1060 | KIRILOV Marin | BUL | 20 | 23 | 21 | 22 | 24 | 110 | |||||||||||
72 | 1019 | SOLYOM Laszlo | AUT | 21 | 21 | 22 | 23 | 23 | 110 | |||||||||||
73 | 1420 | GALEA James | MLT | 19 | 24 | 21 | 24 | 22 | 110 | |||||||||||
74 | 1044 | DE KEPPER Steven | BEL | 22 | 23 | 20 | 23 | 22 | 110 | RPO | ||||||||||
75 | 1635 | KYRPYCHNIK Oleksandr | UKR | 23 | 22 | 21 | 22 | 22 | 110 | |||||||||||
76 | 1045 | MOZZANICA Giovanni | BEL | 23 | 24 | 21 | 20 | 22 | 110 | RPO | ||||||||||
77 | 1539 | BARETTA Victor | SRB | 21 | 19 | 23 | 22 | 24 | 109 | |||||||||||
78 | 1318 | BURNETT Derek | IRL | 22 | 21 | 23 | 21 | 22 | 109 | |||||||||||
79 | 1496 | IONASCU Mihai-Demis | ROU | 22 | 22 | 21 | 23 | 21 | 109 | |||||||||||
80 | 1152 | MARTINEZ TORRES Adria | ESP | 20 | 24 | 22 | 22 | 21 | 109 | |||||||||||
81 | 1290 | MEREOS Fotios | GRE | 22 | 22 | 23 | 21 | 21 | 109 | |||||||||||
82 | 1095 | KYRIAKOU Nikolas | CYP | 24 | 21 | 22 | 24 | 18 | 109 | |||||||||||
83 | 1322 | O SULLIVAN Ian | IRL | 21 | 22 | 23 | 21 | 21 | 108 | |||||||||||
84 | 1046 | NOTEBAERT Onofre Paul | BEL | 20 | 23 | 22 | 20 | 22 | 107 | |||||||||||
85 | 1017 | SCHERHAUFER Andreas | AUT | 20 | 22 | 22 | 22 | 21 | 107 | |||||||||||
86 | 1547 | DOS SANTOS CUNHA Nuno | SUI | 23 | 24 | 23 | 17 | 19 | 106 | |||||||||||
87 | 1540 | TANASIC Dalibor | SRB | 22 | 19 | 21 | 23 | 20 | 105 | |||||||||||
88 | 1546 | DEGIACOMI Ursin | SUI | 23 | 20 | 20 | 19 | 22 | 104 | RPO | ||||||||||
89 | 1517 | BLAZINSEK Tomaz | SLO | 19 | 21 | 18 | 22 | 22 | 102 | RPO | ||||||||||
90 | 1403 | BODEAN Andrei | MDA | 21 | 18 | 23 | 21 | 19 | 102 | |||||||||||
91 | 1404 | LESCHEVICIUS Romutis | MDA | 19 | 17 | 23 | 20 | 21 | 100 | RPO | ||||||||||
92 | 1429 | PERISIC Nikola | MNE | 21 | 19 | 20 | 20 | 20 | 100 | |||||||||||
93 | 1303 | HORVATH Botond | HUN | 20 | 21 | 17 | 20 | 21 | 99 | |||||||||||
94 | 1008 | FAUST Alexander | AUT | 18 | 21 | 20 | 21 | 18 | 98 | |||||||||||
95 | 1016 | MITTERMAYR Michael | AUT | 18 | 16 | 23 | 20 | 20 | 97 | RPO | ||||||||||
96 | 1010 | KEIMELMAYR Christian | AUT | 20 | 19 | 19 | 22 | 17 | 97 | RPO | ||||||||||
97 | 1627 | BILKO Oleksandr | UKR | 21 | 19 | 18 | 22 | 17 | 97 | RPO | ||||||||||
98 | 1548 | MICHAUX Michael | SUI | 22 | 21 | 18 | 16 | 19 | 96 | |||||||||||
99 | 1497 | MORAR Trofim | ROU | 20 | 19 | 20 | 17 | 19 | 95 | |||||||||||
100 | 1094 | KRITIKOS Antonis | CYP | 22 | 18 | 17 | 15 | 22 | 94 | RPO | ||||||||||
101 | 1376 | ONUZANS Raitis | LAT | 17 | 18 | 18 | 19 | 20 | 92 | |||||||||||
102 | 1633 | KLEKOV Oleksii | UKR | 17 | 20 | 20 | 17 | 18 | 92 | RPO | ||||||||||
103 | 1389 | ZARECKIJ Aleksej | LTU | 18 | 20 | 16 | 20 | 17 | 91 | |||||||||||
104 | 1377 | TUKA Raivo | LAT | 20 | 19 | 18 | 17 | 14 | 88 | |||||||||||
105 | 1373 | BERZINS Raivis | LAT | 17 | 19 | 14 | 19 | 16 | 85 | |||||||||||
106 | 1406 | SCACODUB Anatoli | MDA | 15 | 17 | 18 | 18 | 14 | 82 | |||||||||||
107 | 1405 | OLENSCHII Evghenii | MDA | 15 | 15 | 14 | 13 | 15 | 72 | |||||||||||
| ||||||||||||||||||||
View as PDF |