Lonato, Italy
15 - 27 May 2024
22 May 2024, Start time 08:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | Great Britain | GBR | 72 | 72 | 74 | 73 | 74 | 365 | ||||||||||
KILLANDER Karl Frederick | 25 | 24 | 25 | 25 | 25 | 124 | ||||||||||||
BROOKER-SMITH Mitchell | 25 | 24 | 25 | 24 | 24 | 122 | ||||||||||||
LLEWELLIN Ben | 22 | 24 | 24 | 24 | 25 | 119 | ||||||||||||
2 | Italy | ITA | 70 | 70 | 74 | 74 | 72 | 360 | ||||||||||
LODDE Luigi | 23 | 24 | 24 | 25 | 25 | 121 | ||||||||||||
CASSANDRO Tammaro | 23 | 24 | 25 | 24 | 24 | 120 | ||||||||||||
ROSSETTI Gabriele | 24 | 22 | 25 | 25 | 23 | 119 | ||||||||||||
3 | Czech Republic | CZE | 73 | 68 | 71 | 72 | 75 | 359 | ||||||||||
KORCAK Daniel | 25 | 24 | 25 | 23 | 25 | 122 | ||||||||||||
PROKOP Radek | 24 | 21 | 24 | 25 | 25 | 119 | ||||||||||||
NYDRLE Tomas | 24 | 23 | 22 | 24 | 25 | 118 | ||||||||||||
4 | Germany | GER | 72 | 71 | 71 | 73 | 72 | 359 | ||||||||||
KORTE Sven | 25 | 25 | 24 | 25 | 25 | 124 | ||||||||||||
HAAGA Vincent | 24 | 23 | 24 | 24 | 23 | 118 | ||||||||||||
SCHREIER Tilo | 23 | 23 | 23 | 24 | 24 | 117 | ||||||||||||
5 | France | FRA | 74 | 72 | 67 | 73 | 72 | 358 | ||||||||||
DELAUNAY Eric | 24 | 24 | 24 | 25 | 24 | 121 | ||||||||||||
LEJEUNE Nicolas | 25 | 24 | 22 | 25 | 23 | 119 | ||||||||||||
CLOITRE Remi | 25 | 24 | 21 | 23 | 25 | 118 | ||||||||||||
6 | Greece | GRE | 72 | 70 | 73 | 72 | 70 | 357 | ||||||||||
MITAS Efthimios | 25 | 24 | 24 | 24 | 24 | 121 | ||||||||||||
MAVROMMATIS Nikolaos | 24 | 24 | 24 | 23 | 25 | 120 | ||||||||||||
CHALKIADAKIS Charalambos | 23 | 22 | 25 | 25 | 21 | 116 | ||||||||||||
7 | Finland | FIN | 72 | 68 | 74 | 74 | 69 | 357 | ||||||||||
TAKANEN Tommi | 23 | 24 | 25 | 25 | 23 | 120 | ||||||||||||
VALLIONIEMI Timi | 24 | 23 | 25 | 25 | 23 | 120 | ||||||||||||
PESONEN Lari | 25 | 21 | 24 | 24 | 23 | 117 | ||||||||||||
8 | Cyprus | CYP | 70 | 71 | 71 | 70 | 74 | 356 | ||||||||||
VARNAVIDES Kleanthis | 25 | 24 | 23 | 23 | 25 | 120 | ||||||||||||
ACHILLEOS Georgios | 24 | 23 | 24 | 24 | 24 | 119 | ||||||||||||
ENGLEZOUDIS Petros | 21 | 24 | 24 | 23 | 25 | 117 | ||||||||||||
9 | Ukraine | UKR | 69 | 67 | 70 | 74 | 73 | 353 | ||||||||||
KOBZARUK Andriy | 24 | 24 | 25 | 25 | 25 | 123 | ||||||||||||
PIVEN Maksym | 23 | 21 | 22 | 25 | 24 | 115 | ||||||||||||
MILCHEV Mikola | 22 | 22 | 23 | 24 | 24 | 115 | ||||||||||||
10 | Turkey | TUR | 71 | 69 | 71 | 71 | 70 | 352 | ||||||||||
MADENCIOGLU Kemal | 22 | 24 | 25 | 25 | 25 | 121 | ||||||||||||
AKGURCU Ibrahim | 24 | 22 | 24 | 22 | 24 | 116 | ||||||||||||
BUMIN Cemre | 25 | 23 | 22 | 24 | 21 | 115 | ||||||||||||
11 | Estonia | EST | 72 | 70 | 71 | 67 | 71 | 351 | ||||||||||
JUERISSON Peeter | 24 | 24 | 24 | 22 | 25 | 119 | ||||||||||||
VELLESTE Reino | 24 | 24 | 24 | 22 | 24 | 118 | ||||||||||||
INESHIN Andrei | 24 | 22 | 23 | 23 | 22 | 114 | ||||||||||||
12 | Malta | MLT | 70 | 70 | 70 | 68 | 71 | 349 | ||||||||||
ATTARD Marlon | 24 | 24 | 24 | 24 | 24 | 120 | ||||||||||||
FARRUGIA Clive | 22 | 23 | 24 | 25 | 23 | 117 | ||||||||||||
ATTARD Marcello | 24 | 23 | 22 | 19 | 24 | 112 | ||||||||||||
13 | Azerbaijan | AZE | 69 | 66 | 68 | 70 | 69 | 342 | ||||||||||
AGHAZADA Niyaz | 24 | 23 | 23 | 25 | 24 | 119 | ||||||||||||
JAFAROV Emin | 23 | 23 | 23 | 23 | 23 | 115 | ||||||||||||
GURBANOV Fuad | 22 | 20 | 22 | 22 | 22 | 108 | ||||||||||||
14 | Poland | POL | 70 | 70 | 65 | 67 | 68 | 340 | ||||||||||
BAKSALARY Kacper Jerzy | 24 | 24 | 24 | 23 | 24 | 119 | ||||||||||||
KWIECINSKI Wiktor | 25 | 24 | 21 | 22 | 20 | 112 | ||||||||||||
WERYS Jakub | 21 | 22 | 20 | 22 | 24 | 109 | ||||||||||||
15 | Bulgaria | BUL | 65 | 59 | 64 | 60 | 69 | 317 | ||||||||||
GEORGIEV Georgi | 25 | 20 | 24 | 23 | 24 | 116 | ||||||||||||
ANGELOV Vasil | 21 | 21 | 21 | 21 | 22 | 106 | ||||||||||||
KIRILOV Iliya | 19 | 18 | 19 | 16 | 23 | 95 | ||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |