Cairo, Egypt
24 Jan - 01 Feb 2024
26 Jan 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1457 | SESSA Erica | ITA | 21 | 24 | 25 | 22 | 24 | 116 | RPO | ||||||||||||||
2 | 1870 | KAYA Rumeysa Pelin | TUR | 24 | 24 | 23 | 24 | 21 | 116 | Q | ||||||||||||||
3 | 1239 | GALVEZ Fatima | ESP | 20 | 24 | 23 | 24 | 23 | 114 | +4 | Q | |||||||||||||
4 | 1677 | BERNAL Sandra | POL | 23 | 22 | 21 | 25 | 23 | 114 | +3 | Q | |||||||||||||
5 | 1485 | DMITRIYENKO Mariya | KAZ | 21 | 22 | 23 | 23 | 24 | 113 | Q | ||||||||||||||
6 | 1700 | CAMPOS-MARTYN Augusta Rose | PUR | 24 | 22 | 22 | 20 | 24 | 112 | +5 | Q | |||||||||||||
7 | 1773 | PERILLI Alessandra | SMR | 23 | 23 | 23 | 24 | 19 | 112 | +4 | Q | |||||||||||||
8 | 1109 | WU Cuicui | CHN | 22 | 24 | 21 | 24 | 21 | 112 | +0 | ||||||||||||||
9 | 1873 | TEMIZDEMIR Safiye | TUR | 21 | 24 | 22 | 21 | 23 | 111 | |||||||||||||||
10 | 1275 | CORMENIER Carole | FRA | 24 | 22 | 21 | 21 | 23 | 111 | |||||||||||||||
11 | 1762 | MACEK Jasmina | SLO | 23 | 22 | 21 | 23 | 22 | 111 | |||||||||||||||
12 | 1460 | STANCO Silvana Maria | ITA | 20 | 23 | 23 | 24 | 21 | 111 | |||||||||||||||
13 | 1499 | PRILEPINA Anastassiya | KAZ | 20 | 21 | 22 | 23 | 24 | 110 | |||||||||||||||
14 | 1390 | KUMARI Rajeshwari | IND | 21 | 21 | 22 | 24 | 22 | 110 | |||||||||||||||
15 | 1245 | MOLNE MAGRINA Mar | ESP | 25 | 21 | 22 | 21 | 21 | 110 | |||||||||||||||
16 | 1385 | KEER Manisha | IND | 20 | 21 | 22 | 22 | 24 | 109 | |||||||||||||||
17 | 1442 | DELLA VALLE Alessandra | ITA | 22 | 20 | 24 | 21 | 22 | 109 | RPO | ||||||||||||||
18 | 1447 | IEZZI Alessia | ITA | 21 | 23 | 22 | 22 | 21 | 109 | |||||||||||||||
19 | 1253 | ANTIKAINEN Noora | FIN | 19 | 21 | 23 | 21 | 23 | 107 | |||||||||||||||
20 | 1929 | STALLINGS Julia Nicole | USA | 24 | 22 | 21 | 20 | 20 | 107 | RPO | ||||||||||||||
21 | 1420 | TRIPATHI Bhavya | IND | 21 | 20 | 19 | 23 | 23 | 106 | |||||||||||||||
22 | 1336 | MURCHE Kathrin | GER | 22 | 22 | 19 | 20 | 23 | 106 | |||||||||||||||
23 | 1693 | RODRIGUES Ana Rita | POR | 24 | 21 | 23 | 18 | 20 | 106 | |||||||||||||||
24 | 1932 | TOZIER Rachel | USA | 19 | 22 | 18 | 22 | 24 | 105 | |||||||||||||||
25 | 1616 | RAMIREZ CABALLERO Alejandra | MEX | 20 | 21 | 21 | 22 | 21 | 105 | |||||||||||||||
26 | 1196 | ASHMAWY Maggy | EGY | 22 | 20 | 24 | 20 | 19 | 105 | |||||||||||||||
27 | 1596 | BASSIL Ray | LBN | 21 | 19 | 22 | 25 | 17 | 104 | |||||||||||||||
28 | 1309 | LING Abbey | GBR | 23 | 22 | 20 | 15 | 23 | 103 | |||||||||||||||
29 | 1316 | SOUTHALL Leah | GBR | 19 | 20 | 22 | 20 | 22 | 103 | |||||||||||||||
30 | 1906 | OKHOTSKA Olena | UKR | 23 | 19 | 18 | 23 | 20 | 103 | |||||||||||||||
31 | 1916 | BROWN Ida Faye | USA | 21 | 21 | 19 | 22 | 20 | 103 | RPO | ||||||||||||||
32 | 1202 | ELSAYED Mariam Tarek | EGY | 22 | 21 | 22 | 20 | 18 | 103 | |||||||||||||||
33 | 1437 | CAPORUSCIO Federica | ITA | 18 | 20 | 19 | 21 | 24 | 102 | |||||||||||||||
34 | 1895 | BULHAKOVA Nadiia | UKR | 19 | 21 | 19 | 23 | 20 | 102 | |||||||||||||||
35 | 1920 | GOUGH Alicia Kathleen | USA | 21 | 20 | 23 | 19 | 19 | 102 | |||||||||||||||
36 | 1919 | GARRISON Carey Jeana | USA | 21 | 19 | 20 | 19 | 21 | 100 | |||||||||||||||
37 | 1713 | AL KHALAF Kholoud Hassan | QAT | 16 | 20 | 18 | 22 | 23 | 99 | |||||||||||||||
38 | 1314 | SEWARD Ellie | GBR | 19 | 22 | 20 | 20 | 18 | 99 | |||||||||||||||
39 | 1765 | TOPOLOVEC Tea | SLO | 18 | 18 | 16 | 22 | 19 | 93 | |||||||||||||||
40 | 1234 | RAKHA Nadin Ayman Ibrahim | EGY | 16 | 15 | 23 | 21 | 18 | 93 | RPO | ||||||||||||||
41 | 1503 | SARMANOVA Nargiza | KAZ | 20 | 17 | 20 | 20 | 16 | 93 | |||||||||||||||
42 | 1258 | MAKELA-NUMMELA Satu | FIN | 19 | 20 | 19 | 17 | 15 | 90 | |||||||||||||||
43 | 1707 | AL ABDULLA Amna | QAT | 18 | 17 | 18 | 17 | 17 | 87 | |||||||||||||||
44 | 1233 | EID Fatema | EGY | 21 | 14 | 19 | 18 | 15 | 87 | RPO | ||||||||||||||
45 | 1710 | ALBINALI Metha Hamad | QAT | 15 | 16 | 16 | 20 | 12 | 79 | |||||||||||||||
46 | 1228 | TALAAT Sahar | EGY | 17 | 11 | 17 | 18 | 15 | 78 | |||||||||||||||
1885 | ALSHEBLI Fatima | UAE | DNS | |||||||||||||||||||||
1247 | PONTES VILLARRUBIA Noelia | ESP | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |