Cairo, Egypt
24 Jan - 01 Feb 2024
28 Jan 2024, Start time 08:30
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||
1 | 1378 | BRAR Simranpreet Kaur | IND | Precision | 99 | 94 | 97 | 290 | ||||||||||||||
Rapid | 96 | 100 | 100 | 296 | 586 - 25x | Q | ||||||||||||||||
2 | 1285 | JEDRZEJEWSKI Camille | FRA | Precision | 97 | 98 | 99 | 294 | ||||||||||||||
Rapid | 96 | 97 | 99 | 292 | 586 - 19x | Q | ||||||||||||||||
3 | 1347 | VENNEKAMP Doreen | GER | Precision | 97 | 95 | 97 | 289 | ||||||||||||||
Rapid | 99 | 98 | 99 | 296 | 585 - 20x | Q | ||||||||||||||||
4 | 1853 | TIEN Chia Chen | TPE | Precision | 98 | 95 | 97 | 290 | ||||||||||||||
Rapid | 96 | 99 | 100 | 295 | 585 - 17x | Q | ||||||||||||||||
5 | 1354 | KORAKAKI Anna | GRE | Precision | 96 | 98 | 95 | 289 | ||||||||||||||
Rapid | 99 | 100 | 96 | 295 | 584 - 25x | Q | ||||||||||||||||
6 | 1364 | MAJOR Veronika | HUN | Precision | 94 | 96 | 96 | 286 | ||||||||||||||
Rapid | 99 | 98 | 100 | 297 | 583 - 23x | Q | ||||||||||||||||
7 | 1096 | MINCHEVA Miroslava | BUL | Precision | 97 | 96 | 96 | 289 | ||||||||||||||
Rapid | 97 | 99 | 98 | 294 | 583 - 19x | Q | ||||||||||||||||
8 | 1279 | FOURRE Heloise | FRA | Precision | 96 | 97 | 100 | 293 | ||||||||||||||
Rapid | 96 | 97 | 97 | 290 | 583 - 14x | Q | ||||||||||||||||
9 | 1408 | SANGWAN Rhythm | IND | Precision | 97 | 94 | 97 | 288 | ||||||||||||||
Rapid | 98 | 97 | 99 | 294 | 582 - 22x | |||||||||||||||||
10 | 1325 | EDER Josefin | GER | Precision | 93 | 96 | 97 | 286 | ||||||||||||||
Rapid | 98 | 98 | 99 | 295 | 581 - 28x | |||||||||||||||||
11 | 1287 | LAMOLLE Mathilde | FRA | Precision | 95 | 95 | 98 | 288 | ||||||||||||||
Rapid | 98 | 98 | 97 | 293 | 581 - 21x | |||||||||||||||||
12 | 1032 | STEINER Sylvia | AUT | Precision | 95 | 96 | 95 | 286 | ||||||||||||||
Rapid | 97 | 100 | 98 | 295 | 581 - 20x | |||||||||||||||||
13 | 1345 | SKERIES Michelle | GER | Precision | 95 | 94 | 98 | 287 | ||||||||||||||
Rapid | 95 | 98 | 100 | 293 | 580 - 21x | |||||||||||||||||
14 | 1377 | BHAKER Manu | IND | Precision | 97 | 94 | 96 | 287 | ||||||||||||||
Rapid | 99 | 98 | 96 | 293 | 580 - 20x | |||||||||||||||||
15 | 1540 | NAM Dajung | KOR | Precision | 98 | 96 | 96 | 290 | ||||||||||||||
Rapid | 96 | 98 | 96 | 290 | 580 - 17x | RPO | ||||||||||||||||
16 | 1474 | YAMADA Satoko | JPN | Precision | 93 | 95 | 99 | 287 | ||||||||||||||
Rapid | 99 | 98 | 95 | 292 | 579 - 13x | |||||||||||||||||
17 | 1342 | REITZ Sandra | GER | Precision | 93 | 95 | 96 | 284 | ||||||||||||||
Rapid | 100 | 98 | 96 | 294 | 578 - 20x | RPO | ||||||||||||||||
18 | 1749 | TEO Shun Xie | SGP | Precision | 96 | 93 | 94 | 283 | ||||||||||||||
Rapid | 100 | 98 | 97 | 295 | 578 - 18x | |||||||||||||||||
19 | 1399 | PATIL Abhidnya Ashok | IND | Precision | 96 | 94 | 97 | 287 | ||||||||||||||
Rapid | 97 | 97 | 97 | 291 | 578 - 14x | RPO | ||||||||||||||||
20 | 1905 | NIMETS Anastasiia | UKR | Precision | 93 | 96 | 94 | 283 | ||||||||||||||
Rapid | 99 | 98 | 98 | 295 | 578 - 12x | |||||||||||||||||
21 | 1363 | FABIAN Sara Rahel | HUN | Precision | 97 | 97 | 96 | 290 | ||||||||||||||
Rapid | 93 | 96 | 98 | 287 | 577 - 15x | |||||||||||||||||
22 | 1542 | SIM Eunji | KOR | Precision | 99 | 95 | 92 | 286 | ||||||||||||||
Rapid | 97 | 96 | 97 | 290 | 576 - 15x | |||||||||||||||||
23 | 1748 | TEH Xiu Yi | SGP | Precision | 95 | 95 | 96 | 286 | ||||||||||||||
Rapid | 95 | 96 | 99 | 290 | 576 - 13x | |||||||||||||||||
24 | 1330 | KARSCH Monika | GER | Precision | 96 | 96 | 92 | 284 | ||||||||||||||
Rapid | 97 | 97 | 98 | 292 | 576 - 13x | RPO | ||||||||||||||||
25 | 1445 | GIANCAMILLI Chiara | ITA | Precision | 97 | 93 | 95 | 285 | ||||||||||||||
Rapid | 97 | 96 | 98 | 291 | 576 - 12x | |||||||||||||||||
26 | 1154 | KLAILOVA Helena | CZE | Precision | 96 | 96 | 94 | 286 | ||||||||||||||
Rapid | 93 | 100 | 96 | 289 | 575 - 16x | |||||||||||||||||
27 | 1523 | JEONG Yeonse | KOR | Precision | 95 | 95 | 96 | 286 | ||||||||||||||
Rapid | 97 | 98 | 94 | 289 | 575 - 16x | |||||||||||||||||
28 | 1464 | VECCARO Margherita Brigida | ITA | Precision | 94 | 96 | 99 | 289 | ||||||||||||||
Rapid | 95 | 97 | 94 | 286 | 575 - 14x | |||||||||||||||||
29 | 1854 | TU YI Yi Tzu | TPE | Precision | 95 | 96 | 98 | 289 | ||||||||||||||
Rapid | 96 | 95 | 94 | 285 | 574 - 11x | |||||||||||||||||
30 | 1620 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 95 | 96 | 94 | 285 | ||||||||||||||
Rapid | 92 | 97 | 99 | 288 | 573 - 15x | |||||||||||||||||
31 | 1543 | SIM Yerim | KOR | Precision | 97 | 95 | 98 | 290 | ||||||||||||||
Rapid | 95 | 92 | 95 | 282 | 572 - 20x | RPO | ||||||||||||||||
32 | 1629 | BEZZINA Eleanor | MLT | Precision | 93 | 96 | 96 | 285 | ||||||||||||||
Rapid | 95 | 95 | 97 | 287 | 572 - 17x | |||||||||||||||||
33 | 1308 | LIDDON Jess | GBR | Precision | 100 | 94 | 95 | 289 | ||||||||||||||
Rapid | 94 | 93 | 96 | 283 | 572 - 12x | |||||||||||||||||
34 | 1519 | GWAK Nagyeong | KOR | Precision | 92 | 94 | 94 | 280 | ||||||||||||||
Rapid | 98 | 96 | 97 | 291 | 571 - 16x | |||||||||||||||||
35 | 1043 | NASIROVA Nigar | AZE | Precision | 96 | 94 | 95 | 285 | ||||||||||||||
Rapid | 94 | 95 | 97 | 286 | 571 - 15x | |||||||||||||||||
36 | 1291 | PIOCH Annabelle | FRA | Precision | 94 | 93 | 96 | 283 | ||||||||||||||
Rapid | 96 | 96 | 95 | 287 | 570 - 17x | RPO | ||||||||||||||||
37 | 1747 | TEH Xiu Hong | SGP | Precision | 90 | 89 | 93 | 272 | ||||||||||||||
Rapid | 100 | 97 | 99 | 296 | 568 - 18x | |||||||||||||||||
38 | 1224 | NASSR Radwan Amira Fattouh | EGY | Precision | 91 | 93 | 96 | 280 | ||||||||||||||
Rapid | 97 | 96 | 95 | 288 | 568 - 5x | |||||||||||||||||
39 | 1744 | TAN Ling Chiao Nicole | SGP | Precision | 94 | 95 | 93 | 282 | ||||||||||||||
Rapid | 96 | 94 | 94 | 284 | 566 - 13x | RPO | ||||||||||||||||
40 | 1498 | POPELOVA Valeriya | KAZ | Precision | 95 | 93 | 92 | 280 | ||||||||||||||
Rapid | 98 | 92 | 92 | 282 | 562 - 10x | |||||||||||||||||
41 | 1510 | YUNUSMETOVA Irina | KAZ | Precision | 95 | 96 | 97 | 288 | ||||||||||||||
Rapid | 92 | 91 | 89 | 272 | 560 - 9x | |||||||||||||||||
42 | 1064 | ALVES Marina | BRA | Precision | 93 | 93 | 94 | 280 | ||||||||||||||
Rapid | 94 | 93 | 93 | 280 | 560 - 8x | |||||||||||||||||
43 | 1441 | COSTANTINO Sara | ITA | Precision | 94 | 96 | 96 | 286 | ||||||||||||||
Rapid | 87 | 90 | 96 | 273 | 559 - 14x | RPO | ||||||||||||||||
44 | 1505 | SEIL Malika | KAZ | Precision | 91 | 95 | 94 | 280 | ||||||||||||||
Rapid | 89 | 95 | 95 | 279 | 559 - 12x | |||||||||||||||||
45 | 1463 | VARRICCHIO Maria | ITA | Precision | 94 | 95 | 90 | 279 | ||||||||||||||
Rapid | 93 | 93 | 94 | 280 | 559 - 11x | |||||||||||||||||
46 | 1009 | KARAPETYAN Elmira | ARM | Precision | 94 | 93 | 95 | 282 | ||||||||||||||
Rapid | 93 | 91 | 91 | 275 | 557 - 12x | |||||||||||||||||
47 | 1613 | IBARRA MIRANDA Andrea Victoria | MEX | Precision | 95 | 93 | 95 | 283 | ||||||||||||||
Rapid | 96 | 76 | 98 | 270 | 553 - 15x | |||||||||||||||||
48 | 1070 | RODRIGUES Brenda Victoria | BRA | Precision | 88 | 90 | 94 | 272 | ||||||||||||||
Rapid | 91 | 98 | 91 | 280 | 552 - 12x | |||||||||||||||||
49 | 1200 | ELKAMSHANY Hadeir Saad Mohamed | EGY | Precision | 92 | 88 | 93 | 273 | ||||||||||||||
Rapid | 91 | 94 | 94 | 279 | 552 - 11x | |||||||||||||||||
50 | 1220 | MOHAMMED Nour Abbas | EGY | Precision | 90 | 95 | 94 | 279 | ||||||||||||||
Rapid | 88 | 97 | 87 | 272 | 551 - 9x | |||||||||||||||||
51 | 1222 | MOSTAFA Manal | EGY | Precision | 91 | 88 | 90 | 269 | ||||||||||||||
Rapid | 97 | 82 | 92 | 271 | 540 - 7x | RPO | ||||||||||||||||
| ||||||||||||||||||||||
View as PDF |