Cairo, Egypt
24 Jan - 01 Feb 2024
29 Jan 2024, Start time 09:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1575 | ALSAAD Abdulaziz | KUW | 24 | 25 | 25 | 25 | 25 | 124 | Q | ||||||||||||||
2 | 1310 | LLEWELLIN Ben | GBR | 24 | 25 | 25 | 24 | 25 | 123 | Q | ||||||||||||||
3 | 1456 | ROSSETTI Gabriele | ITA | 24 | 22 | 25 | 25 | 25 | 121 | +20 | Q | |||||||||||||
4 | 1217 | MEHELBA Azmy | EGY | 25 | 25 | 25 | 24 | 22 | 121 | +18 | Q | |||||||||||||
5 | 1331 | KORTE Sven | GER | 23 | 25 | 25 | 25 | 23 | 121 | +11 | Q | |||||||||||||
6 | 1343 | SCHREIER Tilo | GER | 24 | 24 | 24 | 24 | 25 | 121 | +9 | Q | |||||||||||||
7 | 1141 | ACHILLEOS Georgios | CYP | 24 | 25 | 24 | 24 | 24 | 121 | +3 | ||||||||||||||
8 | 1261 | VALLIONIEMI Timi | FIN | 25 | 25 | 23 | 22 | 25 | 120 | |||||||||||||||
9 | 1155 | KORCAK Daniel | CZE | 25 | 22 | 24 | 25 | 24 | 120 | |||||||||||||||
10 | 1182 | PETERSEN Emil Kjelgaard | DEN | 24 | 24 | 25 | 24 | 23 | 120 | |||||||||||||||
11 | 1277 | DELAUNAY Eric | FRA | 25 | 24 | 25 | 22 | 24 | 120 | |||||||||||||||
12 | 1288 | LEJEUNE Nicolas | FRA | 22 | 24 | 25 | 24 | 25 | 120 | |||||||||||||||
13 | 1570 | ALDEEHANI Dhary F M F F | KUW | 23 | 24 | 23 | 25 | 24 | 119 | RPO | ||||||||||||||
14 | 1178 | HANSEN Jesper | DEN | 24 | 24 | 24 | 22 | 25 | 119 | |||||||||||||||
15 | 1160 | NYDRLE Tomas | CZE | 23 | 25 | 24 | 23 | 24 | 119 | |||||||||||||||
16 | 1409 | SEKHON Abhay Singh | IND | 25 | 23 | 24 | 23 | 24 | 119 | |||||||||||||||
17 | 1918 | ELLIOTT Christian | USA | 23 | 25 | 24 | 24 | 23 | 119 | |||||||||||||||
18 | 1376 | BATTULA Munek | IND | 22 | 23 | 25 | 25 | 24 | 119 | |||||||||||||||
19 | 1448 | LODDE Luigi | ITA | 24 | 22 | 24 | 24 | 24 | 118 | |||||||||||||||
20 | 1438 | CASSANDRO Tammaro | ITA | 23 | 24 | 25 | 24 | 22 | 118 | |||||||||||||||
21 | 1387 | KHAN Mairaj Ahmad | IND | 25 | 23 | 23 | 23 | 24 | 118 | RPO | ||||||||||||||
22 | 1930 | STEWART Hayden | USA | 24 | 23 | 24 | 23 | 24 | 118 | |||||||||||||||
23 | 1164 | PROKOP Radek | CZE | 23 | 23 | 24 | 24 | 24 | 118 | |||||||||||||||
24 | 1902 | MILCHEV Mikola | UKR | 24 | 22 | 25 | 24 | 23 | 118 | |||||||||||||||
25 | 1110 | WU Yunxuan | CHN | 25 | 23 | 24 | 25 | 21 | 118 | |||||||||||||||
26 | 1714 | AL KUWARI Mohammed Ahmed | QAT | 24 | 24 | 23 | 22 | 24 | 117 | |||||||||||||||
27 | 1105 | HAN Xu | CHN | 23 | 24 | 22 | 24 | 24 | 117 | RPO | ||||||||||||||
28 | 1260 | TAKANEN Tommi | FIN | 23 | 24 | 24 | 23 | 23 | 117 | |||||||||||||||
29 | 1716 | AL MARRI Meteb Ali S A | QAT | 23 | 24 | 25 | 22 | 23 | 117 | RPO | ||||||||||||||
30 | 1712 | AL-ISHAQ Ali Ahmed A O | QAT | 24 | 21 | 24 | 24 | 24 | 117 | |||||||||||||||
31 | 1931 | TAYLOR Dustan | USA | 24 | 24 | 24 | 25 | 20 | 117 | |||||||||||||||
32 | 1928 | STAFFEN Mark | USA | 24 | 22 | 22 | 24 | 24 | 116 | RPO | ||||||||||||||
33 | 1257 | MAEKINEN Ukko-Pekka | FIN | 23 | 24 | 20 | 24 | 25 | 116 | |||||||||||||||
34 | 1171 | ZAMECNIK Jan | CZE | 23 | 24 | 23 | 23 | 23 | 116 | RPO | ||||||||||||||
35 | 1328 | HAAGA Vincent | GER | 24 | 23 | 23 | 23 | 23 | 116 | |||||||||||||||
36 | 1215 | LABIB Seif | EGY | 22 | 23 | 25 | 23 | 23 | 116 | RPO | ||||||||||||||
37 | 1708 | AL-ATHBA Rashid Saleh | QAT | 22 | 24 | 24 | 24 | 22 | 116 | |||||||||||||||
38 | 1886 | BIN FUTAIS Saif | UAE | 25 | 21 | 24 | 25 | 21 | 116 | |||||||||||||||
39 | 1573 | ALRASHIDI Abdullah | KUW | 24 | 25 | 25 | 21 | 21 | 116 | |||||||||||||||
40 | 1397 | NARUKA Anant Jeet Singh | IND | 22 | 22 | 23 | 24 | 24 | 115 | |||||||||||||||
41 | 1496 | PENKOV Ilya | KAZ | 25 | 21 | 24 | 23 | 22 | 115 | |||||||||||||||
42 | 1569 | ALAWAAD Mohammad | KUW | 25 | 19 | 23 | 24 | 24 | 115 | RPO | ||||||||||||||
43 | 1504 | SEDELNIKOV Artyom | KAZ | 20 | 25 | 21 | 24 | 24 | 114 | |||||||||||||||
44 | 1611 | GALLARDO OLIVEROS Luis Raul | MEX | 22 | 21 | 24 | 23 | 24 | 114 | |||||||||||||||
45 | 1106 | MA Chenglong | CHN | 21 | 23 | 23 | 23 | 24 | 114 | |||||||||||||||
46 | 1631 | FARRUGIA Clive | MLT | 21 | 23 | 23 | 25 | 22 | 114 | |||||||||||||||
47 | 1301 | BROOKER-SMITH Mitchell | GBR | 24 | 21 | 24 | 23 | 22 | 114 | |||||||||||||||
48 | 1508 | YENIKEYEF Ratmir | KAZ | 23 | 24 | 24 | 21 | 22 | 114 | RPO | ||||||||||||||
49 | 1572 | AL RASHEDI Mansour | KUW | 21 | 24 | 22 | 24 | 22 | 113 | |||||||||||||||
50 | 1144 | VARNAVIDES Kleanthis | CYP | 23 | 23 | 23 | 21 | 23 | 113 | |||||||||||||||
51 | 1225 | SAYED Mohamed Ayman | EGY | 25 | 21 | 22 | 22 | 23 | 113 | |||||||||||||||
52 | 1628 | ATTARD Marlon | MLT | 22 | 23 | 23 | 21 | 23 | 112 | |||||||||||||||
53 | 1094 | KIRILOV Iliya | BUL | 21 | 22 | 23 | 24 | 22 | 112 | |||||||||||||||
54 | 1143 | PONTIKIS Andreas | CYP | 23 | 22 | 22 | 23 | 22 | 112 | |||||||||||||||
55 | 1899 | KOBZARUK Andriy | UKR | 21 | 22 | 23 | 24 | 22 | 112 | |||||||||||||||
56 | 1627 | ATTARD Marcello | MLT | 25 | 24 | 20 | 21 | 22 | 112 | |||||||||||||||
57 | 1307 | KILLANDER Karl Frederick | GBR | 24 | 20 | 23 | 23 | 22 | 112 | |||||||||||||||
58 | 1903 | NAUMENKO Oleksiy | UKR | 22 | 23 | 24 | 22 | 20 | 111 | RPO | ||||||||||||||
59 | 1552 | ABDULAIZIZ AL SAUD Hrh Prince Saud Alhassan | KSA | 24 | 21 | 22 | 22 | 22 | 111 | |||||||||||||||
60 | 1290 | PETIT Emmanuel | FRA | 21 | 20 | 24 | 22 | 23 | 110 | |||||||||||||||
61 | 1209 | IBRAHIM Omar Hesham Seifallah Mohamed | EGY | 19 | 22 | 24 | 23 | 22 | 110 | |||||||||||||||
62 | 1898 | IPATOV Heorhiy | UKR | 20 | 25 | 22 | 19 | 23 | 109 | |||||||||||||||
63 | 1198 | ELAISH Abdelrahman | EGY | 23 | 20 | 22 | 22 | 22 | 109 | RPO | ||||||||||||||
64 | 1412 | SHEIKH Sheeraz | IND | 22 | 23 | 22 | 22 | 20 | 109 | RPO | ||||||||||||||
65 | 1112 | ZHANG Yukun | CHN | 22 | 19 | 23 | 22 | 23 | 109 | |||||||||||||||
66 | 1481 | ASSADI Rakhim | KAZ | 23 | 19 | 21 | 22 | 23 | 108 | |||||||||||||||
67 | 1563 | ALTAMIMI Majed Maedh M | KSA | 22 | 21 | 22 | 22 | 21 | 108 | |||||||||||||||
68 | 1908 | RAGULIA Ivan | UKR | 21 | 21 | 21 | 21 | 24 | 108 | RPO | ||||||||||||||
69 | 1844 | JANGPANICH Tanapat | THA | 23 | 21 | 21 | 19 | 22 | 106 | |||||||||||||||
70 | 1093 | GEORGIEV Georgi | BUL | 21 | 18 | 22 | 20 | 22 | 103 | |||||||||||||||
71 | 1736 | RAMLAOUI Hassane | SEN | 23 | 20 | 21 | 19 | 19 | 102 | |||||||||||||||
72 | 1561 | ALSHAMMARI HATIM Murdhi | KSA | 20 | 17 | 19 | 20 | 25 | 101 | RPO | ||||||||||||||
73 | 1557 | ALHARBI Fahad | KSA | 21 | 19 | 21 | 21 | 19 | 101 | |||||||||||||||
74 | 1735 | FAWAZ Khalil | SEN | 16 | 23 | 20 | 22 | 19 | 100 | |||||||||||||||
1427 | SVAVARSSON Hakon | ISL | DNS | |||||||||||||||||||||
1881 | AHMAD Mohamed | UAE | DNS | |||||||||||||||||||||
1709 | AL-ATTIYA Nasser | QAT | DNS, RPO | |||||||||||||||||||||
1590 | SULTAN Mustafa | LBA | DNS | |||||||||||||||||||||
1560 | ALMUTAIRI Saeid Mugbel T | KSA | DNS, RPO | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |