Cairo, Egypt
24 Jan - 01 Feb 2024
29 Jan 2024, Start time 12:00
Rank | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||
1 | 1339 | PETER Florian | GER | Stage 1 | 99 | 99 | 97 | 295 | ||||||||||||||||
Stage 2 | 99 | 97 | 97 | 293 | 588 - 19x | Q | ||||||||||||||||||
2 | 1544 | SONG Jong-Ho | KOR | Stage 1 | 99 | 99 | 93 | 291 | ||||||||||||||||
Stage 2 | 100 | 98 | 96 | 294 | 585 - 19x | Q | ||||||||||||||||||
3 | 1484 | CHIRYUKIN Nikita | KAZ | Stage 1 | 98 | 100 | 95 | 293 | ||||||||||||||||
Stage 2 | 98 | 97 | 96 | 291 | 584 - 17x | Q | ||||||||||||||||||
4 | 1897 | HORODYNETS Maksym | UKR | Stage 1 | 98 | 95 | 97 | 290 | ||||||||||||||||
Stage 2 | 97 | 97 | 99 | 293 | 583 - 22x | Q | ||||||||||||||||||
5 | 1534 | LEE Jaekyoon | KOR | Stage 1 | 98 | 99 | 94 | 291 | ||||||||||||||||
Stage 2 | 99 | 99 | 94 | 292 | 583 - 18x | Q | ||||||||||||||||||
6 | 1459 | SPINELLA Massimo | ITA | Stage 1 | 99 | 97 | 96 | 292 | ||||||||||||||||
Stage 2 | 100 | 97 | 94 | 291 | 583 - 14x | Q | ||||||||||||||||||
7 | 1135 | PUPO Leuris | CUB | Stage 1 | 97 | 98 | 98 | 293 | ||||||||||||||||
Stage 2 | 97 | 98 | 94 | 289 | 582 - 19x | |||||||||||||||||||
8 | 1272 | BESSAGUET Clement | FRA | Stage 1 | 98 | 98 | 95 | 291 | ||||||||||||||||
Stage 2 | 97 | 98 | 95 | 290 | 581 - 19x | |||||||||||||||||||
9 | 1341 | REITZ Christian | GER | Stage 1 | 99 | 98 | 94 | 291 | ||||||||||||||||
Stage 2 | 98 | 98 | 93 | 289 | 580 - 20x | |||||||||||||||||||
10 | 1373 | ANISH Anish | IND | Stage 1 | 96 | 96 | 97 | 289 | ||||||||||||||||
Stage 2 | 98 | 98 | 94 | 290 | 579 - 23x | |||||||||||||||||||
11 | 1414 | SIDHU Vijayveer | IND | Stage 1 | 97 | 98 | 96 | 291 | ||||||||||||||||
Stage 2 | 97 | 97 | 94 | 288 | 579 - 20x | |||||||||||||||||||
12 | 1900 | KUSHNIROV Denys | UKR | Stage 1 | 98 | 98 | 93 | 289 | ||||||||||||||||
Stage 2 | 97 | 97 | 96 | 290 | 579 - 19x | |||||||||||||||||||
13 | 1327 | GEIS Oliver | GER | Stage 1 | 100 | 100 | 92 | 292 | ||||||||||||||||
Stage 2 | 96 | 98 | 93 | 287 | 579 - 19x | |||||||||||||||||||
14 | 1338 | OTTO Fabian | GER | Stage 1 | 95 | 97 | 96 | 288 | ||||||||||||||||
Stage 2 | 96 | 96 | 99 | 291 | 579 - 15x | RPO | ||||||||||||||||||
15 | 1334 | MUELLER Emanuel | GER | Stage 1 | 98 | 96 | 95 | 289 | ||||||||||||||||
Stage 2 | 99 | 97 | 94 | 290 | 579 - 14x | RPO | ||||||||||||||||||
16 | 1305 | GOWIN Sam William | GBR | Stage 1 | 97 | 96 | 93 | 286 | ||||||||||||||||
Stage 2 | 98 | 99 | 95 | 292 | 578 - 12x | |||||||||||||||||||
17 | 1165 | RAMPULA Matej | CZE | Stage 1 | 98 | 97 | 91 | 286 | ||||||||||||||||
Stage 2 | 99 | 98 | 94 | 291 | 577 - 22x | |||||||||||||||||||
18 | 1189 | ABDELHADY MOHAMED Omar Khaled | EGY | Stage 1 | 99 | 97 | 95 | 291 | ||||||||||||||||
Stage 2 | 97 | 96 | 92 | 285 | 576 - 15x | |||||||||||||||||||
19 | 1292 | QUIQUAMPOIX Jean | FRA | Stage 1 | 97 | 100 | 94 | 291 | ||||||||||||||||
Stage 2 | 98 | 97 | 90 | 285 | 576 - 12x | |||||||||||||||||||
20 | 1546 | YOON Seoyeong | KOR | Stage 1 | 95 | 96 | 92 | 283 | ||||||||||||||||
Stage 2 | 99 | 100 | 92 | 291 | 574 - 18x | RPO | ||||||||||||||||||
21 | 1276 | CUSSIGH Laurent Pierre Andre | FRA | Stage 1 | 98 | 94 | 93 | 285 | ||||||||||||||||
Stage 2 | 99 | 96 | 94 | 289 | 574 - 16x | |||||||||||||||||||
22 | 1274 | CHESNEL Yan | FRA | Stage 1 | 98 | 99 | 92 | 289 | ||||||||||||||||
Stage 2 | 97 | 98 | 90 | 285 | 574 - 13x | RPO | ||||||||||||||||||
23 | 1455 | MORASSUT Andrea | ITA | Stage 1 | 96 | 94 | 95 | 285 | ||||||||||||||||
Stage 2 | 97 | 99 | 92 | 288 | 573 - 19x | |||||||||||||||||||
24 | 1406 | SAMEER Sameer | IND | Stage 1 | 98 | 95 | 95 | 288 | ||||||||||||||||
Stage 2 | 100 | 96 | 89 | 285 | 573 - 11x | RPO | ||||||||||||||||||
25 | 1452 | MAZZETTI Riccardo | ITA | Stage 1 | 98 | 95 | 91 | 284 | ||||||||||||||||
Stage 2 | 96 | 97 | 95 | 288 | 572 - 16x | |||||||||||||||||||
26 | 1535 | LEE Sangmin | KOR | Stage 1 | 98 | 91 | 96 | 285 | ||||||||||||||||
Stage 2 | 95 | 96 | 95 | 286 | 571 - 15x | RPO | ||||||||||||||||||
27 | 1036 | ZECHMEISTER Richard | AUT | Stage 1 | 96 | 93 | 94 | 283 | ||||||||||||||||
Stage 2 | 97 | 95 | 95 | 287 | 570 - 11x | |||||||||||||||||||
28 | 1379 | CHOUDHARY Abhinav | IND | Stage 1 | 97 | 97 | 96 | 290 | ||||||||||||||||
Stage 2 | 99 | 87 | 93 | 279 | 569 - 14x | |||||||||||||||||||
29 | 1681 | MILIWEK Oskar | POL | Stage 1 | 98 | 94 | 92 | 284 | ||||||||||||||||
Stage 2 | 98 | 98 | 89 | 285 | 569 - 12x | |||||||||||||||||||
30 | 1533 | LEE Gunhyeok | KOR | Stage 1 | 97 | 98 | 94 | 289 | ||||||||||||||||
Stage 2 | 99 | 96 | 84 | 279 | 568 - 16x | |||||||||||||||||||
31 | 1671 | CARRILLO Marko | PER | Stage 1 | 95 | 96 | 93 | 284 | ||||||||||||||||
Stage 2 | 97 | 95 | 92 | 284 | 568 - 15x | |||||||||||||||||||
32 | 1415 | SINGH Adarsh | IND | Stage 1 | 97 | 96 | 86 | 279 | ||||||||||||||||
Stage 2 | 97 | 96 | 95 | 288 | 567 - 16x | RPO | ||||||||||||||||||
33 | 1293 | ZUNINO Romain | FRA | Stage 1 | 97 | 94 | 92 | 283 | ||||||||||||||||
Stage 2 | 96 | 95 | 91 | 282 | 565 - 9x | RPO | ||||||||||||||||||
34 | 1487 | KABAKOV Artemiy | KAZ | Stage 1 | 97 | 92 | 92 | 281 | ||||||||||||||||
Stage 2 | 95 | 89 | 91 | 275 | 556 - 11x | |||||||||||||||||||
35 | 1948 | GOMEZ Douglas | VEN | Stage 1 | 97 | 95 | 83 | 275 | ||||||||||||||||
Stage 2 | 93 | 96 | 91 | 280 | 555 - 12x | |||||||||||||||||||
36 | 1811 | COPAK Marek | SVK | Stage 1 | 93 | 95 | 88 | 276 | ||||||||||||||||
Stage 2 | 96 | 94 | 88 | 278 | 554 - 10x | |||||||||||||||||||
37 | 1027 | KRAL Daniel | AUT | Stage 1 | 96 | 93 | 93 | 282 | ||||||||||||||||
Stage 2 | 96 | 76 | 98 | 270 | 552 - 10x | |||||||||||||||||||
38 | 1657 | ALHATTALI Jamal Mansoor | OMA | Stage 1 | 93 | 95 | 85 | 273 | ||||||||||||||||
Stage 2 | 99 | 91 | 87 | 277 | 550 - 14x | |||||||||||||||||||
39 | 1197 | ASSLA Amr | EGY | Stage 1 | 96 | 89 | 89 | 274 | ||||||||||||||||
Stage 2 | 94 | 94 | 85 | 273 | 547 - 9x | |||||||||||||||||||
40 | 1194 | AHMED Omar Khaled Mohamed Ali Sayed | EGY | Stage 1 | 93 | 92 | 85 | 270 | ||||||||||||||||
Stage 2 | 96 | 93 | 86 | 275 | 545 - 7x | |||||||||||||||||||
41 | 1509 | YUNUSMETOV Ruslan | KAZ | Stage 1 | 91 | 93 | 87 | 271 | ||||||||||||||||
Stage 2 | 94 | 91 | 88 | 273 | 544 - 8x | |||||||||||||||||||
42 | 1619 | URQUIZA Daniel Zacarias | MEX | Stage 1 | 95 | 88 | 88 | 271 | ||||||||||||||||
Stage 2 | 93 | 94 | 81 | 268 | 539 - 6x | |||||||||||||||||||
43 | 1076 | ABDULKHALIQ Abdulmajed | BRN | Stage 1 | 92 | 91 | 80 | 263 | ||||||||||||||||
Stage 2 | 92 | 93 | 83 | 268 | 531 - 7x | |||||||||||||||||||
44 | 1083 | ALSHERAWI Ahmed Esam Mohamed Abdulla Sultan | BRN | Stage 1 | 91 | 93 | 85 | 269 | ||||||||||||||||
Stage 2 | 86 | 89 | 83 | 258 | 527 - 5x | |||||||||||||||||||
45 | 1042 | LUNEV Ruslan | AZE | Stage 1 | 99 | 98 | 87 | 284 | ||||||||||||||||
Stage 2 | 284 - 9x | DNF | ||||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |