27 Jan 2024, Start time 11:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | Armenia 1 | ARM | 192 | 194 | 195 | 581-19x | QG | |||||||||||
| KARAPETYAN Elmira | 96 | 96 | 97 | 289 | ||||||||||||||
| KHLGHATYAN Benik | 96 | 98 | 98 | 292 | ||||||||||||||
| 2 | India 2 | IND | 192 | 193 | 195 | 580-18x | QG | |||||||||||
| SANGWAN Rhythm | 95 | 95 | 96 | 286 | ||||||||||||||
| MALIK Ujjawal | 97 | 98 | 99 | 294 | ||||||||||||||
| 3 | Kazakhstan 1 | KAZ | 196 | 191 | 192 | 579-19x | QB | |||||||||||
| YUNUSMETOVA Irina | 97 | 95 | 97 | 289 | ||||||||||||||
| RAKHIMZHAN Valeriy | 99 | 96 | 95 | 290 | ||||||||||||||
| 4 | Italy 1 | ITA | 195 | 190 | 193 | 578-17x | QB | |||||||||||
| GIANCAMILLI Chiara | 95 | 93 | 94 | 282 | ||||||||||||||
| MALDINI Federico Nilo | 100 | 97 | 99 | 296 | ||||||||||||||
| 5 | Bulgaria | BUL | 191 | 194 | 192 | 577-19x | ||||||||||||
| MINCHEVA Miroslava | 95 | 97 | 95 | 287 | ||||||||||||||
| DONKOV Samuil | 96 | 97 | 97 | 290 | ||||||||||||||
| 6 | Mexico 2 | MEX | 195 | 191 | 190 | 576-19x | ||||||||||||
| IBARRA MIRANDA Andrea Victoria | 99 | 93 | 94 | 286 | ||||||||||||||
| GONZALEZ Carlos | 96 | 98 | 96 | 290 | ||||||||||||||
| 7 | Republic of Korea 1 | KOR | 191 | 193 | 191 | 575-21x | ||||||||||||
| SIM Yerim | 94 | 97 | 93 | 284 | ||||||||||||||
| LEE Wonho | 97 | 96 | 98 | 291 | ||||||||||||||
| 8 | India 1 | IND | 194 | 192 | 189 | 575-11x | ||||||||||||
| BHAKER Manu | 97 | 96 | 94 | 287 | ||||||||||||||
| SINGH Ravinder | 97 | 96 | 95 | 288 | ||||||||||||||
| 9 | France 1 | FRA | 191 | 191 | 192 | 574-11x | ||||||||||||
| JEDRZEJEWSKI Camille | 98 | 96 | 97 | 291 | ||||||||||||||
| FOUQUET Florian | 93 | 95 | 95 | 283 | ||||||||||||||
| 10 | Austria | AUT | 192 | 192 | 189 | 573-18x | ||||||||||||
| STEINER Sylvia | 98 | 97 | 95 | 290 | ||||||||||||||
| ZECHMEISTER Richard | 94 | 95 | 94 | 283 | ||||||||||||||
| 11 | France 2 | FRA | 192 | 190 | 191 | 573-17x | ||||||||||||
| PIOCH Annabelle | 98 | 93 | 97 | 288 | ||||||||||||||
| HENRY Arnaud | 94 | 97 | 94 | 285 | ||||||||||||||
| 12 | Azerbaijan | AZE | 192 | 190 | 190 | 572-16x | ||||||||||||
| NASIROVA Nigar | 96 | 95 | 92 | 283 | ||||||||||||||
| LUNEV Ruslan | 96 | 95 | 98 | 289 | ||||||||||||||
| 13 | Italy 2 | ITA | 191 | 189 | 192 | 572-13x | ||||||||||||
| VARRICCHIO Maria | 94 | 91 | 95 | 280 | ||||||||||||||
| MONNA Paolo | 97 | 98 | 97 | 292 | ||||||||||||||
| 14 | Germany 1 | GER | 189 | 188 | 194 | 571-19x | ||||||||||||
| VENNEKAMP Doreen | 97 | 92 | 97 | 286 | ||||||||||||||
| SCHWALD Michael | 92 | 96 | 97 | 285 | ||||||||||||||
| 15 | Republic of Korea 2 | KOR | 188 | 191 | 192 | 571-19x | ||||||||||||
| NAM Dajung | 93 | 96 | 95 | 284 | ||||||||||||||
| LIM Hojin | 95 | 95 | 97 | 287 | ||||||||||||||
| 16 | Germany 2 | GER | 189 | 190 | 192 | 571-17x | ||||||||||||
| BERGE Svenja | 94 | 96 | 95 | 285 | ||||||||||||||
| FROEHLICH Paul | 95 | 94 | 97 | 286 | ||||||||||||||
| 17 | Chinese Taipei | TPE | 188 | 193 | 190 | 571-16x | ||||||||||||
| LIU Heng-Yu | 93 | 96 | 95 | 284 | ||||||||||||||
| WU Cheng-Lun | 95 | 97 | 95 | 287 | ||||||||||||||
| 18 | Mexico 1 | MEX | 188 | 193 | 190 | 571-11x | ||||||||||||
| ZAVALA VAZQUEZ Alejandra | 94 | 99 | 98 | 291 | ||||||||||||||
| URQUIZA Daniel Zacarias | 94 | 94 | 92 | 280 | ||||||||||||||
| 19 | Türkiye | TUR | 192 | 193 | 185 | 570-12x | ||||||||||||
| TARHAN Sevval Ilayda | 95 | 97 | 92 | 284 | ||||||||||||||
| DIKEC Yusuf | 97 | 96 | 93 | 286 | ||||||||||||||
| 20 | Armenia 2 | ARM | 190 | 189 | 189 | 568-15x | ||||||||||||
| GABRIELYAN Nare | 98 | 93 | 94 | 285 | ||||||||||||||
| MELKONYAN Gevorg | 92 | 96 | 95 | 283 | ||||||||||||||
| 21 | Egypt 1 | EGY | 188 | 188 | 192 | 568- 9x | ||||||||||||
| ELGOHARI Hala | 93 | 95 | 97 | 285 | ||||||||||||||
| IBRAHIM Hafez Gamal | 95 | 93 | 95 | 283 | ||||||||||||||
| 22 | Kazakhstan 2 | KAZ | 187 | 189 | 189 | 565- 9x | ||||||||||||
| POPELOVA Valeriya | 92 | 96 | 93 | 281 | ||||||||||||||
| IMANKULOV Eldar | 95 | 93 | 96 | 284 | ||||||||||||||
| 23 | Egypt 2 | EGY | 187 | 188 | 186 | 561- 7x | ||||||||||||
| MOHAMMED Nour Abbas | 95 | 96 | 91 | 282 | ||||||||||||||
| ZAHRAN Abdelraouf Abdelraouf Abdelrahi | 92 | 92 | 95 | 279 | ||||||||||||||
| 24 | Oman | OMA | 187 | 185 | 175 | 547-13x | ||||||||||||
| AL JAHMANI Suhair | 91 | 91 | 90 | 272 | ||||||||||||||
| AL-ABRI Ismail | 96 | 94 | 85 | 275 | ||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |