Gong-Xi , Chinese Taipei
21 - 30 Sep 2024
19 Sep 2024, Start time 09:46
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||
1 | Italy | ITA | 69 | 67 | 71 | 69 | 70 | 346 | ||||||||
SCALZONE Angelo | 24 | 23 | 25 | 24 | 24 | 120 | ||||||||||
FABBRIZI Massimo | 21 | 23 | 25 | 23 | 23 | 115 | ||||||||||
CURTI Valentino | 24 | 21 | 21 | 22 | 23 | 111 | ||||||||||
2 | Australia | AUS | 67 | 65 | 66 | 66 | 70 | 334 | ||||||||
ARGIRO Nathan Steven | 23 | 23 | 21 | 24 | 23 | 114 | ||||||||||
DUNN Jamie Leigh | 23 | 22 | 23 | 22 | 22 | 112 | ||||||||||
SENSI Gabriel | 21 | 20 | 22 | 20 | 25 | 108 | ||||||||||
3 | Chinese Taipei | TPE | 67 | 62 | 66 | 65 | 69 | 329 | ||||||||
YANG Kun-Pi | 24 | 23 | 24 | 25 | 22 | 118 | ||||||||||
CHEN Kuei-Peng | 21 | 21 | 21 | 20 | 23 | 106 | ||||||||||
CHUANG Hao-Jyun | 22 | 18 | 21 | 20 | 24 | 105 | ||||||||||
4 | Philippines | PHI | 69 | 64 | 66 | 68 | 58 | 325 | ||||||||
TOPACIO Hagen Alexander | 22 | 20 | 23 | 22 | 23 | 110 | ||||||||||
DIONISIO Jethro | 24 | 22 | 22 | 24 | 17 | 109 | ||||||||||
ANG Eric | 23 | 22 | 21 | 22 | 18 | 106 | ||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |