Gong-Xi , Chinese Taipei
21 - 30 Sep 2024
28 Sep 2024, Start time 09:00
Rk | Name | Nat | Stage | Seconds | Total | Remarks | ||||||||||
8 | 6 | 4 | ||||||||||||||
1 | Japan | JPN | 293 296 | 290 295 | 270 276 | 1720-52x | ||||||||||
IWATA Hiroki | Stage 1 | 98 | 98 | 90 | ||||||||||||
Stage 2 | 100 | 99 | 93 | 578-20x | ||||||||||||
IIMURA Yoshikazu | Stage 1 | 97 | 93 | 94 | ||||||||||||
Stage 2 | 96 | 98 | 96 | 574-17x | ||||||||||||
YOSHIOKA Dai | Stage 1 | 98 | 99 | 86 | ||||||||||||
Stage 2 | 100 | 98 | 87 | 568-15x | ||||||||||||
| ||||||||||||||||
View as PDF |