Lima, Peru
26 Sep - 07 Oct 2024
04 Oct 2024, Start time 09:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | Italy | ITA | 69 | 72 | 68 | 66 | 66 | 341 | ||||||||||
GORI Sofia | 25 | 24 | 23 | 21 | 22 | 115 | ||||||||||||
MACCIONI Maria Teresa Giorgia | 22 | 25 | 24 | 21 | 22 | 114 | ||||||||||||
PATERA Marika | 22 | 23 | 21 | 24 | 22 | 112 | ||||||||||||
2 | Great Britain | GBR | 63 | 71 | 60 | 65 | 65 | 324 | ||||||||||
PURSER Madeleine Louise | 23 | 25 | 20 | 22 | 21 | 111 | ||||||||||||
LUMSDEN Hollie Annie | 22 | 23 | 21 | 20 | 21 | 107 | ||||||||||||
SOUTHALL Leah | 18 | 23 | 19 | 23 | 23 | 106 | ||||||||||||
3 | Spain | ESP | 66 | 67 | 65 | 65 | 59 | 322 | ||||||||||
PONTES VILLARRUBIA Noelia | 25 | 23 | 24 | 24 | 22 | 118 | ||||||||||||
DEL REY RUIZ Irene | 21 | 23 | 19 | 22 | 20 | 105 | ||||||||||||
BAENA SEDANO Africa | 20 | 21 | 22 | 19 | 17 | 99 | ||||||||||||
4 | United States of America | USA | 65 | 62 | 64 | 61 | 66 | 318 | ||||||||||
GARRISON Carey Jeana | 22 | 23 | 22 | 22 | 22 | 111 | ||||||||||||
PHILLIPS Ryann Paige | 21 | 21 | 22 | 20 | 21 | 105 | ||||||||||||
DOWNS Ava-Elizabeth | 22 | 18 | 20 | 19 | 23 | 102 | ||||||||||||
5 | Czech Republic | CZE | 65 | 57 | 64 | 65 | 66 | 317 | ||||||||||
HRDLICKOVA Zina | 23 | 19 | 23 | 23 | 22 | 110 | ||||||||||||
MATEJKOVA Martina | 23 | 23 | 21 | 21 | 22 | 110 | ||||||||||||
KUCEROVA Lea | 19 | 15 | 20 | 21 | 22 | 97 | ||||||||||||
6 | India | IND | 64 | 60 | 61 | 59 | 68 | 312 | ||||||||||
TRIPATHI Bhavya | 22 | 20 | 21 | 22 | 25 | 110 | ||||||||||||
HARIS Sabeera Haris | 19 | 21 | 23 | 19 | 23 | 105 | ||||||||||||
INGLE Rajkuwar Pranil | 23 | 19 | 17 | 18 | 20 | 97 | ||||||||||||
7 | Turkey | TUR | 59 | 61 | 64 | 59 | 64 | 307 | ||||||||||
AYDEMIR Nisa Nur | 20 | 20 | 23 | 22 | 20 | 105 | ||||||||||||
KAYA Esma Samira | 21 | 19 | 21 | 20 | 22 | 103 | ||||||||||||
CETINKAYA Fadimenur | 18 | 22 | 20 | 17 | 22 | 99 | ||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |