Lima, Peru
26 Sep - 07 Oct 2024
29 Sep 2024, Start time 09:00
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||
1 | Italy | ITA | 67 | 60 | 65 | 69 | 65 | 326 | ||||||||
NEMBER Arianna | 21 | 21 | 23 | 22 | 23 | 110 | ||||||||||
PICCIOLLI Viola | 23 | 19 | 19 | 24 | 23 | 108 | ||||||||||
RUTA Eleonora | 23 | 20 | 23 | 23 | 19 | 108 | ||||||||||
2 | Germany | GER | 61 | 67 | 66 | 69 | 62 | 325 | ||||||||
BUNDAN Emilie | 22 | 25 | 23 | 22 | 22 | 114 | ||||||||||
MIDDEL Hannah | 19 | 21 | 24 | 23 | 21 | 108 | ||||||||||
HETTMER Annabella | 20 | 21 | 19 | 24 | 19 | 103 | ||||||||||
3 | United States of America | USA | 64 | 65 | 65 | 66 | 63 | 323 | ||||||||
HENSLEY Gracelynn Marie | 21 | 24 | 22 | 24 | 24 | 115 | ||||||||||
CORBIN Madeline Helen | 23 | 22 | 23 | 22 | 22 | 112 | ||||||||||
LAYNE Alishia Fayth | 20 | 19 | 20 | 20 | 17 | 96 | ||||||||||
4 | Great Britain | GBR | 62 | 64 | 65 | 64 | 63 | 318 | ||||||||
RUSSELL Madeleine Zarina | 23 | 23 | 21 | 24 | 22 | 113 | ||||||||||
BODLEY-SCOTT Phoebe | 19 | 21 | 20 | 23 | 21 | 104 | ||||||||||
HERRMANN Sophie | 20 | 20 | 24 | 17 | 20 | 101 | ||||||||||
5 | Slovakia | SVK | 63 | 61 | 59 | 68 | 63 | 314 | ||||||||
HOCKOVA Miroslava | 22 | 20 | 22 | 23 | 22 | 109 | ||||||||||
ZAJICKOVA Adriana | 22 | 20 | 21 | 24 | 20 | 107 | ||||||||||
VALKOVA Dominika | 19 | 21 | 16 | 21 | 21 | 98 | ||||||||||
6 | Ukraine | UKR | 61 | 61 | 62 | 66 | 61 | 311 | ||||||||
BARTYSHEVA Oleksandra | 22 | 21 | 18 | 22 | 24 | 107 | ||||||||||
PYVOVAROVA Ielyzaveta | 21 | 20 | 22 | 22 | 19 | 104 | ||||||||||
BARTYSHEVA Valeriia | 18 | 20 | 22 | 22 | 18 | 100 | ||||||||||
7 | India | IND | 64 | 60 | 63 | 55 | 61 | 303 | ||||||||
RAGHUWANSHI Mansi | 23 | 23 | 22 | 18 | 23 | 109 | ||||||||||
DEESAWALA Muffaddal Zahra | 20 | 18 | 22 | 18 | 20 | 98 | ||||||||||
RAIKWAR Shivani | 21 | 19 | 19 | 19 | 18 | 96 | ||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |