Lima, Peru
26 Sep - 07 Oct 2024
01 Oct 2024, Start time 09:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | Italy 2 | ITA | 48 | 49 | 47 | 144 | QG | ||||||||||||||||
GIUDICI Cristian | 24 | 25 | 23 | 72 | |||||||||||||||||||
RUTA Eleonora | 24 | 24 | 24 | 72 | |||||||||||||||||||
2 | Italy 1 | ITA | 44 | 48 | 50 | 142 | QG | ||||||||||||||||
MIGNOZZETTI Riccardo | 22 | 23 | 25 | 70 | |||||||||||||||||||
NEMBER Arianna | 22 | 25 | 25 | 72 | |||||||||||||||||||
3 | United States of America 1 | USA | 47 | 48 | 46 | 141 | +8 | QB | |||||||||||||||
KELLER Benjamin Joseph | 25 | 25 | 24 | 74 | |||||||||||||||||||
LAYNE Alishia Fayth | 22 | 23 | 22 | 67 | |||||||||||||||||||
4 | United States of America 2 | USA | 50 | 47 | 44 | 141 | +7 | QB | |||||||||||||||
SAPP Jordan Douglas | 25 | 23 | 22 | 70 | |||||||||||||||||||
CORBIN Madeline Helen | 25 | 24 | 22 | 71 | |||||||||||||||||||
5 | Great Britain | GBR | 47 | 46 | 47 | 140 | |||||||||||||||||
GROSE Denzil Jago | 22 | 23 | 24 | 69 | |||||||||||||||||||
RUSSELL Madeleine Zarina | 25 | 23 | 23 | 71 | |||||||||||||||||||
6 | India 1 | IND | 45 | 45 | 48 | 138 | |||||||||||||||||
GILL Bhavtegh Singh | 25 | 22 | 25 | 72 | |||||||||||||||||||
RAGHUWANSHI Mansi | 20 | 23 | 23 | 66 | |||||||||||||||||||
7 | India 2 | IND | 44 | 47 | 46 | 137 | |||||||||||||||||
LALLY Harmehar Singh | 22 | 23 | 25 | 70 | |||||||||||||||||||
DEESAWALA Muffaddal Zahra | 22 | 24 | 21 | 67 | |||||||||||||||||||
8 | Greece | GRE | 46 | 48 | 43 | 137 | |||||||||||||||||
GEROCHRISTOS Panagiotis | 24 | 25 | 23 | 72 | |||||||||||||||||||
MARKANTONAKI Anna Maria | 22 | 23 | 20 | 65 | |||||||||||||||||||
9 | Poland | POL | 46 | 45 | 45 | 136 | |||||||||||||||||
PYRA Wiktor | 25 | 21 | 23 | 69 | |||||||||||||||||||
WLODARCZYK Wiktoria Anna | 21 | 24 | 22 | 67 | |||||||||||||||||||
9 | Finland | FIN | 46 | 45 | 45 | 136 | |||||||||||||||||
KAUPPINEN Lassi Akseli Matias | 24 | 22 | 23 | 69 | |||||||||||||||||||
VALLIONIEMI Nea Josefine | 22 | 23 | 22 | 67 | |||||||||||||||||||
11 | Germany 2 | GER | 45 | 47 | 44 | 136 | |||||||||||||||||
LANGE Luis | 23 | 25 | 24 | 72 | |||||||||||||||||||
MIDDEL Hannah | 22 | 22 | 20 | 64 | |||||||||||||||||||
12 | Germany 1 | GER | 45 | 44 | 46 | 135 | |||||||||||||||||
PODDUBSKIY Vladislav | 24 | 22 | 24 | 70 | |||||||||||||||||||
BUNDAN Emilie | 21 | 22 | 22 | 65 | |||||||||||||||||||
13 | Slovakia 1 | SVK | 46 | 44 | 45 | 135 | |||||||||||||||||
HORVATH Martin | 22 | 23 | 22 | 67 | |||||||||||||||||||
HOCKOVA Miroslava | 24 | 21 | 23 | 68 | |||||||||||||||||||
14 | Slovakia 2 | SVK | 45 | 44 | 45 | 134 | |||||||||||||||||
BREZINA Andrej | 21 | 22 | 22 | 65 | |||||||||||||||||||
ZAJICKOVA Adriana | 24 | 22 | 23 | 69 | |||||||||||||||||||
15 | Georgia | GEO | 43 | 41 | 47 | 131 | |||||||||||||||||
KAPANADZE Levan | 19 | 19 | 23 | 61 | |||||||||||||||||||
BOIARSHINOVA Elizaveta | 24 | 22 | 24 | 70 | |||||||||||||||||||
16 | Latvia 1 | LAT | 39 | 48 | 44 | 131 | |||||||||||||||||
KENINS Roberts | 22 | 25 | 23 | 70 | |||||||||||||||||||
ZVAIGZNE Zane | 17 | 23 | 21 | 61 | |||||||||||||||||||
17 | Ukraine 2 | UKR | 45 | 41 | 43 | 129 | |||||||||||||||||
SKLIARETS Yehor | 23 | 23 | 21 | 67 | |||||||||||||||||||
PYVOVAROVA Ielyzaveta | 22 | 18 | 22 | 62 | |||||||||||||||||||
18 | Latvia 2 | LAT | 41 | 41 | 45 | 127 | |||||||||||||||||
KUKUTIS Raiens Lukass | 25 | 23 | 25 | 73 | |||||||||||||||||||
UPELNIECE Santa | 16 | 18 | 20 | 54 | |||||||||||||||||||
19 | Ukraine 1 | UKR | 43 | 41 | 42 | 126 | |||||||||||||||||
RAGULIA Ivan | 22 | 20 | 23 | 65 | |||||||||||||||||||
BARTYSHEVA Oleksandra | 21 | 21 | 19 | 61 | |||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |