Lima, Peru
26 Sep - 07 Oct 2024
04 Oct 2024, Start time 09:00
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | Norway | NOR | 311.7 | 308.6 | 311.5 | 312.0 | 311.6 | 309.1 | 1864.5 | |||||||||
LUND Caroline Finnestad | 104.0 | 103.7 | 103.8 | 105.0 | 104.1 | 105.7 | 626.3 | |||||||||||
NOR-WOLL Pernille | 104.1 | 103.2 | 104.7 | 104.8 | 104.1 | 102.1 | 623.0 | |||||||||||
BERG Synnoeve | 103.6 | 101.7 | 103.0 | 102.2 | 103.4 | 101.3 | 615.2 | |||||||||||
2 | Switzerland | SUI | 308.3 | 308.9 | 312.6 | 311.0 | 312.1 | 307.9 | 1860.8 | |||||||||
JAEGGI Emely | 102.9 | 102.9 | 105.3 | 104.3 | 104.1 | 103.3 | 622.8 | |||||||||||
CHENIKOVA Ekaterina | 103.4 | 104.2 | 103.1 | 103.5 | 104.4 | 102.3 | 620.9 | |||||||||||
JAEGGI Vivien Joy | 102.0 | 101.8 | 104.2 | 103.2 | 103.6 | 102.3 | 617.1 | |||||||||||
3 | Czech Republic | CZE | 306.3 | 311.0 | 309.9 | 310.3 | 306.4 | 313.8 | 1857.7 | |||||||||
BLAZICKOVA Veronika | 103.0 | 104.6 | 104.4 | 102.5 | 103.3 | 105.3 | 623.1 | |||||||||||
MIKULCIKOVA Katerina | 101.9 | 102.2 | 103.8 | 104.9 | 101.5 | 103.5 | 617.8 | |||||||||||
ZRUSTOVA Adela | 101.4 | 104.2 | 101.7 | 102.9 | 101.6 | 105.0 | 616.8 | |||||||||||
4 | Poland | POL | 308.8 | 310.7 | 309.9 | 305.0 | 307.6 | 309.1 | 1851.1 | |||||||||
GAWENDA Maja Magdalena | 103.4 | 104.0 | 104.0 | 101.4 | 104.6 | 103.0 | 620.4 | |||||||||||
WOSKOWIAK Wilhelmina Kalina | 103.7 | 103.4 | 103.2 | 100.2 | 102.9 | 103.3 | 616.7 | |||||||||||
MIKOLOWSKA Julia | 101.7 | 103.3 | 102.7 | 103.4 | 100.1 | 102.8 | 614.0 | |||||||||||
5 | Germany | GER | 310.9 | 306.7 | 308.8 | 307.7 | 307.0 | 305.9 | 1847.0 | |||||||||
WEHREN Hannah | 105.8 | 103.5 | 103.7 | 102.9 | 102.3 | 103.8 | 622.0 | |||||||||||
BEUTLER Anna Marie | 103.2 | 101.0 | 104.0 | 101.9 | 102.1 | 100.6 | 612.8 | |||||||||||
STARK Nele | 101.9 | 102.2 | 101.1 | 102.9 | 102.6 | 101.5 | 612.2 | |||||||||||
6 | India | IND | 310.3 | 309.9 | 308.3 | 306.1 | 309.5 | 302.0 | 1846.1 | |||||||||
JOEL GLADSON Melvina Angeline | 102.8 | 102.7 | 104.7 | 102.9 | 104.3 | 100.1 | 617.5 | |||||||||||
GAIKWAD Prachi | 103.8 | 105.1 | 102.0 | 101.7 | 102.5 | 101.6 | 616.7 | |||||||||||
THOKUR Anushka | 103.7 | 102.1 | 101.6 | 101.5 | 102.7 | 100.3 | 611.9 | |||||||||||
7 | United States of America | USA | 309.8 | 306.1 | 307.5 | 305.6 | 305.9 | 309.3 | 1844.2 | |||||||||
ZAUN Katie Lorraine | 103.5 | 102.8 | 103.9 | 101.6 | 102.1 | 104.6 | 618.5 | |||||||||||
SEABROOKE Carley Sophia Sabreena | 104.9 | 102.2 | 100.8 | 103.0 | 102.4 | 102.2 | 615.5 | |||||||||||
SPENCER Elijah | 101.4 | 101.1 | 102.8 | 101.0 | 101.4 | 102.5 | 610.2 | |||||||||||
8 | Estonia | EST | 304.7 | 309.3 | 307.0 | 308.6 | 304.4 | 307.4 | 1841.4 | |||||||||
OLEWICZ Anastassia | 98.6 | 103.8 | 103.4 | 104.6 | 103.8 | 102.1 | 616.3 | |||||||||||
RIISAAR Marleen | 104.1 | 103.9 | 102.6 | 101.7 | 100.4 | 102.5 | 615.2 | |||||||||||
SULE Susanna | 102.0 | 101.6 | 101.0 | 102.3 | 100.2 | 102.8 | 609.9 | |||||||||||
9 | Ukraine | UKR | 302.0 | 305.0 | 303.7 | 307.6 | 307.0 | 308.8 | 1834.1 | |||||||||
OSTAPENKO Kristina | 102.8 | 102.4 | 102.8 | 101.1 | 103.1 | 101.8 | 614.0 | |||||||||||
YERMAKOVA Tetiana | 98.2 | 101.5 | 99.0 | 102.9 | 103.9 | 104.7 | 610.2 | |||||||||||
MYKHAILIUK Sofiia | 101.0 | 101.1 | 101.9 | 103.6 | 100.0 | 102.3 | 609.9 | |||||||||||
| ||||||||||||||||||
View as PDF |