Lima, Peru
26 Sep - 07 Oct 2024
02 Oct 2024, Start time 08:00
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||
1 | 2 | ||||||||||||||
1 | 1674 | CHENIKOVA Ekaterina | SUI | Kneeling | 99 | 99 | 198 | ||||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 97 | 99 | 196 | 593 - 29x | |||||||||||
2 | 1694 | POLJOVKOVA Alica | SVK | Kneeling | 99 | 99 | 198 | ||||||||
Prone | 98 | 100 | 198 | ||||||||||||
Standing | 98 | 97 | 195 | 591 - 31x | |||||||||||
3 | 1441 | PADEKAR Sakshi | IND | Kneeling | 100 | 99 | 199 | ||||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 94 | 98 | 192 | 590 - 39x | |||||||||||
4 | 1679 | TELA Alexia | SUI | Kneeling | 98 | 97 | 195 | ||||||||
Prone | 99 | 99 | 198 | ||||||||||||
Standing | 97 | 99 | 196 | 589 - 30x | |||||||||||
5 | 1183 | MIKULCIKOVA Katerina | CZE | Kneeling | 97 | 100 | 197 | ||||||||
Prone | 99 | 99 | 198 | ||||||||||||
Standing | 96 | 97 | 193 | 588 - 38x | |||||||||||
6 | 1076 | CHUPRYS Darya | AIN | Kneeling | 97 | 99 | 196 | ||||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 98 | 95 | 193 | 588 - 37x | |||||||||||
7 | 1541 | NOR-WOLL Pernille | NOR | Kneeling | 98 | 95 | 193 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 98 | 98 | 196 | 588 - 32x | |||||||||||
8 | 1333 | STARK Nele | GER | Kneeling | 99 | 97 | 196 | ||||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 97 | 94 | 191 | 587 - 33x | |||||||||||
9 | 1457 | THOKUR Anushka | IND | Kneeling | 96 | 99 | 195 | ||||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 96 | 97 | 193 | 587 - 28x | |||||||||||
10 | 1233 | RIISAAR Marleen | EST | Kneeling | 97 | 98 | 195 | ||||||||
Prone | 98 | 99 | 197 | ||||||||||||
Standing | 95 | 99 | 194 | 586 - 30x | |||||||||||
11 | 1179 | DUBSKA Barbora | CZE | Kneeling | 98 | 98 | 196 | ||||||||
Prone | 98 | 98 | 196 | ||||||||||||
Standing | 95 | 99 | 194 | 586 - 22x | |||||||||||
12 | 1261 | HELARD Lucile | FRA | Kneeling | 95 | 98 | 193 | ||||||||
Prone | 97 | 98 | 195 | ||||||||||||
Standing | 98 | 99 | 197 | 585 - 30x | |||||||||||
13 | 1590 | GAWENDA Maja Magdalena | POL | Kneeling | 99 | 94 | 193 | ||||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 99 | 94 | 193 | 585 - 28x | |||||||||||
14 | 1812 | WALRATH Emme | USA | Kneeling | 95 | 98 | 193 | ||||||||
Prone | 100 | 98 | 198 | ||||||||||||
Standing | 96 | 98 | 194 | 585 - 24x | |||||||||||
15 | 1243 | ROSENLEW Alexandra | FIN | Kneeling | 99 | 98 | 197 | ||||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 93 | 95 | 188 | 584 - 36x | |||||||||||
16 | 1677 | JAEGGI Vivien Joy | SUI | Kneeling | 100 | 98 | 198 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 93 | 94 | 187 | 584 - 31x | |||||||||||
17 | 1759 | MYKHAILIUK Sofiia | UKR | Kneeling | 96 | 99 | 195 | ||||||||
Prone | 98 | 100 | 198 | ||||||||||||
Standing | 95 | 96 | 191 | 584 - 29x | |||||||||||
18 | 1255 | BRACKMAN Anceline | FRA | Kneeling | 97 | 97 | 194 | ||||||||
Prone | 96 | 98 | 194 | ||||||||||||
Standing | 98 | 98 | 196 | 584 - 26x | |||||||||||
19 | 1394 | TOMA Reka | HUN | Kneeling | 96 | 95 | 191 | ||||||||
Prone | 97 | 99 | 196 | ||||||||||||
Standing | 100 | 97 | 197 | 584 - 25x | |||||||||||
20 | 1760 | OSTAPENKO Kristina | UKR | Kneeling | 98 | 98 | 196 | ||||||||
Prone | 97 | 97 | 194 | ||||||||||||
Standing | 96 | 98 | 194 | 584 - 23x | |||||||||||
21 | 1327 | OTT Alyssa | GER | Kneeling | 98 | 94 | 192 | ||||||||
Prone | 99 | 99 | 198 | ||||||||||||
Standing | 98 | 96 | 194 | 584 - 20x | |||||||||||
22 | 1194 | ZRUSTOVA Adela | CZE | Kneeling | 93 | 100 | 193 | ||||||||
Prone | 98 | 100 | 198 | ||||||||||||
Standing | 96 | 96 | 192 | 583 - 25x | |||||||||||
23 | 1232 | OLEWICZ Anastassia | EST | Kneeling | 97 | 98 | 195 | ||||||||
Prone | 98 | 99 | 197 | ||||||||||||
Standing | 94 | 96 | 190 | 582 - 35x | |||||||||||
24 | 1336 | WEHREN Hannah | GER | Kneeling | 97 | 99 | 196 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 95 | 92 | 187 | 582 - 33x | |||||||||||
25 | 1535 | BERG Synnoeve | NOR | Kneeling | 99 | 97 | 196 | ||||||||
Prone | 96 | 96 | 192 | ||||||||||||
Standing | 98 | 96 | 194 | 582 - 20x | |||||||||||
26 | 1423 | JOEL GLADSON Melvina Angeline | IND | Kneeling | 97 | 96 | 193 | ||||||||
Prone | 97 | 99 | 196 | ||||||||||||
Standing | 96 | 96 | 192 | 581 - 25x | |||||||||||
27 | 1131 | SHEN Yufan | CHN | Kneeling | 96 | 95 | 191 | ||||||||
Prone | 98 | 99 | 197 | ||||||||||||
Standing | 97 | 94 | 191 | 579 - 30x | |||||||||||
28 | 1666 | STRAKUSEK Hana | SLO | Kneeling | 98 | 95 | 193 | ||||||||
Prone | 98 | 97 | 195 | ||||||||||||
Standing | 95 | 95 | 190 | 578 - 25x | |||||||||||
29 | 1811 | SPENCER Elijah | USA | Kneeling | 95 | 95 | 190 | ||||||||
Prone | 97 | 96 | 193 | ||||||||||||
Standing | 95 | 100 | 195 | 578 - 23x | |||||||||||
30 | 1807 | SEABROOKE Carley Sophia Sabreena | USA | Kneeling | 97 | 97 | 194 | ||||||||
Prone | 98 | 99 | 197 | ||||||||||||
Standing | 92 | 95 | 187 | 578 - 23x | |||||||||||
31 | 1032 | CARTWRIGHT Olivia Grace | AUS | Kneeling | 95 | 96 | 191 | ||||||||
Prone | 97 | 98 | 195 | ||||||||||||
Standing | 97 | 94 | 191 | 577 - 25x | |||||||||||
32 | 1256 | CALONNEC Louna | FRA | Kneeling | 97 | 95 | 192 | ||||||||
Prone | 96 | 97 | 193 | ||||||||||||
Standing | 96 | 96 | 192 | 577 - 23x | |||||||||||
33 | 1477 | CALVELLO Veronica Maria | ITA | Kneeling | 92 | 97 | 189 | ||||||||
Prone | 100 | 96 | 196 | ||||||||||||
Standing | 97 | 94 | 191 | 576 - 24x | |||||||||||
34 | 1605 | WOSKOWIAK Wilhelmina Kalina | POL | Kneeling | 98 | 92 | 190 | ||||||||
Prone | 100 | 97 | 197 | ||||||||||||
Standing | 90 | 98 | 188 | 575 - 24x | |||||||||||
35 | 1147 | TURK Anamarija | CRO | Kneeling | 95 | 97 | 192 | ||||||||
Prone | 93 | 99 | 192 | ||||||||||||
Standing | 96 | 95 | 191 | 575 - 24x | |||||||||||
36 | 1395 | VINTZE Regina | HUN | Kneeling | 94 | 94 | 188 | ||||||||
Prone | 98 | 99 | 197 | ||||||||||||
Standing | 91 | 98 | 189 | 574 - 18x | |||||||||||
37 | 1029 | BLAND Charlotte Rose | AUS | Kneeling | 95 | 97 | 192 | ||||||||
Prone | 98 | 96 | 194 | ||||||||||||
Standing | 96 | 92 | 188 | 574 - 17x | |||||||||||
38 | 1597 | MIKOLOWSKA Julia | POL | Kneeling | 96 | 97 | 193 | ||||||||
Prone | 100 | 98 | 198 | ||||||||||||
Standing | 89 | 93 | 182 | 573 - 24x | |||||||||||
39 | 1374 | RIVAS REYES Gloria Elizabeth | GUA | Kneeling | 93 | 94 | 187 | ||||||||
Prone | 97 | 94 | 191 | ||||||||||||
Standing | 98 | 97 | 195 | 573 - 14x | |||||||||||
40 | 1497 | SALAFIA Carlotta | ITA | Kneeling | 97 | 98 | 195 | ||||||||
Prone | 97 | 96 | 193 | ||||||||||||
Standing | 91 | 92 | 183 | 571 - 21x | |||||||||||
41 | 1063 | RAMAZANOVA Nigar | AZE | Kneeling | 94 | 93 | 187 | ||||||||
Prone | 97 | 97 | 194 | ||||||||||||
Standing | 92 | 93 | 185 | 566 - 18x | |||||||||||
42 | 1572 | ARENAS Micaela | PER | Kneeling | 89 | 96 | 185 | ||||||||
Prone | 94 | 94 | 188 | ||||||||||||
Standing | 91 | 95 | 186 | 559 - 15x | |||||||||||
43 | 1584 | BAZAN Jimena | PER | Kneeling | 91 | 85 | 176 | ||||||||
Prone | 91 | 94 | 185 | ||||||||||||
Standing | 92 | 86 | 178 | 539 - 10x | |||||||||||
44 | 1576 | HERRERA Ariana | PER | Kneeling | 88 | 77 | 165 | ||||||||
Prone | 91 | 93 | 184 | ||||||||||||
Standing | 80 | 88 | 168 | 517 - 8x | |||||||||||
| |||||||||||||||
View as PDF |