Lima, Peru
26 Sep - 07 Oct 2024
30 Sep 2024, Start time 08:30
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1798 | PEISER Braden Wayne | USA | 105.5 | 105.8 | 104.6 | 104.6 | 104.3 | 105.0 | 629.8 - 54x | Q | |||||||||
2 | 1437 | MALIK Ajay | IND | 102.7 | 105.3 | 105.7 | 105.6 | 104.8 | 104.7 | 628.8 - 54x | Q | |||||||||
3 | 1252 | AUFRERE Romain | FRA | 105.1 | 103.6 | 105.4 | 103.8 | 104.6 | 105.8 | 628.3 - 56x | Q | |||||||||
4 | 1438 | MANE Parth Rakesh | IND | 105.9 | 104.5 | 105.3 | 104.0 | 105.6 | 102.4 | 627.7 - 54x | Q | |||||||||
5 | 1706 | LINDGREN Victor | SWE | 102.9 | 104.1 | 105.4 | 105.6 | 105.5 | 103.9 | 627.4 - 52x | Q | |||||||||
6 | 1451 | SHAW Abhinav | IND | 104.7 | 104.9 | 104.4 | 104.8 | 103.8 | 104.4 | 627.0 - 49x | Q | |||||||||
7 | 1129 | HUANG Liwanlin | CHN | 104.7 | 104.8 | 104.8 | 104.3 | 104.2 | 104.1 | 626.9 - 53x | Q | |||||||||
8 | 1146 | TOMASEVIC Darko | CRO | 103.9 | 104.9 | 103.9 | 104.8 | 104.5 | 104.3 | 626.3 - 51x | Q | |||||||||
9 | 1542 | OESTLI Jens | NOR | 104.8 | 102.0 | 105.9 | 105.0 | 104.2 | 104.2 | 626.1 - 52x | ||||||||||
10 | 1244 | SYRJAE Lauri Eemil | FIN | 103.3 | 104.2 | 105.7 | 104.5 | 102.9 | 105.4 | 626.0 - 48x | ||||||||||
11 | 1815 | WISMAN Jacob | USA | 103.6 | 105.0 | 105.0 | 103.7 | 103.7 | 104.9 | 625.9 - 49x | ||||||||||
12 | 1312 | BEER Florian Reinhard | GER | 105.3 | 103.7 | 104.5 | 103.9 | 104.6 | 103.9 | 625.9 - 50x | ||||||||||
13 | 1435 | MADDINENI Umamahesh | IND | 104.8 | 103.9 | 105.0 | 103.6 | 103.7 | 104.5 | 625.5 - 47x | ||||||||||
14 | 1454 | SINGH Talwar | IND | 104.1 | 104.5 | 104.1 | 103.6 | 104.8 | 104.1 | 625.2 - 54x | ||||||||||
15 | 1544 | THRONDSEN Even Olai Enger | NOR | 103.8 | 104.2 | 105.8 | 104.6 | 102.3 | 104.3 | 625.0 - 49x | ||||||||||
16 | 1752 | HRYNYK Danylo | UKR | 103.7 | 104.0 | 104.6 | 104.0 | 103.8 | 104.6 | 624.7 - 48x | ||||||||||
17 | 1704 | JOHANSSON Jesper | SWE | 105.3 | 103.2 | 103.4 | 104.5 | 104.2 | 104.1 | 624.7 - 49x | ||||||||||
18 | 1328 | OTT Justus | GER | 103.0 | 102.6 | 104.1 | 103.7 | 105.0 | 106.2 | 624.6 - 49x | ||||||||||
19 | 1044 | ENTNER Patrick | AUT | 105.5 | 105.4 | 103.9 | 104.1 | 102.6 | 102.9 | 624.4 - 47x | ||||||||||
20 | 1381 | DENES Andras | HUN | 102.2 | 105.1 | 104.7 | 103.4 | 104.8 | 103.8 | 624.0 - 46x | ||||||||||
21 | 1495 | ROBERTO Tommaso | ITA | 102.4 | 105.2 | 103.9 | 104.6 | 104.8 | 102.8 | 623.7 - 50x | ||||||||||
22 | 1768 | VIATCHIN Oleksii | UKR | 104.8 | 103.8 | 103.7 | 103.3 | 104.8 | 103.1 | 623.5 - 47x | ||||||||||
23 | 1329 | PALBERG Nils | GER | 106.0 | 103.8 | 105.0 | 101.7 | 102.1 | 104.8 | 623.4 - 45x | ||||||||||
24 | 1721 | AFAL Galip Berat | TUR | 103.9 | 103.5 | 103.3 | 103.1 | 104.3 | 105.2 | 623.3 - 44x | ||||||||||
25 | 1498 | SBARBATI Luca | ITA | 104.0 | 102.9 | 103.3 | 104.4 | 105.0 | 103.5 | 623.1 - 50x | ||||||||||
26 | 1766 | TKALENKO Ivan | UKR | 104.6 | 104.3 | 103.7 | 101.9 | 103.4 | 104.8 | 622.7 - 47x | ||||||||||
27 | 1589 | CHOJNOWSKI Michal | POL | 103.2 | 103.8 | 103.5 | 103.9 | 102.6 | 105.6 | 622.6 - 48x | ||||||||||
28 | 1386 | KALMAN Balint | HUN | 104.9 | 103.3 | 102.9 | 105.5 | 102.5 | 102.9 | 622.0 - 44x | ||||||||||
29 | 1049 | KUEN Johannes | AUT | 103.1 | 105.0 | 102.8 | 102.6 | 103.5 | 104.9 | 621.9 - 44x | ||||||||||
30 | 1813 | WEE Tyler | USA | 103.2 | 105.3 | 102.8 | 103.4 | 104.5 | 102.7 | 621.9 - 45x | ||||||||||
31 | 1797 | OGOREUC Jack | USA | 103.7 | 102.9 | 103.6 | 103.3 | 104.7 | 103.1 | 621.3 - 47x | ||||||||||
32 | 1396 | WITTMANN Peter Antal | HUN | 103.2 | 102.2 | 106.1 | 101.6 | 104.3 | 103.8 | 621.2 - 46x | ||||||||||
33 | 1521 | MORKUNAS Dziugas | LTU | 104.8 | 103.5 | 105.0 | 104.1 | 102.9 | 100.6 | 620.9 - 44x | ||||||||||
34 | 1393 | TOEROEK Ferenc | HUN | 102.9 | 103.8 | 102.7 | 105.1 | 102.5 | 103.7 | 620.7 - 45x | ||||||||||
35 | 1144 | MALETIC Filip | CRO | 101.8 | 103.7 | 103.1 | 103.7 | 104.5 | 103.5 | 620.3 - 45x | ||||||||||
36 | 1007 | ALVAREZ Bruno | ARG | 103.8 | 102.5 | 102.9 | 103.3 | 103.3 | 104.1 | 619.9 - 47x | ||||||||||
37 | 1602 | SAJDAK Wiktor | POL | 102.4 | 103.4 | 105.4 | 101.3 | 103.7 | 103.6 | 619.8 - 45x | ||||||||||
38 | 1369 | MUNOZ BERMUDES Donalson Obdulio | GUA | 102.8 | 105.9 | 102.9 | 102.7 | 103.0 | 102.5 | 619.8 - 41x | ||||||||||
39 | 1045 | GUGELE Florian | AUT | 104.2 | 104.6 | 99.0 | 104.4 | 103.4 | 103.3 | 618.9 - 43x | ||||||||||
40 | 1051 | WAIBEL Kiano | AUT | 99.2 | 103.1 | 105.1 | 104.3 | 102.6 | 104.5 | 618.8 - 41x | ||||||||||
41 | 1188 | PRUSEK Milan | CZE | 102.7 | 105.4 | 101.9 | 104.6 | 102.8 | 101.4 | 618.8 - 44x | ||||||||||
42 | 1368 | MARQUEZ RODRIGUEZ Allan Sleiter | GUA | 102.1 | 102.5 | 104.7 | 103.9 | 102.3 | 103.2 | 618.7 - 43x | ||||||||||
43 | 1663 | LUKIC Luka | SLO | 104.3 | 103.1 | 102.1 | 103.9 | 101.5 | 103.4 | 618.3 - 40x | ||||||||||
44 | 1591 | GOLISZEK Jakub | POL | 102.0 | 101.0 | 104.1 | 101.6 | 104.8 | 104.5 | 618.0 - 43x | ||||||||||
45 | 1705 | KALLIN Pontus | SWE | 102.5 | 103.6 | 102.8 | 103.0 | 103.1 | 102.6 | 617.6 - 45x | ||||||||||
46 | 1536 | GURRIK Isak | NOR | 100.8 | 104.9 | 103.6 | 102.1 | 103.4 | 102.3 | 617.1 - 40x | ||||||||||
47 | 1210 | SANTAMARIA FIGUEROA Diego Alejandro | ESA | 104.4 | 103.7 | 99.3 | 101.1 | 103.8 | 103.7 | 616.0 - 38x | ||||||||||
48 | 1469 | ZUNTZ Hoshen | ISR | 101.1 | 103.1 | 104.2 | 101.9 | 103.4 | 102.3 | 616.0 - 43x | ||||||||||
49 | 1052 | WEILER Kevin | AUT | 101.1 | 101.3 | 104.6 | 102.1 | 102.7 | 103.8 | 615.6 - 37x | ||||||||||
50 | 1693 | PAVLIK Adrian | SVK | 101.6 | 102.6 | 103.8 | 101.2 | 102.5 | 103.1 | 614.8 - 37x | ||||||||||
51 | 1582 | SALAS Favio | PER | 104.5 | 103.3 | 103.7 | 103.1 | 99.6 | 98.6 | 612.8 - 37x | ||||||||||
52 | 1317 | FALTINAT Moritz | GER | 102.9 | 101.9 | 101.6 | 101.6 | 102.0 | 102.5 | 612.5 - 36x | ||||||||||
53 | 1372 | PIEDRASANTA MANRIQUE Jose Pablo | GUA | 99.1 | 101.2 | 103.3 | 101.5 | 103.6 | 102.5 | 611.2 - 35x | ||||||||||
54 | 1571 | ALFARO Santiago | PER | 101.3 | 100.6 | 103.8 | 101.7 | 100.9 | 102.3 | 610.6 - 33x | ||||||||||
55 | 1596 | MAKSIMOW Walery | POL | 103.0 | 100.8 | 99.5 | 103.8 | 101.0 | 102.2 | 610.3 - 31x | ||||||||||
56 | 1014 | SERRA Santiago | ARG | 101.9 | 101.1 | 102.7 | 102.4 | 99.8 | 100.4 | 608.3 - 32x | ||||||||||
57 | 1200 | LIGAARD Matias | DEN | 101.1 | 101.8 | 99.9 | 102.1 | 101.8 | 101.0 | 607.7 - 32x | ||||||||||
58 | 1107 | LIU Rex | CAN | 100.7 | 100.6 | 101.3 | 103.4 | 100.1 | 99.2 | 605.3 - 32x | ||||||||||
59 | 1209 | PINEDA Juan Pablo | ESA | 99.9 | 103.5 | 101.0 | 99.1 | 98.8 | 100.3 | 602.6 - 24x | ||||||||||
60 | 1370 | OAJACA SANDOVAL Henry Eriberto | GUA | 98.0 | 100.9 | 101.1 | 99.5 | 101.1 | 101.1 | 601.7 - 25x | ||||||||||
61 | 1778 | BELL Hayden | USA | 101.6 | 86.5 | 102.2 | 102.5 | 104.2 | 103.4 | 600.4 - 38x | ||||||||||
62 | 1573 | CHIOK Diego | PER | 96.3 | 102.2 | 100.7 | 98.9 | 94.9 | 100.3 | 593.3 - 21x | ||||||||||
1748 | BUHAITSEV Kyrylo | UKR | 103.5 | 102.7 | 102.0 | 102.7 | 102.9 | 104.1 | DSQ | |||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |