Baku, Azerbaijan
01 - 12 May 2024
04 May 2024, Start time 15:15
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | People's Republic of China 1 | CHN | 208.5 | 211.0 | 212.1 | 631.6 | QG | ||||||||||||||||
HUANG Yuting | 104.0 | 106.4 | 106.2 | 316.6 | |||||||||||||||||||
SHENG Lihao | 104.5 | 104.6 | 105.9 | 315.0 | |||||||||||||||||||
2 | People's Republic of China 2 | CHN | 209.7 | 210.7 | 210.9 | 631.3 | QG | ||||||||||||||||
HAN Jiayu | 104.7 | 105.3 | 105.7 | 315.7 | |||||||||||||||||||
DU Linshu | 105.0 | 105.4 | 105.2 | 315.6 | |||||||||||||||||||
3 | Italy 1 | ITA | 209.5 | 211.0 | 210.0 | 630.5 | QB | ||||||||||||||||
CECCARELLO Sofia | 105.3 | 105.0 | 104.7 | 315.0 | |||||||||||||||||||
SOLLAZZO Danilo Dennis | 104.2 | 106.0 | 105.3 | 315.5 | |||||||||||||||||||
4 | Austria 2 | AUT | 210.4 | 209.6 | 210.3 | 630.3 | QB | ||||||||||||||||
HOFMANN Olivia | 105.5 | 105.6 | 104.7 | 315.8 | |||||||||||||||||||
SCHMIRL Alexander | 104.9 | 104.0 | 105.6 | 314.5 | |||||||||||||||||||
5 | France 1 | FRA | 209.4 | 209.7 | 211.0 | 630.1 | |||||||||||||||||
MULLER Oceanne | 105.1 | 104.6 | 104.6 | 314.3 | |||||||||||||||||||
KRYZS Lucas Bernard Denis | 104.3 | 105.1 | 106.4 | 315.8 | |||||||||||||||||||
6 | Denmark | DEN | 209.0 | 209.5 | 211.2 | 629.7 | |||||||||||||||||
IBSEN Rikke Maeng | 105.3 | 103.8 | 105.0 | 314.1 | |||||||||||||||||||
KILDEHOJ Nicklas Hojfeldt | 103.7 | 105.7 | 106.2 | 315.6 | |||||||||||||||||||
7 | Czech Republic 1 | CZE | 209.7 | 210.9 | 209.1 | 629.7 | |||||||||||||||||
BLAZICKOVA Veronika | 105.3 | 105.0 | 105.3 | 315.6 | |||||||||||||||||||
PRIVRATSKY Jiri | 104.4 | 105.9 | 103.8 | 314.1 | |||||||||||||||||||
8 | Germany 1 | GER | 211.5 | 209.3 | 208.7 | 629.5 | |||||||||||||||||
JANSSEN Anna | 106.7 | 105.6 | 105.2 | 317.5 | |||||||||||||||||||
ULBRICH Maximilian | 104.8 | 103.7 | 103.5 | 312.0 | |||||||||||||||||||
9 | Islamic Republic of Iran 2 | IRI | 209.4 | 210.3 | 209.3 | 629.0 | |||||||||||||||||
CHEHEL AMIRANI Shermineh | 104.6 | 104.6 | 104.3 | 313.5 | |||||||||||||||||||
NEKOUNAM Amirmohammad | 104.8 | 105.7 | 105.0 | 315.5 | |||||||||||||||||||
10 | Ukraine 1 | UKR | 207.1 | 211.0 | 210.7 | 628.8 | |||||||||||||||||
OSTAPENKO Kristina | 103.7 | 105.6 | 105.2 | 314.5 | |||||||||||||||||||
KULISH Serhiy | 103.4 | 105.4 | 105.5 | 314.3 | |||||||||||||||||||
11 | United States of America 1 | USA | 210.6 | 209.2 | 208.9 | 628.7 | |||||||||||||||||
TUCKER Mary Carolynn | 104.9 | 104.8 | 104.6 | 314.3 | |||||||||||||||||||
KISSELL Rylan William | 105.7 | 104.4 | 104.3 | 314.4 | |||||||||||||||||||
12 | Hungary 1 | HUN | 209.3 | 208.7 | 210.5 | 628.5 | |||||||||||||||||
MESZAROS Eszter | 103.5 | 104.2 | 105.2 | 312.9 | |||||||||||||||||||
PENI Istvan | 105.8 | 104.5 | 105.3 | 315.6 | |||||||||||||||||||
13 | Italy 2 | ITA | 208.7 | 210.6 | 209.0 | 628.3 | |||||||||||||||||
GAMBARO Barbara | 104.5 | 105.3 | 105.7 | 315.5 | |||||||||||||||||||
BONAZZI Edoardo | 104.2 | 105.3 | 103.3 | 312.8 | |||||||||||||||||||
14 | Romania | ROU | 208.8 | 210.9 | 208.2 | 627.9 | |||||||||||||||||
SIDI Roxana | 104.6 | 105.2 | 104.4 | 314.2 | |||||||||||||||||||
SIDI Peter | 104.2 | 105.7 | 103.8 | 313.7 | |||||||||||||||||||
15 | France 2 | FRA | 210.4 | 210.3 | 207.2 | 627.9 | |||||||||||||||||
HERBULOT Manon | 104.8 | 105.4 | 103.5 | 313.7 | |||||||||||||||||||
AUFRERE Romain | 105.6 | 104.9 | 103.7 | 314.2 | |||||||||||||||||||
16 | Turkey | TUR | 209.3 | 209.1 | 209.2 | 627.6 | |||||||||||||||||
KOSE Damla | 104.4 | 104.4 | 103.9 | 312.7 | |||||||||||||||||||
NALBANT Mert | 104.9 | 104.7 | 105.3 | 314.9 | |||||||||||||||||||
17 | Republic of Korea | KOR | 208.2 | 209.0 | 210.3 | 627.5 | |||||||||||||||||
BAN Hyojin | 103.6 | 105.0 | 105.2 | 313.8 | |||||||||||||||||||
PARK Hajun | 104.6 | 104.0 | 105.1 | 313.7 | |||||||||||||||||||
18 | Japan | JPN | 207.7 | 209.7 | 210.0 | 627.4 | |||||||||||||||||
NOBATA Misaki | 102.7 | 104.6 | 105.1 | 312.4 | |||||||||||||||||||
OKADA Naoya | 105.0 | 105.1 | 104.9 | 315.0 | |||||||||||||||||||
19 | Mongolia 2 | MGL | 209.2 | 209.5 | 208.6 | 627.3 | |||||||||||||||||
OYUNBAT Yesugen | 104.7 | 104.5 | 104.0 | 313.2 | |||||||||||||||||||
NYANTAI Bayaraa | 104.5 | 105.0 | 104.6 | 314.1 | |||||||||||||||||||
20 | Israel | ISR | 209.9 | 207.5 | 209.8 | 627.2 | |||||||||||||||||
TASHTCHIEV Olga | 104.6 | 102.9 | 104.4 | 311.9 | |||||||||||||||||||
RICHTER Sergey | 105.3 | 104.6 | 105.4 | 315.3 | |||||||||||||||||||
21 | Austria 1 | AUT | 209.0 | 209.1 | 208.8 | 626.9 | |||||||||||||||||
PRIBITZER Marlene | 105.0 | 104.7 | 103.2 | 312.9 | |||||||||||||||||||
STREMPFL Martin | 104.0 | 104.4 | 105.6 | 314.0 | |||||||||||||||||||
22 | Germany 2 | GER | 208.4 | 209.5 | 208.8 | 626.7 | |||||||||||||||||
MUELLER Lisa | 103.3 | 104.0 | 104.6 | 311.9 | |||||||||||||||||||
DALLINGER Maximilian | 105.1 | 105.5 | 104.2 | 314.8 | |||||||||||||||||||
23 | Norway | NOR | 207.5 | 209.7 | 209.3 | 626.5 | |||||||||||||||||
STENE Jenny | 103.1 | 104.8 | 104.3 | 312.2 | |||||||||||||||||||
LARSEN Henrik | 104.4 | 104.9 | 105.0 | 314.3 | |||||||||||||||||||
24 | Czech Republic 2 | CZE | 208.6 | 208.8 | 209.1 | 626.5 | |||||||||||||||||
STEFANKOVA Katerina | 103.7 | 104.8 | 103.5 | 312.0 | |||||||||||||||||||
SMETANA Frantisek | 104.9 | 104.0 | 105.6 | 314.5 | |||||||||||||||||||
25 | Kazakhstan 1 | KAZ | 210.8 | 207.1 | 207.9 | 625.8 | |||||||||||||||||
LE Alexandra | 104.1 | 103.8 | 104.2 | 312.1 | |||||||||||||||||||
SATPAYEV Islam | 106.7 | 103.3 | 103.7 | 313.7 | |||||||||||||||||||
26 | Australia | AUS | 209.2 | 209.6 | 206.9 | 625.7 | |||||||||||||||||
BLAND Charlotte Rose | 104.1 | 105.2 | 104.6 | 313.9 | |||||||||||||||||||
ROSSITER Jack | 105.1 | 104.4 | 102.3 | 311.8 | |||||||||||||||||||
27 | Egypt 1 | EGY | 205.4 | 208.7 | 210.7 | 624.8 | |||||||||||||||||
KHALIL Remas | 101.5 | 102.8 | 105.0 | 309.3 | |||||||||||||||||||
HAMDY ABDELKADER Mohamed | 103.9 | 105.9 | 105.7 | 315.5 | |||||||||||||||||||
28 | United States of America 2 | USA | 207.4 | 209.1 | 208.3 | 624.8 | |||||||||||||||||
ZAUN Katie Lorraine | 103.2 | 103.6 | 104.9 | 311.7 | |||||||||||||||||||
FIORI Peter Matthew | 104.2 | 105.5 | 103.4 | 313.1 | |||||||||||||||||||
29 | Kazakhstan 2 | KAZ | 209.3 | 207.0 | 208.3 | 624.6 | |||||||||||||||||
BEZRUKOVA Yelizaveta | 103.7 | 105.6 | 103.5 | 312.8 | |||||||||||||||||||
SHAKHTORIN Nikita | 105.6 | 101.4 | 104.8 | 311.8 | |||||||||||||||||||
30 | Ukraine 2 | UKR | 206.2 | 208.1 | 209.9 | 624.2 | |||||||||||||||||
DUDKA Daria | 102.7 | 104.6 | 105.3 | 312.6 | |||||||||||||||||||
HUDZYI Sviatoslav | 103.5 | 103.5 | 104.6 | 311.6 | |||||||||||||||||||
31 | Spain | ESP | 206.6 | 208.4 | 209.2 | 624.2 | |||||||||||||||||
GRANDE Paula | 103.2 | 103.2 | 104.4 | 310.8 | |||||||||||||||||||
OVIEDO Jesus | 103.4 | 105.2 | 104.8 | 313.4 | |||||||||||||||||||
32 | Mongolia 1 | MGL | 207.4 | 207.0 | 209.0 | 623.4 | |||||||||||||||||
GANKHUYAG Nandinzaya | 103.9 | 104.7 | 103.8 | 312.4 | |||||||||||||||||||
BATBAYAR Erkhembayar | 103.5 | 102.3 | 105.2 | 311.0 | |||||||||||||||||||
33 | Finland | FIN | 207.4 | 206.0 | 209.8 | 623.2 | |||||||||||||||||
PALO Marianne | 104.3 | 102.9 | 104.8 | 312.0 | |||||||||||||||||||
LEPPA Aleksi | 103.1 | 103.1 | 105.0 | 311.2 | |||||||||||||||||||
34 | Uzbekistan | UZB | 205.4 | 208.3 | 208.7 | 622.4 | |||||||||||||||||
TOKHIROVA Mukhtasar | 101.6 | 105.1 | 103.4 | 310.1 | |||||||||||||||||||
SOKHIBOV Javohir | 103.8 | 103.2 | 105.3 | 312.3 | |||||||||||||||||||
35 | Islamic Republic of Iran 1 | IRI | 206.3 | 208.1 | 207.7 | 622.1 | |||||||||||||||||
AMINI POZVEH Fatemeh | 104.0 | 104.4 | 104.4 | 312.8 | |||||||||||||||||||
NOROUZIYAN Pourya | 102.3 | 103.7 | 103.3 | 309.3 | |||||||||||||||||||
36 | Switzerland 1 | SUI | 206.7 | 206.2 | 207.8 | 620.7 | |||||||||||||||||
CHRISTEN Nina | 102.5 | 102.4 | 103.6 | 308.5 | |||||||||||||||||||
LOCHBIHLER Jan | 104.2 | 103.8 | 104.2 | 312.2 | |||||||||||||||||||
37 | Egypt 2 | EGY | 207.6 | 206.8 | 206.1 | 620.5 | |||||||||||||||||
SHAABAN Alzahraa | 103.4 | 103.1 | 103.1 | 309.6 | |||||||||||||||||||
KORAYIEM Ibrahim Ahmad Mohammad | 104.2 | 103.7 | 103.0 | 310.9 | |||||||||||||||||||
38 | Azerbaijan 2 | AZE | 207.3 | 206.6 | 206.3 | 620.2 | |||||||||||||||||
ALIYEVA Nurana | 103.5 | 102.2 | 104.5 | 310.2 | |||||||||||||||||||
TAPDIGLI Uzeyir | 103.8 | 104.4 | 101.8 | 310.0 | |||||||||||||||||||
39 | Switzerland 2 | SUI | 205.1 | 206.9 | 206.9 | 618.9 | |||||||||||||||||
GOGNIAT Audrey | 102.6 | 103.1 | 103.6 | 309.3 | |||||||||||||||||||
DUERR Christoph | 102.5 | 103.8 | 103.3 | 309.6 | |||||||||||||||||||
40 | Azerbaijan 1 | AZE | 202.8 | 206.2 | 206.2 | 615.2 | |||||||||||||||||
BAYRAMOVA Zhala | 101.3 | 103.2 | 102.8 | 307.3 | |||||||||||||||||||
KHALILOV Ramiz | 101.5 | 103.0 | 103.4 | 307.9 | |||||||||||||||||||
41 | Algeria | ALG | 206.0 | 203.7 | 204.9 | 614.6 | |||||||||||||||||
CHAABI Houda | 102.9 | 100.5 | 102.9 | 306.3 | |||||||||||||||||||
ADOUL Koceila | 103.1 | 103.2 | 102.0 | 308.3 | |||||||||||||||||||
Serbia | SRB | DNS | |||||||||||||||||||||
VUKOJEVIC Teodora | |||||||||||||||||||||||
KOVACEVIC Lazar | |||||||||||||||||||||||
Hungary 2 | HUN | DNS | |||||||||||||||||||||
DENES Eszter | |||||||||||||||||||||||
PEKLER Zalan | |||||||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |