Munich, Germany
31 May - 08 Jun 2024
02 Jun 2024, Start time 08:00
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||
1 | 1193 | ZHAO Nan | CHN | Precision | 98 | 97 | 99 | 294 | ||||||||||||||||
Rapid | 96 | 100 | 100 | 296 | 590 - 22x | Q | ||||||||||||||||||
2 | 1577 | KIM Yeji | KOR | Precision | 97 | 96 | 97 | 290 | ||||||||||||||||
Rapid | 99 | 100 | 99 | 298 | 588 - 25x | Q | ||||||||||||||||||
3 | 1333 | JEDRZEJEWSKI Camille | FRA | Precision | 99 | 97 | 97 | 293 | ||||||||||||||||
Rapid | 98 | 98 | 99 | 295 | 588 - 22x | Q | ||||||||||||||||||
4 | 1069 | STEINER Sylvia | AUT | Precision | 96 | 98 | 96 | 290 | ||||||||||||||||
Rapid | 98 | 98 | 100 | 296 | 586 - 26x | Q | ||||||||||||||||||
5 | 1402 | VENNEKAMP Doreen | GER | Precision | 100 | 97 | 97 | 294 | ||||||||||||||||
Rapid | 97 | 96 | 99 | 292 | 586 - 18x | Q | ||||||||||||||||||
6 | 1171 | CHEN Yan | CHN | Precision | 92 | 96 | 98 | 286 | ||||||||||||||||
Rapid | 99 | 99 | 100 | 298 | 584 - 22x | RPO | ||||||||||||||||||
7 | 1478 | SINGH Esha | IND | Precision | 98 | 98 | 97 | 293 | ||||||||||||||||
Rapid | 99 | 95 | 97 | 291 | 584 - 20x | Q | ||||||||||||||||||
8 | 1988 | ABELN Katelyn Morgan | USA | Precision | 95 | 95 | 99 | 289 | ||||||||||||||||
Rapid | 99 | 100 | 96 | 295 | 584 - 19x | Q | ||||||||||||||||||
9 | 1583 | YANG Jiin | KOR | Precision | 94 | 96 | 98 | 288 | ||||||||||||||||
Rapid | 100 | 97 | 99 | 296 | 584 - 18x | Q | ||||||||||||||||||
10 | 1580 | OH Ye Jin | KOR | Precision | 95 | 97 | 97 | 289 | ||||||||||||||||
Rapid | 99 | 98 | 98 | 295 | 584 - 15x | |||||||||||||||||||
11 | 1335 | LAMOLLE Mathilde | FRA | Precision | 99 | 96 | 97 | 292 | ||||||||||||||||
Rapid | 97 | 97 | 97 | 291 | 583 - 22x | |||||||||||||||||||
12 | 1973 | KOROSTYLOVA Yulia | UKR | Precision | 98 | 95 | 98 | 291 | ||||||||||||||||
Rapid | 97 | 96 | 98 | 291 | 582 - 16x | |||||||||||||||||||
13 | 1925 | TIEN Chia Chen | TPE | Precision | 99 | 98 | 97 | 294 | ||||||||||||||||
Rapid | 98 | 95 | 95 | 288 | 582 - 16x | |||||||||||||||||||
14 | 1337 | PIOCH Annabelle | FRA | Precision | 90 | 98 | 97 | 285 | ||||||||||||||||
Rapid | 98 | 99 | 100 | 297 | 582 - 15x | RPO | ||||||||||||||||||
15 | 1799 | TEH Xiu Yi | SGP | Precision | 96 | 96 | 97 | 289 | ||||||||||||||||
Rapid | 95 | 99 | 98 | 292 | 581 - 27x | |||||||||||||||||||
16 | 1798 | TEH Xiu Hong | SGP | Precision | 100 | 97 | 92 | 289 | ||||||||||||||||
Rapid | 97 | 97 | 98 | 292 | 581 - 23x | |||||||||||||||||||
17 | 1974 | KOSTEVYCH Olena | UKR | Precision | 99 | 97 | 94 | 290 | ||||||||||||||||
Rapid | 97 | 96 | 98 | 291 | 581 - 21x | |||||||||||||||||||
18 | 1148 | MINCHEVA Miroslava | BUL | Precision | 96 | 96 | 97 | 289 | ||||||||||||||||
Rapid | 97 | 97 | 98 | 292 | 581 - 17x | |||||||||||||||||||
19 | 1327 | FOURRE Heloise | FRA | Precision | 93 | 98 | 96 | 287 | ||||||||||||||||
Rapid | 97 | 98 | 99 | 294 | 581 - 12x | |||||||||||||||||||
20 | 1382 | EDER Josefin | GER | Precision | 95 | 97 | 94 | 286 | ||||||||||||||||
Rapid | 99 | 99 | 96 | 294 | 580 - 25x | |||||||||||||||||||
21 | 2033 | TRINH Thu Vinh | VIE | Precision | 96 | 94 | 99 | 289 | ||||||||||||||||
Rapid | 96 | 98 | 97 | 291 | 580 - 18x | |||||||||||||||||||
22 | 1737 | QUIROZ Franchette Shayne | PHI | Precision | 99 | 97 | 99 | 295 | ||||||||||||||||
Rapid | 98 | 95 | 92 | 285 | 580 - 18x | |||||||||||||||||||
23 | 1147 | KOSTADINOVA Antoaneta | BUL | Precision | 97 | 95 | 96 | 288 | ||||||||||||||||
Rapid | 94 | 99 | 99 | 292 | 580 - 15x | |||||||||||||||||||
24 | 1179 | LIANG Xiaoya | CHN | Precision | 94 | 94 | 97 | 285 | ||||||||||||||||
Rapid | 98 | 99 | 98 | 295 | 580 - 15x | |||||||||||||||||||
25 | 1761 | CASTELAO Joana | POR | Precision | 95 | 98 | 99 | 292 | ||||||||||||||||
Rapid | 93 | 98 | 96 | 287 | 579 - 23x | |||||||||||||||||||
26 | 1387 | KARSCH Monika | GER | Precision | 93 | 97 | 94 | 284 | ||||||||||||||||
Rapid | 97 | 99 | 99 | 295 | 579 - 22x | |||||||||||||||||||
27 | 1532 | YAMADA Satoko | JPN | Precision | 93 | 97 | 97 | 287 | ||||||||||||||||
Rapid | 96 | 99 | 97 | 292 | 579 - 13x | |||||||||||||||||||
28 | 1494 | ROSTAMIYAN Haniyeh | IRI | Precision | 96 | 96 | 96 | 288 | ||||||||||||||||
Rapid | 97 | 97 | 96 | 290 | 578 - 22x | |||||||||||||||||||
29 | 1436 | FABIAN Sara Rahel | HUN | Precision | 96 | 99 | 97 | 292 | ||||||||||||||||
Rapid | 91 | 97 | 98 | 286 | 578 - 19x | |||||||||||||||||||
30 | 1918 | CHEN Yu-Ju | TPE | Precision | 96 | 91 | 95 | 282 | ||||||||||||||||
Rapid | 100 | 100 | 96 | 296 | 578 - 19x | RPO | ||||||||||||||||||
31 | 1605 | AGULE Kristiana | LAT | Precision | 98 | 95 | 95 | 288 | ||||||||||||||||
Rapid | 97 | 98 | 95 | 290 | 578 - 18x | |||||||||||||||||||
32 | 1644 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 96 | 93 | 93 | 282 | ||||||||||||||||
Rapid | 98 | 99 | 99 | 296 | 578 - 17x | |||||||||||||||||||
33 | 1513 | MAGNANI Cristina | ITA | Precision | 97 | 96 | 93 | 286 | ||||||||||||||||
Rapid | 96 | 99 | 97 | 292 | 578 - 16x | |||||||||||||||||||
34 | 1396 | REITZ Sandra | GER | Precision | 96 | 94 | 97 | 287 | ||||||||||||||||
Rapid | 100 | 95 | 95 | 290 | 577 - 17x | RPO | ||||||||||||||||||
35 | 1800 | TEO Shun Xie | SGP | Precision | 95 | 95 | 96 | 286 | ||||||||||||||||
Rapid | 98 | 96 | 97 | 291 | 577 - 15x | |||||||||||||||||||
36 | 1606 | RASMANE Agate | LAT | Precision | 94 | 96 | 95 | 285 | ||||||||||||||||
Rapid | 98 | 95 | 98 | 291 | 576 - 19x | |||||||||||||||||||
37 | 1928 | WU Chia Ying | TPE | Precision | 90 | 96 | 97 | 283 | ||||||||||||||||
Rapid | 96 | 100 | 97 | 293 | 576 - 19x | |||||||||||||||||||
38 | 1050 | GALIABOVITCH Elena | AUS | Precision | 94 | 97 | 97 | 288 | ||||||||||||||||
Rapid | 96 | 94 | 98 | 288 | 576 - 14x | |||||||||||||||||||
39 | 1520 | VECCARO Margherita Brigida | ITA | Precision | 95 | 97 | 96 | 288 | ||||||||||||||||
Rapid | 98 | 95 | 95 | 288 | 576 - 12x | |||||||||||||||||||
40 | 1350 | LIDDON Jess | GBR | Precision | 93 | 95 | 96 | 284 | ||||||||||||||||
Rapid | 99 | 95 | 97 | 291 | 575 - 17x | |||||||||||||||||||
41 | 1977 | NIMETS Anastasiia | UKR | Precision | 95 | 97 | 95 | 287 | ||||||||||||||||
Rapid | 97 | 94 | 97 | 288 | 575 - 16x | |||||||||||||||||||
42 | 1628 | AZAHARI Alia Sazana | MAS | Precision | 94 | 97 | 91 | 282 | ||||||||||||||||
Rapid | 97 | 98 | 98 | 293 | 575 - 14x | |||||||||||||||||||
43 | 1186 | WU Shushan | CHN | Precision | 100 | 96 | 97 | 293 | ||||||||||||||||
Rapid | 93 | 94 | 95 | 282 | 575 - 13x | RPO | ||||||||||||||||||
44 | 1441 | SIKE Renata | HUN | Precision | 99 | 96 | 95 | 290 | ||||||||||||||||
Rapid | 94 | 96 | 95 | 285 | 575 - 12x | |||||||||||||||||||
45 | 1890 | PRUCKSAKORN Tanyaporn | THA | Precision | 95 | 94 | 95 | 284 | ||||||||||||||||
Rapid | 97 | 98 | 95 | 290 | 574 - 17x | |||||||||||||||||||
46 | 1411 | KORAKAKI Anna | GRE | Precision | 94 | 94 | 92 | 280 | ||||||||||||||||
Rapid | 97 | 100 | 97 | 294 | 574 - 15x | |||||||||||||||||||
47 | 1546 | POPELOVA Valeriya | KAZ | Precision | 95 | 93 | 95 | 283 | ||||||||||||||||
Rapid | 95 | 96 | 99 | 290 | 573 - 12x | |||||||||||||||||||
48 | 2024 | BUI Thuy Thu Thuy | VIE | Precision | 93 | 97 | 95 | 285 | ||||||||||||||||
Rapid | 96 | 95 | 97 | 288 | 573 - 10x | |||||||||||||||||||
49 | 1880 | LAWNER Stina | SWE | Precision | 94 | 94 | 93 | 281 | ||||||||||||||||
Rapid | 98 | 100 | 93 | 291 | 572 - 17x | |||||||||||||||||||
50 | 1234 | KLAILOVA Helena | CZE | Precision | 100 | 92 | 94 | 286 | ||||||||||||||||
Rapid | 94 | 94 | 98 | 286 | 572 - 16x | |||||||||||||||||||
51 | 1948 | YILMAZ Simal | TUR | Precision | 95 | 94 | 94 | 283 | ||||||||||||||||
Rapid | 96 | 95 | 98 | 289 | 572 - 14x | |||||||||||||||||||
52 | 1917 | CHEN Yu-Chun | TPE | Precision | 92 | 96 | 96 | 284 | ||||||||||||||||
Rapid | 95 | 96 | 97 | 288 | 572 - 13x | RPO | ||||||||||||||||||
53 | 1694 | OLSEN VESTNES Mariell | NOR | Precision | 94 | 93 | 97 | 284 | ||||||||||||||||
Rapid | 95 | 96 | 97 | 288 | 572 - 10x | |||||||||||||||||||
54 | 1181 | MA Qianke | CHN | Precision | 93 | 98 | 95 | 286 | ||||||||||||||||
Rapid | 93 | 96 | 96 | 285 | 571 - 13x | |||||||||||||||||||
55 | 1471 | SANGWAN Rhythm | IND | Precision | 96 | 92 | 93 | 281 | ||||||||||||||||
Rapid | 96 | 97 | 96 | 289 | 570 - 16x | |||||||||||||||||||
56 | 1371 | SALUKVADZE Nino | GEO | Precision | 95 | 96 | 96 | 287 | ||||||||||||||||
Rapid | 91 | 96 | 96 | 283 | 570 - 14x | |||||||||||||||||||
57 | 1378 | BERGE Svenja | GER | Precision | 92 | 95 | 96 | 283 | ||||||||||||||||
Rapid | 97 | 95 | 95 | 287 | 570 - 12x | RPO | ||||||||||||||||||
58 | 1891 | SAENCHA Kamonlak | THA | Precision | 93 | 94 | 95 | 282 | ||||||||||||||||
Rapid | 93 | 95 | 99 | 287 | 569 - 19x | |||||||||||||||||||
59 | 1947 | TARHAN Sevval Ilayda | TUR | Precision | 98 | 92 | 97 | 287 | ||||||||||||||||
Rapid | 96 | 93 | 92 | 281 | 568 - 17x | |||||||||||||||||||
60 | 1229 | DEDOVA Alzbeta | CZE | Precision | 96 | 93 | 91 | 280 | ||||||||||||||||
Rapid | 99 | 95 | 94 | 288 | 568 - 15x | |||||||||||||||||||
61 | 1034 | KARAPETYAN Elmira | ARM | Precision | 95 | 94 | 96 | 285 | ||||||||||||||||
Rapid | 93 | 98 | 92 | 283 | 568 - 14x | |||||||||||||||||||
62 | 1927 | TU YI Yi Tzu | TPE | Precision | 94 | 97 | 94 | 285 | ||||||||||||||||
Rapid | 94 | 95 | 93 | 282 | 567 - 18x | |||||||||||||||||||
63 | 1838 | TODOROVIC Jovana | SRB | Precision | 94 | 96 | 94 | 284 | ||||||||||||||||
Rapid | 93 | 93 | 97 | 283 | 567 - 14x | |||||||||||||||||||
64 | 1297 | SOTO Maria Mercedes | ESP | Precision | 95 | 93 | 96 | 284 | ||||||||||||||||
Rapid | 89 | 98 | 96 | 283 | 567 - 14x | |||||||||||||||||||
65 | 1512 | GIANCAMILLI Chiara | ITA | Precision | 91 | 92 | 93 | 276 | ||||||||||||||||
Rapid | 94 | 98 | 99 | 291 | 567 - 8x | |||||||||||||||||||
66 | 1670 | BEZZINA Eleanor | MLT | Precision | 96 | 94 | 98 | 288 | ||||||||||||||||
Rapid | 94 | 93 | 92 | 279 | 567 - 8x | |||||||||||||||||||
67 | 1218 | PEREZ Laina | CUB | Precision | 92 | 94 | 89 | 275 | ||||||||||||||||
Rapid | 96 | 97 | 98 | 291 | 566 - 14x | |||||||||||||||||||
68 | 1010 | KONINI Manjola | ALB | Precision | 92 | 95 | 89 | 276 | ||||||||||||||||
Rapid | 95 | 96 | 97 | 288 | 564 - 13x | |||||||||||||||||||
69 | 1991 | KORKHIN Ada Claudia | USA | Precision | 92 | 94 | 95 | 281 | ||||||||||||||||
Rapid | 95 | 95 | 93 | 283 | 564 - 13x | |||||||||||||||||||
70 | 1121 | ALVES Marina | BRA | Precision | 91 | 93 | 92 | 276 | ||||||||||||||||
Rapid | 96 | 96 | 95 | 287 | 563 - 14x | |||||||||||||||||||
71 | 1549 | SEIL Malika | KAZ | Precision | 94 | 92 | 93 | 279 | ||||||||||||||||
Rapid | 92 | 99 | 93 | 284 | 563 - 11x | |||||||||||||||||||
72 | 1081 | NASIROVA Nigar | AZE | Precision | 97 | 91 | 95 | 283 | ||||||||||||||||
Rapid | 96 | 92 | 91 | 279 | 562 - 11x | |||||||||||||||||||
73 | 1009 | DELILAJ Manuela | ALB | Precision | 92 | 94 | 95 | 281 | ||||||||||||||||
Rapid | 95 | 95 | 91 | 281 | 562 - 9x | |||||||||||||||||||
74 | 1136 | ALI Mooza | BRN | Precision | 93 | 96 | 93 | 282 | ||||||||||||||||
Rapid | 90 | 94 | 92 | 276 | 558 - 16x | |||||||||||||||||||
75 | 1683 | AUNE Ann Helen | NOR | Precision | 90 | 91 | 89 | 270 | ||||||||||||||||
Rapid | 97 | 95 | 94 | 286 | 556 - 16x | |||||||||||||||||||
76 | 1971 | KOLESNIKOVA Polina | UKR | Precision | 89 | 93 | 94 | 276 | ||||||||||||||||
Rapid | 91 | 95 | 94 | 280 | 556 - 11x | RPO | ||||||||||||||||||
77 | 1276 | MOHAMMED Nour Abbas | EGY | Precision | 89 | 93 | 94 | 276 | ||||||||||||||||
Rapid | 96 | 92 | 91 | 279 | 555 - 14x | |||||||||||||||||||
78 | 1542 | GLUCHSHENKO Anastassiya | KAZ | Precision | 89 | 93 | 86 | 268 | ||||||||||||||||
Rapid | 94 | 92 | 94 | 280 | 548 - 6x | RPO | ||||||||||||||||||
79 | 1555 | YUNUSMETOVA Irina | KAZ | Precision | 96 | 96 | 94 | 286 | ||||||||||||||||
Rapid | 80 | 88 | 92 | 260 | 546 - 7x | |||||||||||||||||||
80 | 1008 | BALLI Gresia | ALB | Precision | 91 | 84 | 89 | 264 | ||||||||||||||||
Rapid | 91 | 93 | 92 | 276 | 540 - 7x | |||||||||||||||||||
1457 | BHAKER Manu | IND | Precision | |||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||
1262 | PEREZ PENA Andrea | ECU | Precision | |||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||
1690 | HELTNE Elena Eikevoll | NOR | Precision | |||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||
1261 | DURANGO FLORES Diana | ECU | Precision | |||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||
1935 | CHARNI Olfa | TUN | Precision | |||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |