Munich, Germany
31 May - 08 Jun 2024
05 Jun 2024, Start time 16:00
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||
1 | 2 | ||||||||||||||||||
1 | 1462 | KUSALE Swapnil | IND | Kneeling | 99 | 99 | 198 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 97 | 98 | 195 | 592 - 32x | |||||||||||||||
2 | 1461 | KUMAR Niraj | IND | Kneeling | 99 | 100 | 199 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 96 | 98 | 194 | 591 - 38x | RPO | ||||||||||||||
3 | 1066 | PICKL Bernhard | AUT | Kneeling | 99 | 97 | 196 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 98 | 97 | 195 | 590 - 27x | RPO | ||||||||||||||
4 | 1237 | PRIVRATSKY Jiri | CZE | Kneeling | 100 | 99 | 199 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 96 | 96 | 192 | 589 - 37x | |||||||||||||||
5 | 1747 | KOWALEWICZ Maciej | POL | Kneeling | 100 | 98 | 198 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 96 | 97 | 193 | 589 - 34x | |||||||||||||||
6 | 1852 | LOCHBIHLER Jan | SUI | Kneeling | 100 | 97 | 197 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 96 | 96 | 192 | 588 - 37x | |||||||||||||||
7 | 1180 | LIU Yukun | CHN | Kneeling | 99 | 100 | 199 | ||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||
Standing | 97 | 96 | 193 | 588 - 29x | |||||||||||||||
8 | 1388 | KOENDERS David | GER | Kneeling | 98 | 99 | 197 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 95 | 98 | 193 | 588 - 27x | |||||||||||||||
9 | 1233 | HRCKULAK David | CZE | Kneeling | 95 | 100 | 195 | ||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 97 | 98 | 195 | 588 - 25x | RPO | ||||||||||||||
10 | 1847 | DUERR Christoph | SUI | Kneeling | 100 | 100 | 200 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 94 | 95 | 189 | 587 - 34x | |||||||||||||||
11 | 1053 | ROSSITER Jack | AUS | Kneeling | 100 | 97 | 197 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 96 | 95 | 191 | 587 - 28x | |||||||||||||||
12 | 1990 | KISSELL Rylan William | USA | Kneeling | 98 | 97 | 195 | ||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 98 | 98 | 196 | 587 - 26x | |||||||||||||||
13 | 1068 | SCHMIRL Alexander | AUT | Kneeling | 99 | 98 | 197 | ||||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||||
Standing | 95 | 99 | 194 | 586 - 34x | |||||||||||||||
14 | 1208 | GORSA Petar | CRO | Kneeling | 99 | 95 | 194 | ||||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||
Standing | 97 | 98 | 195 | 586 - 26x | |||||||||||||||
15 | 1692 | LARSEN Henrik | NOR | Kneeling | 98 | 99 | 197 | ||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 98 | 95 | 193 | 586 - 22x | |||||||||||||||
16 | 1531 | OKADA Naoya | JPN | Kneeling | 96 | 100 | 196 | ||||||||||||
Prone | 97 | 95 | 192 | ||||||||||||||||
Standing | 100 | 97 | 197 | 585 - 27x | |||||||||||||||
17 | 1191 | ZHANG Jiale | CHN | Kneeling | 97 | 99 | 196 | ||||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||
Standing | 98 | 97 | 195 | 585 - 27x | RPO | ||||||||||||||
18 | 1969 | HUDZYI Sviatoslav | UKR | Kneeling | 99 | 97 | 196 | ||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||
Standing | 94 | 99 | 193 | 585 - 23x | |||||||||||||||
19 | 1508 | BACCI Lorenzo | ITA | Kneeling | 96 | 96 | 192 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 96 | 98 | 194 | 584 - 32x | RPO | ||||||||||||||
20 | 1481 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 96 | 98 | 194 | ||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||
Standing | 96 | 98 | 194 | 584 - 30x | |||||||||||||||
21 | 1149 | RIZOV Anton | BUL | Kneeling | 96 | 98 | 194 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 98 | 95 | 193 | 584 - 23x | |||||||||||||||
22 | 1028 | ZOCCALI ALBIZU Marcelo | ARG | Kneeling | 97 | 98 | 195 | ||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 97 | 94 | 191 | 584 - 23x | |||||||||||||||
23 | 1381 | DALLINGER Maximilian | GER | Kneeling | 97 | 97 | 194 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 96 | 96 | 192 | 583 - 31x | |||||||||||||||
24 | 1325 | DHALLUIN Michael | FRA | Kneeling | 97 | 98 | 195 | ||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||
Standing | 97 | 94 | 191 | 582 - 31x | |||||||||||||||
25 | 1641 | QUEZADA MARQUEZ Carlos | MEX | Kneeling | 98 | 98 | 196 | ||||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||
Standing | 95 | 96 | 191 | 582 - 30x | |||||||||||||||
26 | 1439 | PENI Istvan Marton | HUN | Kneeling | 97 | 99 | 196 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 93 | 96 | 189 | 582 - 28x | |||||||||||||||
27 | 1834 | SEBIC Milenko | SRB | Kneeling | 95 | 99 | 194 | ||||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||
Standing | 96 | 96 | 192 | 581 - 30x | |||||||||||||||
28 | 1548 | SATPAYEV Islam | KAZ | Kneeling | 95 | 97 | 192 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 94 | 96 | 190 | 581 - 25x | RPO | ||||||||||||||
29 | 1060 | DIEM Patrick | AUT | Kneeling | 97 | 97 | 194 | ||||||||||||
Prone | 95 | 99 | 194 | ||||||||||||||||
Standing | 95 | 98 | 193 | 581 - 23x | |||||||||||||||
30 | 1491 | NEKOUNAM Amirmohammad | IRI | Kneeling | 98 | 97 | 195 | ||||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||||
Standing | 96 | 95 | 191 | 581 - 23x | |||||||||||||||
31 | 1550 | SHAKHTORIN Nikita | KAZ | Kneeling | 94 | 98 | 192 | ||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||
Standing | 96 | 97 | 193 | 581 - 20x | |||||||||||||||
32 | 1133 | ALDOSERI Khalid Mohamed Salman Duaij Khalifa | BRN | Kneeling | 95 | 98 | 193 | ||||||||||||
Prone | 95 | 99 | 194 | ||||||||||||||||
Standing | 98 | 95 | 193 | 580 - 20x | |||||||||||||||
33 | 1711 | AL MUQBALI Ibrahim Salim Saleh Saif | OMA | Kneeling | 96 | 97 | 193 | ||||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||
Standing | 95 | 97 | 192 | 579 - 26x | |||||||||||||||
34 | 1982 | TSARKOV Oleh | UKR | Kneeling | 95 | 96 | 191 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 95 | 94 | 189 | 578 - 25x | |||||||||||||||
35 | 1622 | GIRULIS Karolis | LTU | Kneeling | 96 | 95 | 191 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 93 | 97 | 190 | 578 - 24x | |||||||||||||||
36 | 2018 | IEMMA HERNANDEZ Julio Cesar | VEN | Kneeling | 96 | 94 | 190 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 96 | 94 | 190 | 578 - 24x | |||||||||||||||
37 | 1313 | LEPPA Aleksi | FIN | Kneeling | 96 | 96 | 192 | ||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 91 | 97 | 188 | 578 - 22x | |||||||||||||||
38 | 1274 | KORAYIEM Ibrahim Ahmad Mohammad | EGY | Kneeling | 97 | 97 | 194 | ||||||||||||
Prone | 94 | 97 | 191 | ||||||||||||||||
Standing | 94 | 98 | 192 | 577 - 19x | |||||||||||||||
39 | 1507 | ARMIRAGLIO Riccardo | ITA | Kneeling | 95 | 99 | 194 | ||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 96 | 90 | 186 | 577 - 19x | RPO | ||||||||||||||
40 | 1836 | STOJADINOVIC Dusan | SRB | Kneeling | 97 | 96 | 193 | ||||||||||||
Prone | 97 | 95 | 192 | ||||||||||||||||
Standing | 92 | 99 | 191 | 576 - 28x | RPO | ||||||||||||||
41 | 1380 | BRAUN Max | GER | Kneeling | 99 | 99 | 198 | ||||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||
Standing | 91 | 90 | 181 | 576 - 25x | RPO | ||||||||||||||
42 | 1989 | FIORI Peter Matthew | USA | Kneeling | 96 | 99 | 195 | ||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||
Standing | 94 | 94 | 188 | 576 - 22x | |||||||||||||||
43 | 1656 | SHAJINBAT Erdembileg | MGL | Kneeling | 98 | 97 | 195 | ||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 92 | 91 | 183 | 574 - 18x | |||||||||||||||
44 | 1881 | LINDGREN Victor | SWE | Kneeling | 95 | 93 | 188 | ||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||
Standing | 95 | 96 | 191 | 572 - 19x | |||||||||||||||
45 | 1945 | NALBANT Mert | TUR | Kneeling | 90 | 94 | 184 | ||||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||||
Standing | 94 | 96 | 190 | 570 - 21x | |||||||||||||||
46 | 1714 | AL SAAIDI Ali Sulaiman Ali | OMA | Kneeling | 96 | 96 | 192 | ||||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||||
Standing | 89 | 95 | 184 | 568 - 14x | |||||||||||||||
47 | 1346 | DIGGLE Thomas Robert Stephen | GBR | Kneeling | 94 | 84 | 178 | ||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 97 | 96 | 193 | 567 - 19x | |||||||||||||||
48 | 1421 | OLIVA ARIAS Douglas Steven | GUA | Kneeling | 91 | 92 | 183 | ||||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||||
Standing | 92 | 98 | 190 | 567 - 17x | |||||||||||||||
49 | 1581 | PARK Hajun | KOR | Kneeling | 98 | 97 | 195 | ||||||||||||
Prone | 98 | 94 | 192 | ||||||||||||||||
Standing | 89 | 89 | 178 | 565 - 19x | |||||||||||||||
50 | 2010 | SOKHIBOV Javohir | UZB | Kneeling | 91 | 91 | 182 | ||||||||||||
Prone | 94 | 94 | 188 | ||||||||||||||||
Standing | 94 | 96 | 190 | 560 - 11x | |||||||||||||||
51 | 2029 | PHAM Ngoc Thanh | VIE | Kneeling | 92 | 93 | 185 | ||||||||||||
Prone | 96 | 96 | 192 | ||||||||||||||||
Standing | 91 | 91 | 182 | 559 - 18x | |||||||||||||||
52 | 1202 | LASTRA GONZALEZ Guido | COL | Kneeling | 89 | 85 | 174 | ||||||||||||
Prone | 93 | 98 | 191 | ||||||||||||||||
Standing | 78 | 85 | 163 | 528 - 12x | |||||||||||||||
1955 | MONDAY Joseph | UGA | Kneeling | ||||||||||||||||
Prone | |||||||||||||||||||
Standing | DNS | ||||||||||||||||||
| |||||||||||||||||||
View as PDF |