Buenos Aires, Argentina
31 Mar - 08 Apr 2024
04 Apr 2024, Start time 08:15
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||
1 | 2 | 3 | ||||||||||||||||||
1 | 1129 | PEREZ PENA Andrea | ECU | Precision | 99 | 97 | 98 | 294 | ||||||||||||
Rapid | 100 | 97 | 98 | 295 | 589 - 12x | Q | ||||||||||||||
2 | 1246 | EMMERT Lisa | USA | Precision | 97 | 97 | 96 | 290 | ||||||||||||
Rapid | 96 | 97 | 100 | 293 | 583 - 18x | Q | ||||||||||||||
3 | 1187 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 97 | 96 | 95 | 288 | ||||||||||||
Rapid | 95 | 99 | 98 | 292 | 580 - 12x | Q | ||||||||||||||
4 | 1050 | ALVES Marina | BRA | Precision | 98 | 95 | 96 | 289 | ||||||||||||
Rapid | 97 | 95 | 97 | 289 | 578 - 16x | Q | ||||||||||||||
5 | 1118 | PEREZ Laina | CUB | Precision | 98 | 97 | 94 | 289 | ||||||||||||
Rapid | 97 | 95 | 96 | 288 | 577 - 16x | Q | ||||||||||||||
6 | 1245 | ABELN Katelyn Morgan | USA | Precision | 99 | 95 | 92 | 286 | ||||||||||||
Rapid | 95 | 97 | 97 | 289 | 575 - 19x | Q | ||||||||||||||
7 | 1063 | SOUZA LIMA Ana Luiza | BRA | Precision | 96 | 96 | 95 | 287 | ||||||||||||
Rapid | 96 | 95 | 95 | 286 | 573 - 14x | Q | ||||||||||||||
8 | 1249 | KORKHIN Ada Claudia | USA | Precision | 89 | 97 | 97 | 283 | ||||||||||||
Rapid | 95 | 97 | 96 | 288 | 571 - 14x | Q | ||||||||||||||
9 | 1179 | IBARRA MIRANDA Andrea Victoria | MEX | Precision | 94 | 96 | 94 | 284 | ||||||||||||
Rapid | 94 | 94 | 97 | 285 | 569 - 9x | |||||||||||||||
10 | 1127 | DURANGO FLORES Diana | ECU | Precision | 90 | 94 | 94 | 278 | ||||||||||||
Rapid | 97 | 95 | 98 | 290 | 568 - 18x | |||||||||||||||
11 | 1158 | FIGUEROA OCHOA Stefany Yoselin Viviana | GUA | Precision | 92 | 96 | 93 | 281 | ||||||||||||
Rapid | 97 | 94 | 96 | 287 | 568 - 14x | |||||||||||||||
12 | 1052 | BREIDE MARTINS Cibele | BRA | Precision | 96 | 94 | 92 | 282 | ||||||||||||
Rapid | 97 | 92 | 90 | 279 | 561 - 13x | |||||||||||||||
13 | 1206 | CARRION VILLANUEVA Liz Graciela | PER | Precision | 93 | 94 | 94 | 281 | ||||||||||||
Rapid | 94 | 91 | 91 | 276 | 557 - 10x | |||||||||||||||
14 | 1176 | CERVANTES RODRIGUEZ Alejandra | MEX | Precision | 92 | 93 | 96 | 281 | ||||||||||||
Rapid | 91 | 92 | 92 | 275 | 556 - 10x | |||||||||||||||
15 | 1074 | KIEJKO Lynda | CAN | Precision | 94 | 92 | 94 | 280 | ||||||||||||
Rapid | 87 | 96 | 93 | 276 | 556 - 7x | |||||||||||||||
16 | 1268 | PINEDA Maribel | VEN | Precision | 89 | 93 | 94 | 276 | ||||||||||||
Rapid | 94 | 94 | 91 | 279 | 555 - 13x | |||||||||||||||
17 | 1209 | QUINTANILLA Mariana | PER | Precision | 92 | 94 | 86 | 272 | ||||||||||||
Rapid | 92 | 96 | 95 | 283 | 555 - 2x | |||||||||||||||
18 | 1072 | GUSTAFSON Elizabeth | CAN | Precision | 94 | 95 | 97 | 286 | ||||||||||||
Rapid | 90 | 84 | 92 | 266 | 552 - 14x | |||||||||||||||
19 | 1014 | RAMOS Laura Cecilia | ARG | Precision | 94 | 94 | 94 | 282 | ||||||||||||
Rapid | 92 | 84 | 90 | 266 | 548 - 7x | |||||||||||||||
20 | 1070 | BRITTON Kimberly Katherine | CAN | Precision | 98 | 94 | 84 | 276 | ||||||||||||
Rapid | 89 | 88 | 89 | 266 | 542 - 10x | |||||||||||||||
21 | 1128 | PADILLA Sofia | ECU | Precision | 89 | 91 | 93 | 273 | ||||||||||||
Rapid | 88 | 89 | 92 | 269 | 542 - 9x | |||||||||||||||
22 | 1028 | GONESH Ingrid | ARU | Precision | 88 | 94 | 93 | 275 | ||||||||||||
Rapid | 89 | 84 | 90 | 263 | 538 - 7x | |||||||||||||||
23 | 1164 | MENENDEZ Lucia Del Rosario | GUA | Precision | 94 | 93 | 95 | 282 | ||||||||||||
Rapid | 89 | 86 | 80 | 255 | 537 - 7x | |||||||||||||||
24 | 1160 | LINARES MONTOYA Kimberly Nohely | GUA | Precision | 86 | 93 | 87 | 266 | ||||||||||||
Rapid | 85 | 91 | 87 | 263 | 529 - 2x | |||||||||||||||
25 | 1034 | ALLEYNE Tesonna Chamile Monique | BAR | Precision | 91 | 91 | 88 | 270 | ||||||||||||
Rapid | 79 | 90 | 88 | 257 | 527 - 5x | |||||||||||||||
| ||||||||||||||||||||
View as PDF |