Rio De Janeiro, Brazil
11 - 20 Apr 2024
17 Apr 2024, Start time 09:00
Rank | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||
8 | 6 | 4 | ||||||||||||||||||
1 | 1186 | RAMPULA Matej | CZE | Stage 1 | 99 | 99 | 97 | 295 | ||||||||||||
Stage 2 | 98 | 100 | 94 | 292 | 587 - 18x | Q | ||||||||||||||
2 | 1252 | BESSAGUET Clement | FRA | Stage 1 | 99 | 98 | 94 | 291 | ||||||||||||
Stage 2 | 99 | 98 | 98 | 295 | 586 - 28x | Q | ||||||||||||||
3 | 1169 | PUPO Leuris | CUB | Stage 1 | 100 | 99 | 94 | 293 | ||||||||||||
Stage 2 | 99 | 98 | 94 | 291 | 584 - 20x | Q | ||||||||||||||
4 | 1267 | QUIQUAMPOIX Jean | FRA | Stage 1 | 97 | 98 | 96 | 291 | ||||||||||||
Stage 2 | 99 | 97 | 96 | 292 | 583 - 20x | Q | ||||||||||||||
5 | 1184 | PODHRASKY Martin | CZE | Stage 1 | 97 | 96 | 96 | 289 | ||||||||||||
Stage 2 | 97 | 99 | 94 | 290 | 579 - 25x | Q | ||||||||||||||
6 | 1805 | SANDERSON Keith | USA | Stage 1 | 97 | 97 | 94 | 288 | ||||||||||||
Stage 2 | 99 | 96 | 96 | 291 | 579 - 17x | Q | ||||||||||||||
7 | 1429 | YOSHIOKA Dai | JPN | Stage 1 | 98 | 87 | 97 | 282 | ||||||||||||
Stage 2 | 99 | 99 | 98 | 296 | 578 - 21x | |||||||||||||||
8 | 1278 | GOWIN Sam William | GBR | Stage 1 | 97 | 98 | 94 | 289 | ||||||||||||
Stage 2 | 95 | 97 | 96 | 288 | 577 - 14x | |||||||||||||||
9 | 1352 | YULIANTO Anang | INA | Stage 1 | 100 | 93 | 97 | 290 | ||||||||||||
Stage 2 | 98 | 96 | 92 | 286 | 576 - 20x | |||||||||||||||
10 | 1791 | PASTERNAK Volodymyr | UKR | Stage 1 | 97 | 94 | 98 | 289 | ||||||||||||
Stage 2 | 96 | 98 | 93 | 287 | 576 - 15x | |||||||||||||||
11 | 1403 | SPINELLA Massimo | ITA | Stage 1 | 100 | 98 | 92 | 290 | ||||||||||||
Stage 2 | 99 | 94 | 93 | 286 | 576 - 8x | |||||||||||||||
12 | 1025 | EVGLEVSKI Sergei | AUS | Stage 1 | 97 | 97 | 95 | 289 | ||||||||||||
Stage 2 | 98 | 94 | 93 | 285 | 574 - 22x | |||||||||||||||
13 | 1783 | HORODYNETS Maksym | UKR | Stage 1 | 97 | 96 | 94 | 287 | ||||||||||||
Stage 2 | 94 | 99 | 94 | 287 | 574 - 18x | |||||||||||||||
14 | 1611 | MILIWEK Oskar | POL | Stage 1 | 97 | 98 | 93 | 288 | ||||||||||||
Stage 2 | 96 | 98 | 92 | 286 | 574 - 18x | |||||||||||||||
15 | 1832 | HA MINH Thanh | VIE | Stage 1 | 96 | 96 | 88 | 280 | ||||||||||||
Stage 2 | 97 | 99 | 98 | 294 | 574 - 12x | |||||||||||||||
16 | 1254 | CUSSIGH Laurent Pierre Andre | FRA | Stage 1 | 96 | 96 | 97 | 289 | ||||||||||||
Stage 2 | 98 | 97 | 89 | 284 | 573 - 16x | |||||||||||||||
17 | 1418 | ICHIKAWA Hiroyoshi | JPN | Stage 1 | 96 | 96 | 91 | 283 | ||||||||||||
Stage 2 | 96 | 100 | 94 | 290 | 573 - 12x | |||||||||||||||
18 | 1401 | MAZZETTI Riccardo | ITA | Stage 1 | 97 | 98 | 91 | 286 | ||||||||||||
Stage 2 | 97 | 99 | 90 | 286 | 572 - 14x | |||||||||||||||
19 | 1402 | MORASSUT Andrea | ITA | Stage 1 | 97 | 96 | 89 | 282 | ||||||||||||
Stage 2 | 98 | 97 | 94 | 289 | 571 - 15x | |||||||||||||||
20 | 1587 | CARRILLO Marko | PER | Stage 1 | 95 | 95 | 95 | 285 | ||||||||||||
Stage 2 | 98 | 98 | 90 | 286 | 571 - 13x | |||||||||||||||
21 | 1045 | KRAL Daniel | AUT | Stage 1 | 97 | 99 | 92 | 288 | ||||||||||||
Stage 2 | 92 | 96 | 94 | 282 | 570 - 11x | |||||||||||||||
22 | 1427 | TAKEUCHI Hibiki | JPN | Stage 1 | 99 | 91 | 91 | 281 | ||||||||||||
Stage 2 | 97 | 96 | 93 | 286 | 567 - 18x | |||||||||||||||
23 | 1131 | OLSEN Jesse | CAN | Stage 1 | 95 | 94 | 92 | 281 | ||||||||||||
Stage 2 | 99 | 92 | 95 | 286 | 567 - 13x | |||||||||||||||
24 | 1321 | CHEN Haohui | HKG | Stage 1 | 97 | 100 | 88 | 285 | ||||||||||||
Stage 2 | 95 | 97 | 90 | 282 | 567 - 13x | |||||||||||||||
25 | 1561 | AAS Ole-Harald | NOR | Stage 1 | 99 | 95 | 92 | 286 | ||||||||||||
Stage 2 | 97 | 97 | 87 | 281 | 567 - 12x | |||||||||||||||
26 | 1586 | ALTAMIRANO FARFAN Kevin Luis | PER | Stage 1 | 99 | 91 | 92 | 282 | ||||||||||||
Stage 2 | 98 | 96 | 91 | 285 | 567 - 11x | |||||||||||||||
27 | 1444 | YUNUSMETOV Ruslan | KAZ | Stage 1 | 96 | 96 | 87 | 279 | ||||||||||||
Stage 2 | 97 | 96 | 94 | 287 | 566 - 16x | |||||||||||||||
28 | 1190 | TEHAN Tomas | CZE | Stage 1 | 97 | 95 | 91 | 283 | ||||||||||||
Stage 2 | 98 | 94 | 90 | 282 | 565 - 17x | |||||||||||||||
29 | 1053 | ZECHMEISTER Richard | AUT | Stage 1 | 100 | 96 | 92 | 288 | ||||||||||||
Stage 2 | 97 | 87 | 93 | 277 | 565 - 13x | |||||||||||||||
30 | 1108 | SILVEIRA Vladimir | BRA | Stage 1 | 96 | 97 | 85 | 278 | ||||||||||||
Stage 2 | 99 | 96 | 92 | 287 | 565 - 10x | |||||||||||||||
31 | 1506 | AMIR HASAN Hasli Izwan | MAS | Stage 1 | 96 | 91 | 93 | 280 | ||||||||||||
Stage 2 | 97 | 93 | 95 | 285 | 565 - 8x | |||||||||||||||
32 | 1340 | ANUGRAH Deka Diko | INA | Stage 1 | 93 | 94 | 94 | 281 | ||||||||||||
Stage 2 | 96 | 94 | 94 | 284 | 565 - 8x | |||||||||||||||
33 | 1616 | SAKOWSKI Patryk | POL | Stage 1 | 98 | 93 | 90 | 281 | ||||||||||||
Stage 2 | 98 | 95 | 90 | 283 | 564 - 16x | |||||||||||||||
34 | 1841 | VU Tien Nam | VIE | Stage 1 | 95 | 96 | 90 | 281 | ||||||||||||
Stage 2 | 97 | 98 | 86 | 281 | 562 - 18x | |||||||||||||||
35 | 1022 | ANDERSON Scott Anthony | AUS | Stage 1 | 94 | 96 | 92 | 282 | ||||||||||||
Stage 2 | 93 | 95 | 91 | 279 | 561 - 10x | |||||||||||||||
36 | 1741 | PRADITSUDSWAT Theethat | THA | Stage 1 | 96 | 94 | 88 | 278 | ||||||||||||
Stage 2 | 96 | 96 | 89 | 281 | 559 - 4x | |||||||||||||||
37 | 1103 | DUARTE Emerson | BRA | Stage 1 | 93 | 90 | 93 | 276 | ||||||||||||
Stage 2 | 97 | 91 | 91 | 279 | 555 - 12x | |||||||||||||||
38 | 1534 | ENKHTAIVAN Badamgarav | MGL | Stage 1 | 92 | 91 | 90 | 273 | ||||||||||||
Stage 2 | 97 | 89 | 93 | 279 | 552 - 7x | |||||||||||||||
39 | 1608 | KLIMEK Damian | POL | Stage 1 | 91 | 92 | 87 | 270 | ||||||||||||
Stage 2 | 94 | 91 | 91 | 276 | 546 - 7x | |||||||||||||||
40 | 1101 | DA SILVEIRA Adalto | BRA | Stage 1 | 96 | 93 | 79 | 268 | ||||||||||||
Stage 2 | 96 | 94 | 88 | 278 | 546 - 7x | |||||||||||||||
41 | 1540 | SHIRGAL Buyanzaya | MGL | Stage 1 | 97 | 92 | 79 | 268 | ||||||||||||
Stage 2 | 98 | 94 | 86 | 278 | 546 - 4x | |||||||||||||||
42 | 1150 | PERALTA ENCISO Alex Fernan | COL | Stage 1 | 96 | 95 | 78 | 269 | ||||||||||||
Stage 2 | 94 | 93 | 88 | 275 | 544 - 13x | |||||||||||||||
43 | 1524 | URQUIZA Daniel Zacarias | MEX | Stage 1 | 98 | 88 | 74 | 260 | ||||||||||||
Stage 2 | 88 | 95 | 85 | 268 | 528 - 9x | |||||||||||||||
44 | 1076 | SEALE Dave Sean | BAR | Stage 1 | 91 | 88 | 85 | 264 | ||||||||||||
Stage 2 | 97 | 91 | 72 | 260 | 524 - 7x | |||||||||||||||
45 | 1350 | SUTEJA Dewa Putu Yadi | INA | Stage 1 | 96 | 95 | 97 | 288 | ||||||||||||
Stage 2 | 67 | 67 | 81 | 215 | 503 - 10x | |||||||||||||||
| ||||||||||||||||||||
View as PDF |