Rio De Janeiro, Brazil
11 - 20 Apr 2024
17 Apr 2024, Start time 13:30
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1563 | DUESTAD Jeanette Hegg | NOR | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 100 | 98 | 198 | 593 - 33x | |||||||||||||
2 | 1694 | VUKASINOVIC Sanja | SRB | Kneeling | 99 | 99 | 198 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 98 | 97 | 195 | 591 - 27x | |||||||||||||
3 | 1709 | LEONE Chiara | SUI | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 98 | 98 | 196 | 590 - 32x | |||||||||||||
4 | 1398 | GAMBARO Barbara | ITA | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 99 | 99 | 198 | 590 - 28x | |||||||||||||
5 | 1175 | BLAZICKOVA Veronika | CZE | Kneeling | 99 | 96 | 195 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 99 | 96 | 195 | 589 - 37x | |||||||||||||
6 | 1294 | BEER Jolyn | GER | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 98 | 97 | 195 | 588 - 32x | |||||||||||||
7 | 1708 | JAEGGI Emely | SUI | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 98 | 100 | 198 | 588 - 31x | |||||||||||||
8 | 1328 | BAJOS Gitta | HUN | Kneeling | 94 | 99 | 193 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 98 | 99 | 197 | 587 - 33x | |||||||||||||
9 | 1437 | BEZRUKOVA Yelizaveta | KAZ | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 98 | 100 | 198 | 587 - 27x | |||||||||||||
10 | 1258 | GIRARD Agathe Cecile Camille | FRA | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 96 | 96 | 192 | 587 - 26x | |||||||||||||
11 | 1396 | CECCARELLO Sofia | ITA | Kneeling | 95 | 99 | 194 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 98 | 98 | 196 | 586 - 33x | |||||||||||||
12 | 1682 | KUHARIC Urska | SLO | Kneeling | 99 | 100 | 199 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 95 | 94 | 189 | 586 - 33x | |||||||||||||
13 | 1617 | STANKIEWICZ Aneta | POL | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 95 | 97 | 192 | 586 - 31x | |||||||||||||
14 | 1695 | VUKOJEVIC Teodora | SRB | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 97 | 97 | 194 | 586 - 29x | |||||||||||||
15 | 1179 | KARASOVA Sara | CZE | Kneeling | 96 | 95 | 191 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 99 | 96 | 195 | 586 - 29x | |||||||||||||
16 | 1349 | RESTI Citra Dewi | INA | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 97 | 96 | 193 | 586 - 28x | |||||||||||||
17 | 1245 | VILJANEN Henna | FIN | Kneeling | 97 | 99 | 196 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 97 | 98 | 195 | 586 - 25x | |||||||||||||
18 | 1436 | ALTUKHOVA Arina | KAZ | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 97 | 193 | 585 - 33x | |||||||||||||
19 | 1615 | ROMANCZYK Karolina | POL | Kneeling | 92 | 98 | 190 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 96 | 98 | 194 | 584 - 29x | |||||||||||||
20 | 1051 | UNGERANK Nadine | AUT | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 94 | 96 | 190 | 583 - 31x | |||||||||||||
21 | 1673 | VELOSO Martina Lindsay | SGP | Kneeling | 95 | 97 | 192 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 96 | 96 | 192 | 583 - 28x | |||||||||||||
22 | 1332 | MESZAROS Eszter | HUN | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 97 | 95 | 192 | 583 - 27x | |||||||||||||
23 | 1562 | BERG Synnoeve | NOR | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 93 | 99 | 192 | 582 - 30x | |||||||||||||
24 | 1782 | DUDKA Daria | UKR | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 94 | 96 | 190 | 582 - 27x | |||||||||||||
25 | 1538 | OLZVOIBAATAR Yanjinlkham | MGL | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 93 | 97 | 190 | 582 - 25x | |||||||||||||
26 | 1196 | GRUNDSOEE Stephanie Laura Scurrah | DEN | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 97 | 94 | 191 | 581 - 34x | |||||||||||||
27 | 1367 | AMINI POZVEH Fatemeh | IRI | Kneeling | 94 | 98 | 192 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 98 | 96 | 194 | 581 - 23x | |||||||||||||
28 | 1638 | MERCADO MARTINEZ Yarimar | PUR | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 94 | 97 | 191 | 580 - 29x | |||||||||||||
29 | 1277 | GLEESON Katie | GBR | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 94 | 96 | 190 | 580 - 27x | |||||||||||||
30 | 1839 | PHI Thanh Thao | VIE | Kneeling | 95 | 96 | 191 | ||||||||||
Prone | 100 | 96 | 196 | ||||||||||||||
Standing | 97 | 96 | 193 | 580 - 25x | |||||||||||||
31 | 1105 | MEYER Geovana | BRA | Kneeling | 94 | 99 | 193 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 94 | 93 | 187 | 579 - 26x | |||||||||||||
32 | 1717 | DEMJEN PESKOVA Daniela | SVK | Kneeling | 97 | 94 | 191 | ||||||||||
Prone | 100 | 96 | 196 | ||||||||||||||
Standing | 96 | 96 | 192 | 579 - 25x | |||||||||||||
33 | 1303 | MANGOLD Anita | GER | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 93 | 93 | 186 | 579 - 25x | |||||||||||||
34 | 1366 | AHMADI Elaheh | IRI | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 93 | 95 | 188 | 579 - 22x | |||||||||||||
35 | 1521 | PALAFOX Andrea | MEX | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||
Standing | 94 | 97 | 191 | 579 - 20x | |||||||||||||
36 | 1590 | VIZCARRA GALLEGOS Sara Gabriela | PER | Kneeling | 96 | 100 | 196 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 93 | 92 | 185 | 578 - 24x | |||||||||||||
37 | 1416 | HIRATA Shiori | JPN | Kneeling | 97 | 99 | 196 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 93 | 90 | 183 | 578 - 24x | |||||||||||||
38 | 1052 | WAIBEL Sheileen | AUT | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 91 | 95 | 186 | 576 - 25x | |||||||||||||
39 | 1163 | ZELJKOVIC Marta | CRO | Kneeling | 95 | 97 | 192 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 94 | 91 | 185 | 576 - 24x | |||||||||||||
40 | 1082 | KAPS Jessie | BEL | Kneeling | 97 | 95 | 192 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 94 | 94 | 188 | 576 - 22x | |||||||||||||
41 | 1680 | HRASOVEC Urska | SLO | Kneeling | 94 | 98 | 192 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 95 | 90 | 185 | 575 - 24x | |||||||||||||
42 | 1426 | OGASA Ayano | JPN | Kneeling | 96 | 91 | 187 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 98 | 91 | 189 | 575 - 22x | |||||||||||||
43 | 1385 | ENGLER Tal | ISR | Kneeling | 94 | 99 | 193 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 91 | 93 | 184 | 574 - 21x | |||||||||||||
44 | 1721 | NOVOTNA Kamila | SVK | Kneeling | 93 | 98 | 191 | ||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||
Standing | 94 | 95 | 189 | 573 - 21x | |||||||||||||
45 | 1624 | ANTUNES Sara | POR | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 92 | 93 | 185 | 573 - 18x | |||||||||||||
46 | 1533 | CHULUUNBADRAKH Narantuya | MGL | Kneeling | 96 | 94 | 190 | ||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||
Standing | 93 | 95 | 188 | 571 - 24x | |||||||||||||
47 | 1819 | TOKHIROVA Mukhtasar | UZB | Kneeling | 93 | 95 | 188 | ||||||||||
Prone | 96 | 95 | 191 | ||||||||||||||
Standing | 93 | 97 | 190 | 569 - 19x | |||||||||||||
48 | 1669 | TAN Qian Xiu Adele | SGP | Kneeling | 97 | 94 | 191 | ||||||||||
Prone | 95 | 95 | 190 | ||||||||||||||
Standing | 97 | 90 | 187 | 568 - 21x | |||||||||||||
49 | 1790 | OSTAPENKO Kristina | UKR | Kneeling | 95 | 95 | 190 | ||||||||||
Prone | 91 | 96 | 187 | ||||||||||||||
Standing | 93 | 94 | 187 | 564 - 14x | |||||||||||||
50 | 1451 | MBURU Priscilla | KEN | Kneeling | 91 | 89 | 180 | ||||||||||
Prone | 98 | 95 | 193 | ||||||||||||||
Standing | 91 | 91 | 182 | 555 - 10x | |||||||||||||
51 | 1130 | LUK Cindy | CAN | Kneeling | 92 | 93 | 185 | ||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 85 | 85 | 170 | 548 - 12x | |||||||||||||
52 | 1143 | VERA Karina | CHI | Kneeling | 90 | 89 | 179 | ||||||||||
Prone | 18 | 18 | |||||||||||||||
Standing | 197 - 3x | DNF | |||||||||||||||
| |||||||||||||||||
View as PDF |