17 Apr 2024, Start time 11:15
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||||
| 1 | 1185 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 98 | 100 | 198 | 595 - 42x | |||||||||||
| 2 | 1710 | LOCHBIHLER Jan | SUI | Kneeling | 97 | 99 | 196 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 96 | 97 | 193 | 589 - 35x | |||||||||||
| 3 | 1251 | AUFRERE Romain | FRA | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 96 | 97 | 193 | 587 - 26x | |||||||||||
| 4 | 1565 | HEGG Jon-Hermann | NOR | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 98 | 100 | 198 | ||||||||||||
| Standing | 97 | 97 | 194 | 586 - 29x | |||||||||||
| 5 | 1693 | STEFANOVIC Milutin | SRB | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 93 | 98 | 191 | 585 - 30x | |||||||||||
| 6 | 1157 | GORSA Petar | CRO | Kneeling | 98 | 95 | 193 | ||||||||
| Prone | 97 | 100 | 197 | ||||||||||||
| Standing | 97 | 97 | 194 | 584 - 25x | |||||||||||
| 7 | 1243 | LEPPA Aleksi | FIN | Kneeling | 97 | 99 | 196 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 96 | 96 | 192 | 583 - 33x | |||||||||||
| 8 | 1532 | BATBAYAR Erkhembayar | MGL | Kneeling | 96 | 99 | 195 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 96 | 96 | 192 | 583 - 24x | |||||||||||
| 9 | 1440 | MALINOVSKIY Konstantin | KAZ | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 95 | 96 | 191 | 583 - 24x | |||||||||||
| 10 | 1395 | BONAZZI Edoardo | ITA | Kneeling | 99 | 97 | 196 | ||||||||
| Prone | 96 | 99 | 195 | ||||||||||||
| Standing | 95 | 96 | 191 | 582 - 27x | |||||||||||
| 11 | 1719 | JANY Patrik | SVK | Kneeling | 96 | 97 | 193 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 94 | 98 | 192 | 582 - 22x | |||||||||||
| 12 | 1745 | TORTUNGPANICH Napis | THA | Kneeling | 95 | 96 | 191 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 97 | 96 | 193 | 581 - 23x | |||||||||||
| 13 | 1297 | DALLINGER Maximilian | GER | Kneeling | 95 | 96 | 191 | ||||||||
| Prone | 99 | 97 | 196 | ||||||||||||
| Standing | 96 | 98 | 194 | 581 - 20x | |||||||||||
| 14 | 1806 | SHERRY Timothy | USA | Kneeling | 95 | 95 | 190 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 96 | 97 | 193 | 580 - 27x | |||||||||||
| 15 | 1729 | JOHANSSON Jesper | SWE | Kneeling | 98 | 97 | 195 | ||||||||
| Prone | 100 | 97 | 197 | ||||||||||||
| Standing | 97 | 91 | 188 | 580 - 24x | |||||||||||
| 16 | 1423 | OKADA Naoya | JPN | Kneeling | 98 | 94 | 192 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 92 | 97 | 189 | 578 - 27x | |||||||||||
| 17 | 1035 | SAMPSON Dane | AUS | Kneeling | 96 | 96 | 192 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 95 | 94 | 189 | 578 - 27x | |||||||||||
| 18 | 1111 | SAMPAIO GONCALVES Eduardo | BRA | Kneeling | 97 | 98 | 195 | ||||||||
| Prone | 96 | 100 | 196 | ||||||||||||
| Standing | 94 | 93 | 187 | 578 - 24x | |||||||||||
| 19 | 1042 | DIEM Patrick | AUT | Kneeling | 96 | 95 | 191 | ||||||||
| Prone | 96 | 96 | 192 | ||||||||||||
| Standing | 99 | 95 | 194 | 577 - 24x | |||||||||||
| 20 | 1273 | BALE Dean | GBR | Kneeling | 98 | 96 | 194 | ||||||||
| Prone | 93 | 99 | 192 | ||||||||||||
| Standing | 97 | 94 | 191 | 577 - 20x | |||||||||||
| 21 | 1579 | AL SAAIDI Ali Sulaiman Ali | OMA | Kneeling | 98 | 95 | 193 | ||||||||
| Prone | 96 | 99 | 195 | ||||||||||||
| Standing | 96 | 93 | 189 | 577 - 18x | |||||||||||
| 22 | 1237 | KIISK Meelis | EST | Kneeling | 96 | 93 | 189 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 92 | 95 | 187 | 576 - 32x | |||||||||||
| 23 | 1378 | SEDAGHAT Mahyar | IRI | Kneeling | 96 | 96 | 192 | ||||||||
| Prone | 100 | 95 | 195 | ||||||||||||
| Standing | 96 | 93 | 189 | 576 - 28x | |||||||||||
| 24 | 1008 | EBERHARDT Alexis Exequiel | ARG | Kneeling | 97 | 96 | 193 | ||||||||
| Prone | 97 | 97 | 194 | ||||||||||||
| Standing | 94 | 94 | 188 | 575 - 26x | |||||||||||
| 25 | 1522 | QUEZADA MARQUEZ Carlos | MEX | Kneeling | 93 | 98 | 191 | ||||||||
| Prone | 97 | 97 | 194 | ||||||||||||
| Standing | 95 | 95 | 190 | 575 - 20x | |||||||||||
| 26 | 1793 | TSARKOV Oleh | UKR | Kneeling | 97 | 95 | 192 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 89 | 98 | 187 | 574 - 18x | |||||||||||
| 27 | 1133 | SYCH Grzegorz | CAN | Kneeling | 96 | 97 | 193 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 92 | 91 | 183 | 573 - 28x | |||||||||||
| 28 | 1645 | AL-MUHANNADI Ali | QAT | Kneeling | 94 | 93 | 187 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 92 | 94 | 186 | 573 - 23x | |||||||||||
| 29 | 1614 | ROMANCZYK Daniel | POL | Kneeling | 96 | 94 | 190 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 94 | 89 | 183 | 572 - 21x | |||||||||||
| 30 | 1469 | KIM Hyeonjun | KOR | Kneeling | 94 | 98 | 192 | ||||||||
| Prone | 96 | 96 | 192 | ||||||||||||
| Standing | 93 | 94 | 187 | 571 - 17x | |||||||||||
| 31 | 1346 | IZZUDDIN Afif | INA | Kneeling | 96 | 95 | 191 | ||||||||
| Prone | 93 | 98 | 191 | ||||||||||||
| Standing | 95 | 85 | 180 | 562 - 17x | |||||||||||
| 32 | 1140 | PARADA YANEZ Anyelo Hans | CHI | Kneeling | 94 | 92 | 186 | ||||||||
| Prone | 93 | 95 | 188 | ||||||||||||
| Standing | 94 | 94 | 188 | 562 - 13x | |||||||||||
| 33 | 1817 | SOKHIBOV Javohir | UZB | Kneeling | 96 | 93 | 189 | ||||||||
| Prone | 95 | 93 | 188 | ||||||||||||
| Standing | 82 | 98 | 180 | 557 - 16x | |||||||||||
| |||||||||||||||
| View as PDF |