14 Apr 2024, Start time 15:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||
| 1 | 2 | 3 | |||||||||||||||||
| 1 | France 1 | FRA | 210.6 | 211.3 | 211.2 | 633.1 | QG | ||||||||||||
| MULLER Oceanne | 104.7 | 105.0 | 106.1 | 315.8 | |||||||||||||||
| KRYZS Lucas Bernard Denis | 105.9 | 106.3 | 105.1 | 317.3 | |||||||||||||||
| 2 | Norway 1 | NOR | 211.8 | 210.8 | 209.8 | 632.4 | QG | ||||||||||||
| DUESTAD Jeanette Hegg | 105.8 | 105.5 | 104.0 | 315.3 | |||||||||||||||
| HEGG Jon-Hermann | 106.0 | 105.3 | 105.8 | 317.1 | |||||||||||||||
| 3 | Spain | ESP | 210.6 | 211.5 | 209.4 | 631.5 | QB | ||||||||||||
| GRANDE Paula | 105.5 | 106.4 | 105.1 | 317.0 | |||||||||||||||
| OVIEDO Jesus | 105.1 | 105.1 | 104.3 | 314.5 | |||||||||||||||
| 4 | Sweden | SWE | 211.3 | 209.7 | 209.5 | 630.5 | QB | ||||||||||||
| JOHANSSON Isabelle | 106.5 | 105.1 | 104.7 | 316.3 | |||||||||||||||
| MADSEN Marcus | 104.8 | 104.6 | 104.8 | 314.2 | |||||||||||||||
| 5 | Islamic Republic of Iran 1 | IRI | 210.2 | 209.2 | 210.5 | 629.9 | |||||||||||||
| KHEDMATI Najmeh | 104.4 | 104.0 | 105.2 | 313.6 | |||||||||||||||
| NEKOUNAM Amirmohammad | 105.8 | 105.2 | 105.3 | 316.3 | |||||||||||||||
| 6 | Switzerland | SUI | 209.1 | 211.3 | 209.5 | 629.9 | |||||||||||||
| LEONE Chiara | 104.1 | 105.0 | 104.7 | 313.8 | |||||||||||||||
| LOCHBIHLER Jan | 105.0 | 106.3 | 104.8 | 316.1 | |||||||||||||||
| 7 | France 2 | FRA | 209.3 | 208.4 | 211.7 | 629.4 | |||||||||||||
| GOMEZ Judith | 105.5 | 104.4 | 105.4 | 315.3 | |||||||||||||||
| AUFRERE Romain | 103.8 | 104.0 | 106.3 | 314.1 | |||||||||||||||
| 8 | Czechia 1 | CZE | 209.5 | 210.6 | 209.3 | 629.4 | |||||||||||||
| BLAZICKOVA Veronika | 105.4 | 104.9 | 104.6 | 314.9 | |||||||||||||||
| PRIVRATSKY Jiri | 104.1 | 105.7 | 104.7 | 314.5 | |||||||||||||||
| 9 | Italy 2 | ITA | 208.5 | 210.5 | 210.0 | 629.0 | |||||||||||||
| GAMBARO Barbara | 104.8 | 106.2 | 105.6 | 316.6 | |||||||||||||||
| ARMIRAGLIO Riccardo | 103.7 | 104.3 | 104.4 | 312.4 | |||||||||||||||
| 10 | Austria 1 | AUT | 210.3 | 208.9 | 209.4 | 628.6 | |||||||||||||
| PRIBITZER Marlene | 104.9 | 104.8 | 104.1 | 313.8 | |||||||||||||||
| MAIR Tobias | 105.4 | 104.1 | 105.3 | 314.8 | |||||||||||||||
| 11 | Italy 1 | ITA | 209.4 | 208.0 | 211.0 | 628.4 | |||||||||||||
| CECCARELLO Sofia | 104.4 | 104.2 | 107.0 | 315.6 | |||||||||||||||
| BONAZZI Edoardo | 105.0 | 103.8 | 104.0 | 312.8 | |||||||||||||||
| 12 | Kazakhstan 1 | KAZ | 209.5 | 209.6 | 208.8 | 627.9 | |||||||||||||
| LE Alexandra | 105.7 | 105.3 | 105.5 | 316.5 | |||||||||||||||
| SATPAYEV Islam | 103.8 | 104.3 | 103.3 | 311.4 | |||||||||||||||
| 13 | Indonesia 1 | INA | 209.3 | 208.5 | 210.0 | 627.8 | |||||||||||||
| RESTI Citra Dewi | 104.9 | 102.6 | 103.8 | 311.3 | |||||||||||||||
| GUSTAFIAN Fathur | 104.4 | 105.9 | 106.2 | 316.5 | |||||||||||||||
| 14 | Islamic Republic of Iran 2 | IRI | 209.6 | 209.7 | 207.7 | 627.0 | |||||||||||||
| CHEHEL AMIRANI Shermineh | 104.2 | 104.9 | 104.2 | 313.3 | |||||||||||||||
| GHAREBAGHI Hadi | 105.4 | 104.8 | 103.5 | 313.7 | |||||||||||||||
| 15 | Slovakia 1 | SVK | 208.0 | 210.2 | 208.6 | 626.8 | |||||||||||||
| NOVOTNA Kamila | 103.3 | 104.6 | 103.2 | 311.1 | |||||||||||||||
| JANY Patrik | 104.7 | 105.6 | 105.4 | 315.7 | |||||||||||||||
| 16 | Türkiye | TUR | 211.0 | 208.1 | 207.5 | 626.6 | |||||||||||||
| KOSE Damla | 105.4 | 103.8 | 103.6 | 312.8 | |||||||||||||||
| NALBANT Mert | 105.6 | 104.3 | 103.9 | 313.8 | |||||||||||||||
| 17 | Norway 2 | NOR | 208.7 | 208.8 | 208.9 | 626.4 | |||||||||||||
| NOR-WOLL Pernille | 104.4 | 104.3 | 102.6 | 311.3 | |||||||||||||||
| LARSEN Henrik | 104.3 | 104.5 | 106.3 | 315.1 | |||||||||||||||
| 18 | Australia 1 | AUS | 208.9 | 208.6 | 208.8 | 626.3 | |||||||||||||
| BLAND Charlotte Rose | 104.1 | 104.2 | 104.1 | 312.4 | |||||||||||||||
| ROSSITER Jack | 104.8 | 104.4 | 104.7 | 313.9 | |||||||||||||||
| 19 | Ukraine 2 | UKR | 210.3 | 207.2 | 208.7 | 626.2 | |||||||||||||
| DUDKA Daria | 104.8 | 103.4 | 104.7 | 312.9 | |||||||||||||||
| HUDZYI Sviatoslav | 105.5 | 103.8 | 104.0 | 313.3 | |||||||||||||||
| 20 | Bangladesh 1 | BAN | 210.4 | 207.7 | 208.0 | 626.1 | |||||||||||||
| AREFIN Shaira | 105.5 | 104.7 | 104.8 | 315.0 | |||||||||||||||
| ISLAM Md Robiul | 104.9 | 103.0 | 103.2 | 311.1 | |||||||||||||||
| 21 | Denmark | DEN | 209.0 | 207.7 | 209.0 | 625.7 | |||||||||||||
| GRUNDSOEE Stephanie Laura Scurrah | 104.5 | 104.1 | 103.7 | 312.3 | |||||||||||||||
| KILDEHOJ Nicklas Hojfeldt | 104.5 | 103.6 | 105.3 | 313.4 | |||||||||||||||
| 22 | Romania | ROU | 207.7 | 209.1 | 208.9 | 625.7 | |||||||||||||
| SIDI Roxana | 103.3 | 105.2 | 104.9 | 313.4 | |||||||||||||||
| SIDI Peter | 104.4 | 103.9 | 104.0 | 312.3 | |||||||||||||||
| 23 | Mexico 1 | MEX | 208.5 | 208.1 | 208.7 | 625.3 | |||||||||||||
| ZUMAYA FLORES Goretti Alejandra | 103.7 | 103.2 | 104.2 | 311.1 | |||||||||||||||
| RAMIREZ RAMOS Edson Ismael | 104.8 | 104.9 | 104.5 | 314.2 | |||||||||||||||
| 24 | Israel | ISR | 209.2 | 208.0 | 208.1 | 625.3 | |||||||||||||
| TASHTCHIEV Olga | 104.7 | 103.2 | 103.4 | 311.3 | |||||||||||||||
| RICHTER Sergey | 104.5 | 104.8 | 104.7 | 314.0 | |||||||||||||||
| 25 | Austria 2 | AUT | 208.6 | 209.3 | 207.4 | 625.3 | |||||||||||||
| HOFMANN Olivia | 104.3 | 104.2 | 104.5 | 313.0 | |||||||||||||||
| DIEM Patrick | 104.3 | 105.1 | 102.9 | 312.3 | |||||||||||||||
| 26 | Czechia 2 | CZE | 208.9 | 208.6 | 207.4 | 624.9 | |||||||||||||
| DUBSKA Barbora | 103.3 | 104.2 | 103.3 | 310.8 | |||||||||||||||
| SMETANA Frantisek | 105.6 | 104.4 | 104.1 | 314.1 | |||||||||||||||
| 27 | Germany 1 | GER | 206.0 | 208.9 | 209.8 | 624.7 | |||||||||||||
| WEGNER Larissa | 103.9 | 104.8 | 104.3 | 313.0 | |||||||||||||||
| DALLINGER Maximilian | 102.1 | 104.1 | 105.5 | 311.7 | |||||||||||||||
| 28 | Ukraine 1 | UKR | 209.4 | 208.6 | 206.3 | 624.3 | |||||||||||||
| OSTAPENKO Kristina | 104.6 | 104.0 | 102.6 | 311.2 | |||||||||||||||
| TSARKOV Oleh | 104.8 | 104.6 | 103.7 | 313.1 | |||||||||||||||
| 29 | Germany 2 | GER | 208.7 | 206.0 | 209.5 | 624.2 | |||||||||||||
| MANGOLD Anita | 104.2 | 102.6 | 104.5 | 311.3 | |||||||||||||||
| KOENDERS David | 104.5 | 103.4 | 105.0 | 312.9 | |||||||||||||||
| 30 | Thailand | THA | 208.7 | 207.9 | 207.6 | 624.2 | |||||||||||||
| SASTWEJ Chanittha | 103.6 | 103.1 | 103.0 | 309.7 | |||||||||||||||
| TORTUNGPANICH Napis | 105.1 | 104.8 | 104.6 | 314.5 | |||||||||||||||
| 31 | Japan 1 | JPN | 207.3 | 209.8 | 206.9 | 624.0 | |||||||||||||
| NOBATA Misaki | 103.2 | 105.5 | 104.8 | 313.5 | |||||||||||||||
| OKADA Naoya | 104.1 | 104.3 | 102.1 | 310.5 | |||||||||||||||
| 32 | Uzbekistan | UZB | 208.7 | 208.2 | 207.0 | 623.9 | |||||||||||||
| TOKHIROVA Mukhtasar | 104.2 | 103.0 | 103.3 | 310.5 | |||||||||||||||
| SOKHIBOV Javohir | 104.5 | 105.2 | 103.7 | 313.4 | |||||||||||||||
| 33 | Indonesia 2 | INA | 206.4 | 208.7 | 208.7 | 623.8 | |||||||||||||
| KARINI Dominique Rachmawati | 103.2 | 103.7 | 104.0 | 310.9 | |||||||||||||||
| IZZUDDIN Afif | 103.2 | 105.0 | 104.7 | 312.9 | |||||||||||||||
| 34 | Bangladesh 2 | BAN | 208.1 | 207.3 | 208.4 | 623.8 | |||||||||||||
| CHOWDHURY Jafirah | 104.4 | 102.6 | 104.6 | 311.6 | |||||||||||||||
| HOSSAIN Md Jidan | 103.7 | 104.7 | 103.8 | 312.2 | |||||||||||||||
| 35 | Great Britain | GBR | 205.5 | 209.1 | 208.8 | 623.4 | |||||||||||||
| MWANDUMBA Ruth Pemphero | 102.3 | 104.2 | 104.2 | 310.7 | |||||||||||||||
| BALE Dean | 103.2 | 104.9 | 104.6 | 312.7 | |||||||||||||||
| 36 | Slovakia 2 | SVK | 207.5 | 208.0 | 207.7 | 623.2 | |||||||||||||
| DEMJEN PESKOVA Daniela | 103.6 | 103.2 | 103.3 | 310.1 | |||||||||||||||
| SULEK Stefan | 103.9 | 104.8 | 104.4 | 313.1 | |||||||||||||||
| 37 | Poland 2 | POL | 209.2 | 207.3 | 206.5 | 623.0 | |||||||||||||
| DUDEK Izabella Kinga | 105.0 | 103.6 | 104.1 | 312.7 | |||||||||||||||
| CHOJNOWSKI Michal | 104.2 | 103.7 | 102.4 | 310.3 | |||||||||||||||
| 38 | Poland 1 | POL | 207.3 | 209.1 | 206.5 | 622.9 | |||||||||||||
| STANKIEWICZ Aneta | 104.4 | 104.6 | 103.8 | 312.8 | |||||||||||||||
| BARTNIK Tomasz | 102.9 | 104.5 | 102.7 | 310.1 | |||||||||||||||
| 39 | Chinese Taipei | TPE | 206.7 | 208.1 | 207.8 | 622.6 | |||||||||||||
| SUNG Yu-Ting | 104.1 | 104.4 | 105.4 | 313.9 | |||||||||||||||
| SUNG Chia-Yen | 102.6 | 103.7 | 102.4 | 308.7 | |||||||||||||||
| 40 | Finland | FIN | 206.1 | 207.9 | 208.4 | 622.4 | |||||||||||||
| PALO Marianne | 100.8 | 104.3 | 103.6 | 308.7 | |||||||||||||||
| LEPPA Aleksi | 105.3 | 103.6 | 104.8 | 313.7 | |||||||||||||||
| 41 | Mongolia 1 | MGL | 207.7 | 208.5 | 205.8 | 622.0 | |||||||||||||
| GANKHUYAG Nandinzaya | 104.2 | 103.6 | 105.2 | 313.0 | |||||||||||||||
| BATBAYAR Erkhembayar | 103.5 | 104.9 | 100.6 | 309.0 | |||||||||||||||
| 42 | Kazakhstan 2 | KAZ | 207.8 | 206.1 | 206.9 | 620.8 | |||||||||||||
| BEZRUKOVA Yelizaveta | 104.4 | 102.4 | 103.7 | 310.5 | |||||||||||||||
| SHAKHTORIN Nikita | 103.4 | 103.7 | 103.2 | 310.3 | |||||||||||||||
| 43 | Mexico 2 | MEX | 204.7 | 207.0 | 208.0 | 619.7 | |||||||||||||
| PALAFOX Andrea | 101.0 | 102.4 | 102.9 | 306.3 | |||||||||||||||
| QUEZADA MARQUEZ Carlos | 103.7 | 104.6 | 105.1 | 313.4 | |||||||||||||||
| 44 | Australia 2 | AUS | 206.5 | 205.4 | 207.5 | 619.4 | |||||||||||||
| COLLIER Elise | 102.8 | 101.4 | 103.4 | 307.6 | |||||||||||||||
| SAMPSON Dane | 103.7 | 104.0 | 104.1 | 311.8 | |||||||||||||||
| 45 | Mongolia 2 | MGL | 204.2 | 205.3 | 208.6 | 618.1 | |||||||||||||
| ODONKHUU Munkhzul | 103.2 | 104.4 | 106.0 | 313.6 | |||||||||||||||
| ENKHTUVSHIN Sainkhuu | 101.0 | 100.9 | 102.6 | 304.5 | |||||||||||||||
| 46 | Puerto Rico | PUR | 206.0 | 208.3 | 203.7 | 618.0 | |||||||||||||
| MERCADO MARTINEZ Yarimar | 102.8 | 103.9 | 102.0 | 308.7 | |||||||||||||||
| LOPEZ RAMOS Eyvin Javier | 103.2 | 104.4 | 101.7 | 309.3 | |||||||||||||||
| 47 | Oman | OMA | 203.8 | 205.9 | 208.2 | 617.9 | |||||||||||||
| AL TARSHI Amina | 101.0 | 102.8 | 103.6 | 307.4 | |||||||||||||||
| AL BALUSHI Issam | 102.8 | 103.1 | 104.6 | 310.5 | |||||||||||||||
| 48 | Japan 2 | JPN | 204.8 | 205.0 | 208.0 | 617.8 | |||||||||||||
| NAKAGUCHI Haruka | 101.5 | 101.4 | 104.2 | 307.1 | |||||||||||||||
| ENDOH Masaya | 103.3 | 103.6 | 103.8 | 310.7 | |||||||||||||||
| 49 | El Salvador | ESA | 205.7 | 203.3 | 205.9 | 614.9 | |||||||||||||
| RAMIREZ HENRIQUEZ Ana Elizabeth | 102.2 | 99.7 | 102.5 | 304.4 | |||||||||||||||
| GUTIERREZ Israel | 103.5 | 103.6 | 103.4 | 310.5 | |||||||||||||||
| 50 | Chile 1 | CHI | 202.6 | 202.8 | 206.0 | 611.4 | |||||||||||||
| VERA Karina | 100.7 | 99.9 | 102.5 | 303.1 | |||||||||||||||
| VIDAL MOLINA Daniel Andres | 101.9 | 102.9 | 103.5 | 308.3 | |||||||||||||||
| 51 | Chile 2 | CHI | 201.5 | 203.0 | 206.3 | 610.8 | |||||||||||||
| LOBOS Gabriela | 100.6 | 100.8 | 102.2 | 303.6 | |||||||||||||||
| ROBLES MORALES Cristobal Andres | 100.9 | 102.2 | 104.1 | 307.2 | |||||||||||||||
| 52 | Kenya | KEN | 203.9 | 201.9 | 201.8 | 607.6 | |||||||||||||
| MBURU Priscilla | 103.0 | 101.8 | 101.3 | 306.1 | |||||||||||||||
| SEHMI Gulraaj | 100.9 | 100.1 | 100.5 | 301.5 | |||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |