12 Jan 2024, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | Targets | |||||||||
| 8 | 6 | 4 | ||||||||||||||||
| 1 | 1249 | CHIRYUKIN Nikita | KAZ | Stage 1 | 100 | 99 | 94 | 293 | ||||||||||
| Stage 2 | 98 | 99 | 94 | 291 | 584 - 26x | Q | ||||||||||||
| 2 | 1310 | SONG Jong-Ho | KOR | Stage 1 | 98 | 99 | 96 | 293 | ||||||||||
| Stage 2 | 98 | 99 | 92 | 289 | 582 - 20x | Q | ||||||||||||
| 3 | 1239 | YOSHIOKA Dai | JPN | Stage 1 | 99 | 97 | 96 | 292 | ||||||||||
| Stage 2 | 100 | 96 | 94 | 290 | 582 - 18x | Q | ||||||||||||
| 4 | 1302 | LEE Seunghoon | KOR | Stage 1 | 98 | 96 | 96 | 290 | ||||||||||
| Stage 2 | 96 | 98 | 96 | 290 | 580 - 16x | RPO | ||||||||||||
| 5 | 1176 | SIDHU Vijayveer | IND | Stage 1 | 95 | 98 | 95 | 288 | ||||||||||
| Stage 2 | 99 | 96 | 94 | 289 | 577 - 21x | Q | ||||||||||||
| 6 | 1285 | HONG Sukjin | KOR | Stage 1 | 97 | 96 | 92 | 285 | ||||||||||
| Stage 2 | 97 | 99 | 96 | 292 | 577 - 20x | Q | ||||||||||||
| 7 | 1100 | MARTANTO Totok Tri | INA | Stage 1 | 98 | 96 | 94 | 288 | ||||||||||
| Stage 2 | 98 | 99 | 92 | 289 | 577 - 19x | RPO | ||||||||||||
| 8 | 1301 | LEE Jaekyoon | KOR | Stage 1 | 98 | 100 | 94 | 292 | ||||||||||
| Stage 2 | 100 | 94 | 91 | 285 | 577 - 14x | Q | ||||||||||||
| 9 | 1132 | YULIANTO Anang | INA | Stage 1 | 97 | 95 | 92 | 284 | ||||||||||
| Stage 2 | 98 | 98 | 96 | 292 | 576 - 18x | |||||||||||||
| 10 | 1505 | HA Minh Thanh | VIE | Stage 1 | 95 | 96 | 94 | 285 | ||||||||||
| Stage 2 | 97 | 97 | 96 | 290 | 575 - 20x | |||||||||||||
| 11 | 1512 | PHAN Xuan Chuyen | VIE | Stage 1 | 99 | 98 | 93 | 290 | ||||||||||
| Stage 2 | 97 | 92 | 96 | 285 | 575 - 12x | |||||||||||||
| 12 | 1146 | GOEL Arpit | IND | Stage 1 | 95 | 97 | 92 | 284 | ||||||||||
| Stage 2 | 100 | 97 | 92 | 289 | 573 - 13x | RPO | ||||||||||||
| 13 | 1342 | AMIR HASAN Hasli Izwan | MAS | Stage 1 | 97 | 96 | 90 | 283 | ||||||||||
| Stage 2 | 98 | 96 | 95 | 289 | 572 - 18x | |||||||||||||
| 14 | 1515 | VU Tien Nam | VIE | Stage 1 | 96 | 95 | 92 | 283 | ||||||||||
| Stage 2 | 100 | 93 | 96 | 289 | 572 - 17x | |||||||||||||
| 15 | 1405 | BASHIR Ghulam Mustafa | PAK | Stage 1 | 94 | 97 | 96 | 287 | ||||||||||
| Stage 2 | 97 | 97 | 91 | 285 | 572 - 16x | |||||||||||||
| 16 | 1390 | AL HATTALI Jamal Mansoor | OMA | Stage 1 | 97 | 97 | 94 | 288 | ||||||||||
| Stage 2 | 98 | 97 | 89 | 284 | 572 - 13x | |||||||||||||
| 17 | 1313 | YOUN Jaeyeon | KOR | Stage 1 | 96 | 95 | 90 | 281 | ||||||||||
| Stage 2 | 97 | 98 | 95 | 290 | 571 - 22x | RPO | ||||||||||||
| 18 | 1071 | ANUGRAH Deka Diko | INA | Stage 1 | 94 | 98 | 91 | 283 | ||||||||||
| Stage 2 | 96 | 94 | 98 | 288 | 571 - 18x | |||||||||||||
| 19 | 1123 | SUTEJA Dewa Putu Yadi | INA | Stage 1 | 95 | 94 | 96 | 285 | ||||||||||
| Stage 2 | 95 | 99 | 92 | 286 | 571 - 15x | |||||||||||||
| 20 | 1058 | CHEN Haohui | HKG | Stage 1 | 96 | 96 | 94 | 286 | ||||||||||
| Stage 2 | 93 | 100 | 91 | 284 | 570 - 15x | |||||||||||||
| 21 | 1365 | ENKHTAIVAN Davaakhuu | MGL | Stage 1 | 95 | 94 | 94 | 283 | ||||||||||
| Stage 2 | 97 | 97 | 93 | 287 | 570 - 11x | |||||||||||||
| 22 | 1253 | KABAKOV Artemiy | KAZ | Stage 1 | 96 | 97 | 92 | 285 | ||||||||||
| Stage 2 | 98 | 96 | 90 | 284 | 569 - 14x | |||||||||||||
| 23 | 1088 | FEBRIANTO Aris | INA | Stage 1 | 97 | 94 | 91 | 282 | ||||||||||
| Stage 2 | 99 | 95 | 93 | 287 | 569 - 12x | RPO | ||||||||||||
| 24 | 1460 | PRADITSUDSWAT Theethat | THA | Stage 1 | 93 | 94 | 93 | 280 | ||||||||||
| Stage 2 | 98 | 96 | 95 | 289 | 569 - 9x | |||||||||||||
| 25 | 1466 | TRINIPHAKORN Schwakon | THA | Stage 1 | 96 | 97 | 90 | 283 | ||||||||||
| Stage 2 | 98 | 95 | 91 | 284 | 567 - 14x | |||||||||||||
| 26 | 1223 | IIMURA Yoshikazu | JPN | Stage 1 | 93 | 93 | 92 | 278 | ||||||||||
| Stage 2 | 98 | 97 | 94 | 289 | 567 - 12x | |||||||||||||
| 27 | 1237 | TAKEUCHI Hibiki | JPN | Stage 1 | 92 | 95 | 90 | 277 | ||||||||||
| Stage 2 | 98 | 99 | 92 | 289 | 566 - 15x | |||||||||||||
| 28 | 1394 | AL KHATRI Yousuf Amur Ali | OMA | Stage 1 | 94 | 95 | 93 | 282 | ||||||||||
| Stage 2 | 93 | 96 | 95 | 284 | 566 - 10x | |||||||||||||
| 29 | 1177 | SINGH Adarsh | IND | Stage 1 | 97 | 95 | 96 | 288 | ||||||||||
| Stage 2 | 96 | 97 | 84 | 277 | 565 - 18x | |||||||||||||
| 30 | 1180 | SINGH Gurpreet | IND | Stage 1 | 98 | 87 | 96 | 281 | ||||||||||
| Stage 2 | 98 | 98 | 85 | 281 | 562 - 15x | |||||||||||||
| 31 | 1459 | PHURIHIRANPHAT Isaranuudom | THA | Stage 1 | 95 | 99 | 87 | 281 | ||||||||||
| Stage 2 | 93 | 98 | 90 | 281 | 562 - 9x | |||||||||||||
| 32 | 1263 | YUNUSMETOV Ruslan | KAZ | Stage 1 | 97 | 93 | 89 | 279 | ||||||||||
| Stage 2 | 95 | 97 | 89 | 281 | 560 - 10x | |||||||||||||
| 33 | 1374 | OYUN Tuguldur | MGL | Stage 1 | 99 | 96 | 90 | 285 | ||||||||||
| Stage 2 | 92 | 93 | 89 | 274 | 559 - 13x | |||||||||||||
| 34 | 1387 | AL BALUSHI Muad | OMA | Stage 1 | 95 | 93 | 91 | 279 | ||||||||||
| Stage 2 | 97 | 94 | 86 | 277 | 556 - 15x | |||||||||||||
| 35 | 1019 | ALSHERAWI Ahmed Esam Mohamed Abdulla Sultan | BRN | Stage 1 | 90 | 90 | 92 | 272 | ||||||||||
| Stage 2 | 98 | 93 | 79 | 270 | 542 - 7x | |||||||||||||
| 36 | 1364 | ENKHTAIVAN Badamgarav | MGL | Stage 1 | 95 | 83 | 82 | 260 | ||||||||||
| Stage 2 | 98 | 94 | 89 | 281 | 541 - 9x | |||||||||||||
| ||||||||||||||||||
| View as PDF |