Jakarta, Indonesia
05 - 18 Jan 2024
15 Jan 2024, Start time 09:00
Rk | Name | Nat | Stage | Series | Total | Remarks | ||||||||||
1 | 2 | 3 | ||||||||||||||
1 | India | IND | 284 286 | 286 283 | 290 275 | 1704-35x | ||||||||||
SINGH Yogesh | Precision | 94 | 97 | 97 | ||||||||||||
Rapid | 98 | 95 | 92 | 573-13x | ||||||||||||
YADAV Pankaj | Precision | 96 | 96 | 97 | ||||||||||||
Rapid | 94 | 92 | 92 | 567-10x | ||||||||||||
JAIN Akshay | Precision | 94 | 93 | 96 | ||||||||||||
Rapid | 94 | 96 | 91 | 564-12x | ||||||||||||
2 | Oman | OMA | 282 283 | 280 281 | 284 286 | 1696-36x | ||||||||||
AL BALUSHI Muad | Precision | 97 | 92 | 95 | ||||||||||||
Rapid | 96 | 94 | 96 | 570-14x | ||||||||||||
ALHATTALI Jamal Mansoor | Precision | 92 | 95 | 93 | ||||||||||||
Rapid | 91 | 96 | 99 | 566-10x | ||||||||||||
AL KHATRI Yousuf Amur Ali | Precision | 93 | 93 | 96 | ||||||||||||
Rapid | 96 | 91 | 91 | 560-12x | ||||||||||||
3 | Indonesia | INA | 272 284 | 281 285 | 276 280 | 1678-42x | ||||||||||
YULIANTO Anang | Precision | 92 | 92 | 91 | ||||||||||||
Rapid | 97 | 97 | 98 | 567-15x | ||||||||||||
KESWANTO Rheyza Rhadhitya | Precision | 87 | 93 | 96 | ||||||||||||
Rapid | 91 | 95 | 96 | 558-12x | ||||||||||||
MARTANTO Totok Tri | Precision | 93 | 96 | 89 | ||||||||||||
Rapid | 96 | 93 | 86 | 553-15x | ||||||||||||
| ||||||||||||||||
View as PDF |